Eastern Michigan Athletics
Gymnastics History vs Kent State University from January 18, 2003 - January 26, 2025
Wins
6
Losses
19
Home Record
5-8
Away Record
1-10
Conference Record
4-17
Streak
L5
First Matchup
L 191.475-194.850
1/18/2003
Last 10 Matchups
3-7
2/22/2019 - 1/26/2025
Largest Margin of Victory
W 196.025-193.900
3/15/2019
Smallest Margin of Victory
W 195.825-195.650
2/14/2021
Total Points
5045.750000000001
Average Points
194
History from January 18, 2003 - January 26, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, January 26 | 2025 | Home Ypsilanti, Mich. | L194.525-195.425 | Recap |
Sunday, March 3 | 2024 | Away Kent, Ohio | L196.450-197.200 | Recap |
Sunday, February 26 | 2023 | Home Ypsilanti, Mich. | L195.450-195.750 | |
Sunday, March 6 | 2022 | Away Kent, Ohio | L194.575-196.550 | Recap |
Sunday, February 6 | 2022 | Away Washington, D.C. | L195.200-195.600 | Recap |
Sunday, February 14 | 2021 | Home Convocation Center | W195.825-195.650 | Recap |
Saturday, February 6 | 2021 | Home Convocation Center | W195.800-194.825 | Recap |
Sunday, January 31 | 2021 | Away Kent, Ohio | L194.050-194.875 | Recap |
Friday, March 15 | 2019 | Home Convocation Center | W196.025-193.900 | Recap |
Friday, February 22 | 2019 | Neutral Washington, D.C. | L194.225-195.550 | Recap |
Sunday, February 25 | 2018 | Away Kent, Ohio | W194.775-193.925 | Recap |
Friday, February 10 | 2017 | Home Bowen Field House | W195.750-195.550 | Recap |
Friday, March 4 | 2016 | Away Kent, Ohio | L194.025-195.025 | Recap |
Saturday, February 7 | 2015 | Home Convocation Center | W194.700-193.800 | Recap |
Friday, January 17 | 2014 | Away Kent, Ohio | L192.750-194.475 | Recap |
Saturday, March 9 | 2013 | Home Bowen Field House | L194.575-195.050 | Recap |
Friday, January 20 | 2012 | Away Kent, Ohio | L191.050-194.150 | Recap |
Saturday, March 12 | 2011 | Home Bowen Field House | L194.025-194.900 | Recap |
Friday, January 22 | 2010 | Away Kent, Ohio | L191.000-195.175 | Recap |
Saturday, March 7 | 2009 | Home Bowen Field House | L193.375-195.450 | Recap |
Friday, March 21 | 2008 | Home Kent, Ohio | L192.650-195.750 | Recap |
Saturday, March 17 | 2007 | Home Warner Gymnasium | L192.925-194.125 | Recap |
Sunday, February 26 | 2006 | Away Kent, Ohio | L193.825-195.775 | Recap |
Sunday, March 13 | 2005 | Home Warner Gymnasium | Results | |
Friday, January 30 | 2004 | Away Kent, OH | L192.550-196.100 | Results |
Saturday, January 18 | 2003 | Home Warner Gymnasium | L191.475-194.850 | Results |
Win
Loss
Cinematic Highlights: MAC Gymnastics Championships
Sunday, March 23
Cinematic Highlights: Gymnastics vs WMU + Wilberforce
Friday, February 28
Cinematic Highlights: Gymnastics vs. Kent State
Tuesday, January 28
Cinematics Highlights: Gymnastics Golden Girls Classic
Saturday, January 18