Eastern Michigan Athletics
Gymnastics History vs Central Michigan University from February 2, 2003 - February 14, 2025
Wins
8
Losses
28
Home Record
5-10
Away Record
1-14
Conference Record
5-18
Streak
L1
First Matchup
L 192.525-194.900
2/2/2003
Last 10 Matchups
3-7
1/20/2017 - 2/14/2025
Largest Margin of Victory
W 193.050-189.325
1/26/2008
Smallest Margin of Victory
W 189.600-189.475
2/11/2006
Total Points
6959.025000000001
Average Points
193
History from February 2, 2003 - February 14, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, February 14 | 2025 | Away Mount Pleasant, Mich. | L194.150-195.625 | Recap |
Sunday, January 28 | 2024 | Neutral DeKalb, Ill. | W195.700-195.325 | Recap |
Friday, January 19 | 2024 | Home Ypsilanti, Mich. | L194.500-195.825 | Recap |
Friday, February 3 | 2023 | Away Mount Pleasnt, Mich. | L192.050-196.250 | |
Friday, January 14 | 2022 | Home Gervin GameAbove Center | W193.525-192.925 | Recap |
Saturday, March 13 | 2021 | Away Mount Pleasant, Mich. | L196.100-196.425 | Recap |
Sunday, January 19 | 2020 | Home Convocation Center | L194.175-195.100 | Recap |
Friday, February 15 | 2019 | Away Mount Pleasant, Mich. | L192.750-195.050 | Recap |
Saturday, January 13 | 2018 | Home Convocation Center | L194.025-194.525 | Recap |
Friday, January 20 | 2017 | Away Mount Pleasant, Mich. | W195.925-194.650 | Recap |
Thursday, March 10 | 2016 | Home Convocation Center | W196.250-194.125 | Recap |
Friday, February 5 | 2016 | Home Convocation Center | W195.600-195.400 | Recap |
Saturday, January 31 | 2015 | Neutral Normal, Ill. | W194.650-194.000 | Recap |
Saturday, January 17 | 2015 | Away Mount Pleasant, Mich. | L194.575-195.875 | Recap |
Friday, February 7 | 2014 | Home Bowen Field House | L194.600-195.925 | Recap |
Saturday, February 1 | 2014 | Away Mount Pleasant, Mich. | L194.800-196.600 | Recap |
Saturday, March 16 | 2013 | Away Mount Pleasant, Mich. | L193.500-196.000 | Recap |
Saturday, February 2 | 2013 | Neutral Chicago, Ill. | L192.850-195.875 | Recap |
Friday, February 3 | 2012 | Home Bowen Field House | L191.775-192.200 | Recap |
Friday, January 27 | 2012 | Home Bowen Field House | L192.725-193.325 | Recap |
Thursday, February 24 | 2011 | Away Mount Pleasant, Mich. | L191.475-194.875 | Recap |
Sunday, January 23 | 2011 | Neutral Normal, Ill. | L188.975-193.375 | Recap |
Sunday, February 7 | 2010 | Neutral Kalamazoo, Mich. | L191.250-194.975 | Recap |
Saturday, January 30 | 2010 | Home Bowen Field House | L191.575-192.975 | Recap |
Saturday, March 14 | 2009 | Away Mount Pleasant, Mich. | L193.750-194.650 | Recap |
Saturday, March 7 | 2009 | Home Bowen Field House | L193.375-195.675 | Recap |
Friday, February 6 | 2009 | Neutral Ann Arbor, Mich.. | L190.650-193.925 | Recap |
Saturday, January 26 | 2008 | Home Bowen Field House | W193.050-189.325 | Recap |
Saturday, March 24 | 2007 | Away Mt. Pleasant, Mich. | L193.075-195.600 | |
Saturday, February 11 | 2006 | Home Warner Gymnasium | W189.600-189.475 | Recap |
Sunday, February 13 | 2005 | Home Warner Gymnasium | L192.475-194.100 | Results |
Sunday, February 6 | 2005 | Away Kalamazoo, Mich. | L191.325-194.800 | Results |
Saturday, February 14 | 2004 | Home Warner Gymnasium | L193.850-195.100 | Results |
Friday, February 6 | 2004 | Away Mount Pleasant, MI | L193.675-195.650 | |
Saturday, March 22 | 2003 | Away Mount Pleasant, MI | L194.175-196.025 | |
Sunday, February 2 | 2003 | Away East Lansing, Mich. | L192.525-194.900 | Results |
Win
Loss
Cinematic Highlights: MAC Gymnastics Championships
Sunday, March 23
Cinematic Highlights: Gymnastics vs WMU + Wilberforce
Friday, February 28
Cinematic Highlights: Gymnastics vs. Kent State
Tuesday, January 28
Cinematics Highlights: Gymnastics Golden Girls Classic
Saturday, January 18