Eastern Michigan Athletics
Tennis History vs Miami University (OH) from April 23, 1999 - April 12, 2026
Wins
4
Losses
27
Home Record
2-12
Away Record
1-12
Conference Record
3-23
Streak
L23
First Matchup
L 3-4
4/23/1999
Last 10 Matchups
0-10
4/17/2016 - 4/12/2026
Largest Margin of Victory
W 7-0
4/18/2003
Smallest Margin of Victory
W 4-3
3/7/2004
Total Points
77
Average Points
2
History from April 23, 1999 - April 12, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, April 12 | 2025-26 | Away Oxford, Ohio | L1-6 | |
| Sunday, March 30 | 2024-25 | Home Ypsilanti, Mich. | L3-4 | |
| Sunday, March 17 | 2023-24 | Away Oxford, Ohio | L3-4 | |
| Sunday, April 16 | 2022-23 | Home Ypsilanti, Mich. | L2-5 | |
| Sunday, April 3 | 2021-22 | Away Oxford, Ohio | L3-4 | |
| Sunday, April 25 | 2020-21 | Home Chippewa Club | L3-4 | |
| Sunday, March 21 | 2020-21 | Away Oxford, Ohio | L1-6 | |
| Friday, April 6 | 2017-18 | Away Oxford, OH | L2-5 | |
| Sunday, April 23 | 2016-17 | Home Wasik Tennis Complex | L3-4 | Recap |
| Sunday, April 17 | 2015-16 | Away Oxford, Ohio | L1-6 | Recap |
| Saturday, April 25 | 2014-15 | Neutral Oxford, Ohio | L1-4 | Recap |
| Friday, April 3 | 2014-15 | Home Claudia Wasik Tennis Complex | L3-4 | Recap |
| Sunday, April 27 | 2013-14 | Neutral Oxford, Ohio | L2-4 | Recap |
| Friday, April 11 | 2013-14 | Home Claudia Wasik Tennis Complex | L3-4 | Recap |
| Friday, April 5 | 2012-13 | Away Oxford, Ohio | L2-5 | Recap |
| Saturday, March 31 | 2011-12 | Home Chippewa Club | L1-6 | Recap |
| Saturday, March 26 | 2010-11 | Away Oxford, Ohio | L1-6 | Recap |
| Friday, April 23 | 2009-10 | Home Chippewa Club | L1-6 | Recap |
| Friday, April 10 | 2008-09 | Away Oxford, Ohio | L0-7 | Recap |
| Saturday, April 5 | 2007-08 | Home Chippewa Club | L2-5 | Recap |
| Saturday, March 31 | 2006-07 | Away Oxford, Ohio | L3-4 | Recap |
| Friday, March 24 | 2005-06 | Home Chippewa Club | L3-4 | Recap |
| Saturday, April 2 | 2004-05 | Home Chippewa Club | L2-5 | |
| Sunday, March 7 | 2003-04 | Away Oxford, OH | W4-3 | |
| Friday, April 18 | 2002-03 | Home Chippewa Club | W7-0 | |
| Friday, March 29 | 2001-02 | Home Chippewa Club | W6-1 | |
| Saturday, April 7 | 2000-01 | Away Oxford, Ohio | L1-6 | |
| Thursday, April 27 | 1999-00 | Neutral Kalamazoo, Mich. | L3-4 | |
| Saturday, April 15 | 1999-00 | Home Chippewa Club | L3-4 | |
| Friday, April 30 | 1998-99 | Neutral Muncie, Ind. | W4-2 | |
| Friday, April 23 | 1998-99 | Away Oxford, Ohio | L3-4 | |
Win
Loss
2025-26 EMU Athletics In-Review
Tuesday, April 21
Spring Weekend 2026 Cinematic Recap
Monday, April 20
Tennis Falls to Western Michigan on Senior Day
Sunday, April 19
Highlights: Tennis falls to NIU, 4-3, in MAC Home Opener
Friday, March 13





