Eastern Michigan Athletics
Volleyball History vs Ball State University from September 30, 1978 - November 2, 2024
Wins
28
Losses
62
Home Record
18-29
Away Record
10-31
Conference Record
28-52
Streak
L8
First Matchup
L 0-3
9/30/1978
Last 10 Matchups
1-9
3/26/2021 - 11/2/2024
Largest Margin of Victory
W 3-0
10/27/2007
Smallest Margin of Victory
W 3-2
3/27/2021
Total Points
123
Average Points
1
History from September 30, 1978 - November 2, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 2 | 2024 | Away Muncie, Ind. | L0-3 | |
Friday, November 1 | 2024 | Away Muncie, Ind. | L0-3 | |
Saturday, September 30 | 2023 | Home Ypsilanti, Mich. | L0-3 | |
Friday, September 29 | 2023 | Home Ypsilanti, Mich. | L0-3 | |
Saturday, October 1 | 2022 | Away Muncie, Ind. | L0-3 | |
Friday, September 30 | 2022 | Away Muncie, Ind. | L1-3 | |
Saturday, November 13 | 2021 | Home Convocation Center | L2-3 | |
Friday, November 12 | 2021 | Home Convocation Center | L1-3 | |
Saturday, March 27 | 2020 | Home Convocation Center | W3-2 | |
Friday, March 26 | 2020 | Home Convocation Center | L0-3 | |
Friday, November 15 | 2019 | Away Muncie, Ind. | L1-3 | |
Saturday, October 12 | 2019 | Home Convocation Center | L2-3 | |
Saturday, November 3 | 2018 | Home Convocation Center | (25-17, 25-17, 23-25, 17-25, 15-9) W3-2 | |
Friday, September 28 | 2018 | Away Muncie, Ind. | (23-25, 21-25, 20-25) L0-3 | |
Saturday, October 28 | 2017 | Away Muncie, Ind. | (25-18, 17-25, 20-25, 25-23, 13-15) L2-3 | |
Friday, September 22 | 2017 | Home Convocation Center | (21-25, 19-25, 25-22, 27-29) L1-3 | |
Friday, October 28 | 2016 | Home Convocation Center | (21-25, 25-18, 25-22, 25-19) L1-3 | |
Saturday, September 24 | 2016 | Away Muncie, Ind. | (25-20, 14-25, 25-15, 20-25, 15-11) L2-3 | |
Friday, November 13 | 2015 | Away Muncie, Ind. | W3-1 | |
Saturday, October 10 | 2015 | Home Convocation Center | W3-1 | |
Saturday, November 8 | 2014 | Home Convocation Center | W3-2 | |
Friday, October 3 | 2014 | Away Muncie, Ind. | L2-3 | |
Saturday, November 2 | 2013 | Away Muncie, Ind. | L0-3 | |
Friday, September 27 | 2013 | Home Convocation Center | L0-3 | |
Friday, November 9 | 2012 | Home Convocation Center | L0-3 | |
Saturday, October 6 | 2012 | Away Muncie, Ind. | W3-1 | |
Friday, November 18 | 2011 | Neutral Geneva. Ohio | L1-3 | Recap |
Thursday, November 10 | 2011 | Away Muncie, Ind. | W3-1 | Recap |
Saturday, October 8 | 2011 | Home Convocation Center | W3-1 | Recap |
Friday, November 5 | 2010 | Home Convocation Center | L2-3 | Recap |
Saturday, October 2 | 2010 | Away Muncie, Ind. | L0-3 | Recap |
Friday, November 6 | 2009 | Away Muncie, Ind. | W3-2 | Recap |
Saturday, October 3 | 2009 | Home Convocation Center | W3-1 | Recap |
Friday, October 31 | 2008 | Home Convocation Center | L1-3 | Recap |
Saturday, September 27 | 2008 | Away Muncie, Ind. | L1-3 | Recap |
Saturday, October 27 | 2007 | Away Muncie, Ind. | W3-0 | Recap |
Friday, September 21 | 2007 | Home Convocation Center | W3-0 | Recap |
Friday, November 10 | 2006 | Away Muncie, Ind. | L0-3 | Recap |
Saturday, October 21 | 2006 | Home Convocation Center | W3-0 | Recap |
Friday, November 11 | 2005 | Home Convocation Center | W3-0 | Recap |
Saturday, October 22 | 2005 | Away Muncie, Ind. | L1-3 | |
Friday, November 12 | 2004 | Away Muncie, Ind. | L2-3 | |
Saturday, October 9 | 2004 | Home Convocation Center | L1-3 | |
Friday, November 21 | 2003 | Away Muncie, Ind. | L0-3 | |
Saturday, November 15 | 2003 | Away Muncie, Ind. | L1-3 | |
Friday, October 3 | 2003 | Home Bowen Field House | W3-2 | |
Friday, November 29 | 2002 | Away Muncie, Ind. | L0-3 | |
Saturday, November 2 | 2002 | Home Convocation Center | L0-3 | |
Saturday, October 19 | 2002 | Away Muncie, Ind. | L2-3 | |
Tuesday, November 20 | 2001 | Away Muncie, Ind. | L1-3 | |
Saturday, October 27 | 2001 | Away Muncie, Ind. | L1-3 | |
Saturday, October 20 | 2001 | Home Convocation Center | W3-0 | |
Saturday, November 18 | 2000 | Home Convocation Center | L0-3 | |
Friday, November 3 | 2000 | Away Muncie, Ind. | L0-3 | |
Saturday, October 9 | 1999 | Away Muncie, Ind. | L0-3 | |
Saturday, September 25 | 1999 | Home Convocation Center | L2-3 | |
Saturday, October 17 | 1998 | Home Ypsilanti, Mich. | L0-3 | |
Saturday, November 8 | 1997 | Away Muncie, Ind. | L0-3 | |
Saturday, October 11 | 1997 | Home Ypsilanti, Mich. | L0-3 | |
Friday, November 8 | 1996 | Home Ypsilanti, Mich. | L2-3 | |
Friday, October 4 | 1996 | Away Muncie, Ind. | L0-3 | |
Saturday, November 11 | 1995 | Home Ypsilanti, Mich. | W3-0 | |
Saturday, October 7 | 1995 | Away Muncie, Ind. | L0-3 | |
Friday, October 14 | 1994 | Away Muncie, Ind. | L0-3 | |
Saturday, October 23 | 1993 | Away Muncie, Ind. | L0-3 | |
Saturday, September 18 | 1993 | Home Ypsilanti, Mich. | L0-3 | |
Friday, October 30 | 1992 | Home Ypsilanti, Mich. | L0-3 | |
Friday, September 25 | 1992 | Away Muncie, Ind. | L1-3 | |
Saturday, November 9 | 1991 | Home Ypsilanti, Mich. | L0-3 | |
Friday, October 4 | 1991 | Away Muncie, Ind. | L0-3 | |
Saturday, November 3 | 1990 | Home Ypsilanti, Mich. | W3-0 | |
Saturday, October 14 | 1989 | Away Muncie, Ind. | W3-2 | |
Saturday, October 29 | 1988 | Home Ypsilanti, Mich. | W3-2 | |
Saturday, October 3 | 1987 | Away Muncie, Ind. | W3-1 | |
Saturday, November 8 | 1986 | Away Muncie, Ind. | W3-2 | |
Saturday, October 4 | 1986 | Home Ypsilanti, Mich. | W3-1 | |
Friday, October 25 | 1985 | Home Ypsilanti, Mich. | W3-2 | |
Friday, September 20 | 1985 | Away Muncie, Ind. | W3-0 | |
Saturday, October 20 | 1984 | Home Ypsilanti, Mich. | W3-2 | |
Saturday, September 15 | 1984 | Away Muncie, Ind. | L0-3 | |
Friday, November 18 | 1983 | Away Muncie, Ind. | W3-2 | |
Friday, October 14 | 1983 | Home Ypsilanti, Mich. | W3-2 | |
Saturday, October 23 | 1982 | Neutral DeKalb, Ill. | L0-3 | |
Tuesday, October 12 | 1982 | Home Ypsilanti, Mich. | L1-3 | |
Saturday, October 10 | 1981 | Home | L0-3 | |
Saturday, September 19 | 1981 | Home | L0-2 | |
Saturday, October 11 | 1980 | Home | L1-3 | |
Friday, September 21 | 1979 | Home | L2-3 | |
Saturday, October 21 | 1978 | Home | L1-2 | |
Saturday, September 30 | 1978 | Home | L0-3 |
Win
Loss
EMU Volleyball 2025 Team Impact Signing
Friday, October 03
2025 EMU Volleyball Tournament Highlights
Monday, September 08
Volleyball Highlights vs. Valparaiso
Saturday, September 06
Volleyball Highlights vs. Purdue Fort Wayne
Friday, September 05