Eastern Michigan Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Govoni, Lina | 82 | 22 | 15 | 54.0 | 0.66 | 27 | 0.33 | 6 | 76 | .276 | 480 | 5.85 | 18 | 0.22 | 12 |
| 2 | Ostrander, Kayla | 20 | 8 | 0 | 2.0 | 0.10 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 2 | 0.10 | 1 |
| 3 | Slusher, Nattie | 80 | 22 | 17 | 239.0 | 2.99 | 218 | 2.73 | 115 | 647 | .159 | 3 | 0.04 | 8 | 0.10 | 12 |
| 4 | Stewart, Olivia | 12 | 6 | 3 | 15.5 | 1.29 | 8 | 0.67 | 9 | 37 | -.027 | 1 | 0.08 | 0 | 0.00 | 0 |
| 5 | Herman, Maddie | 81 | 22 | 22 | 134.0 | 1.65 | 97 | 1.20 | 26 | 255 | .278 | 8 | 0.10 | 3 | 0.04 | 7 |
| 6 | Sipe, Madelyn | 48 | 17 | 0 | 7.0 | 0.15 | 0 | 0.00 | 0 | 3 | .000 | 11 | 0.23 | 7 | 0.15 | 15 |
| 7 | Richter, Kaylin | 5 | 2 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 11 | 2.20 | 0 | 0.00 | 0 |
| 7 | Richter, Kaylin | 35 | 14 | 4 | 6.0 | 0.17 | 5 | 0.14 | 1 | 24 | .167 | 128 | 3.66 | 1 | 0.03 | 3 |
| 8 | Salvador, Bianca | 5 | 1 | 1 | 22.5 | 4.50 | 20 | 4.00 | 3 | 36 | .472 | 2 | 0.40 | 2 | 0.40 | 1 |
| 9 | Schaefer, Mia | 67 | 21 | 4 | 19.0 | 0.28 | 0 | 0.00 | 3 | 18 | -.167 | 8 | 0.12 | 19 | 0.28 | 18 |
| 10 | Trosky, Haley | 69 | 20 | 4 | 160.5 | 2.33 | 144 | 2.09 | 67 | 446 | .173 | 2 | 0.03 | 0 | 0.00 | 0 |
| 11 | Eberlein, Mya | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Beaudrie, Olivia | 49 | 17 | 7 | 78.5 | 1.60 | 57 | 1.16 | 58 | 258 | -.004 | 12 | 0.24 | 16 | 0.33 | 26 |
| 14 | Johnson, Julia | 33 | 14 | 1 | 8.0 | 0.24 | 2 | 0.06 | 2 | 11 | .000 | 75 | 2.27 | 6 | 0.18 | 10 |
| 16 | Srinivasan, Surabhi | 83 | 22 | 0 | 24.0 | 0.29 | 2 | 0.02 | 5 | 29 | -.103 | 102 | 1.23 | 22 | 0.27 | 26 |
| 17 | Mahler, Taeley | 83 | 22 | 21 | 187.5 | 2.26 | 150 | 1.81 | 59 | 476 | .191 | 2 | 0.02 | 0 | 0.00 | 0 |
| 18 | Eriç, Azra | 75 | 20 | 19 | 187.5 | 2.50 | 113 | 1.51 | 39 | 293 | .253 | 14 | 0.19 | 22 | 0.29 | 30 |
| 19 | Spark, Lily | 18 | 9 | 2 | 32.0 | 1.78 | 28 | 1.56 | 18 | 109 | .092 | 4 | 0.22 | 0 | 0.00 | 3 |
| 20 | Christensen, Ashleekay | 31 | 13 | 10 | 69.0 | 2.23 | 62 | 2.00 | 38 | 248 | .097 | 4 | 0.13 | 3 | 0.10 | 7 |
| Total | 83 | 22 | 1,246.0 | 15.01 | 933 | 11.24 | 450 | 2969 | .163 | 867 | 10.45 | 129 | 1.55 | 171 | ||
| Opponents | 83 | 22 | 1,343.0 | 16.18 | 1032 | 12.43 | 485 | 3095 | .177 | 950 | 11.45 | 153 | 1.84 | 167 | ||















