Eastern Michigan Athletics
Tennis History vs Bowling Green from March 27, 1999 - April 13, 2025
Wins
22
Losses
9
Home Record
11-2
Away Record
8-5
Conference Record
18-7
Streak
W4
First Matchup
L 2-5
3/27/1999
Last 10 Matchups
6-4
4/10/2016 - 4/13/2025
Largest Margin of Victory
W 7-0
3/29/2014
Smallest Margin of Victory
W 4-3
3/27/2022
Total Points
126
Average Points
4
History from March 27, 1999 - April 13, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 13 | 2024-25 | Home Ypsilanti, Mich. | W5-2 | |
Sunday, April 21 | 2023-24 | Away Bowling Green, Ohio | W6-1 | |
Sunday, March 26 | 2022-23 | Home Ypsilanti, Mich. | W6-1 | |
Sunday, March 27 | 2021-22 | Away Bowling Green, Ohio | W4-3 | |
Friday, April 30 | 2020-21 | Away Bowling Green, Ohio | L2-5 | |
Friday, April 9 | 2020-21 | Home Chippewa Club | L0-7 | |
Friday, April 27 | 2017-18 | Neutral Muncie, Ind. | L2-4 | |
Sunday, April 8 | 2017-18 | Away Bowling Green, OH | L3-4 | |
Friday, March 24 | 2016-17 | Home Chippewa Racquet Club | W6-1 | Recap |
Sunday, April 10 | 2015-16 | Away Bowling Green, Ohio | W4-3 | Recap |
Sunday, April 19 | 2014-15 | Home Claudia Wasik Tennis Complex | W6-1 | Recap |
Friday, April 25 | 2013-14 | Neutral Oxford, Ohio | W4-0 | Recap |
Saturday, March 29 | 2013-14 | Home Chippewa Club | W7-0 | Recap |
Saturday, March 23 | 2012-13 | Away Bowling Green, Ohio | W4-3 | Recap |
Friday, April 27 | 2011-12 | Neutral DeKalb, Ill. | L0-4 | Recap |
Friday, April 20 | 2011-12 | Home Chippewa Club | W4-3 | Recap |
Friday, April 15 | 2010-11 | Away Bowling Green, Ohio | L3-4 | Recap |
Saturday, April 10 | 2009-10 | Home Chippewa Club | W4-3 | Recap |
Saturday, March 28 | 2008-09 | Away Bowling Green, Ohio | L1-6 | Recap |
Friday, March 21 | 2007-08 | Home Chippewa Club | W4-3 | Recap |
Friday, April 20 | 2006-07 | Away Bowling Green, Ohio | W4-3 | Recap |
Saturday, April 15 | 2005-06 | Home Chippewa Club | W5-2 | Recap |
Friday, April 29 | 2004-05 | Neutral Muncie, Ind. | W4-2 | |
Friday, April 8 | 2004-05 | Away Bowling Green, OH | W6-1 | |
Friday, March 26 | 2003-04 | Home Chippewa Club | W7-0 | |
Saturday, March 1 | 2002-03 | Away Bowling Green, Ohio | W6-1 | |
Saturday, April 6 | 2001-02 | Away Bowling Green, Ohio | W5-2 | |
Friday, April 13 | 2000-01 | Home Chippewa Club | W6-1 | |
Friday, April 21 | 1999-00 | Away Bowling Green, Ohio | L2-5 | |
Thursday, April 29 | 1998-99 | Neutral Muncie, Ind. | W4-2 | |
Saturday, March 27 | 1998-99 | Home Chippewa Club | L2-5 |
Win
Loss
Tennis Senior Day Highlights 2025 vs. BGSU
Sunday, April 13
Tennis Recap vs. NIU
Saturday, April 12
Highlights: EMU Falls to Miami in Close 4-3 Match
Monday, March 31
Tennis Claws Back to Defeat Ball State, 4-3
Monday, March 24