Eastern Michigan Athletics
Eastern Michigan vs Bowling Green
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Saenko, Kseniia / Zuleyka Hukmasabiyya, Cylova | 6 | 0 |
| Clemens, Tia / Liu, Qianyu | 6 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Parreira, Matilde / Tolstova, Sabrina | 4 |
| Blair, Libby / Taylor, Kiera | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Daneva, Iva / Mendez Carreño, Regina | 5 |
| Adamopoulou, Kon. / Fonseca, Leticia | 7 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zuleyka Hukmasabiyya, Cylova | 6 | 6 |
| Clemens, Tia | 4 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kharadkar, Pehal | 0 | 1 |
| Liu, Qianyu | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Diaz Zayas, Lara | 5 | 3 |
| Taylor, Kiera | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tolstova, Sabrina | 6 | 7 |
| Blair, Libby | 2 | 5 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Parreira, Matilde | 77 | 3 | 6 |
| Adamopoulou, Kon. | 62 | 6 | 2 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mendez Carreño, Regina | 6 | 6 | 3 |
| Fonseca, Leticia | 2 | 7 | 6 |
Order Of Finish: 1, 2, 3, 4, 6, 5

