Eastern Michigan Athletics
Volleyball History vs Western Michigan University from October 30, 1976 - September 25, 2025
Wins
24
Losses
75
Home Record
17-36
Away Record
5-33
Conference Record
18-62
Streak
L13
First Matchup
W 2-0
10/30/1976
Last 10 Matchups
0-10
2/4/2021 - 9/25/2025
Largest Margin of Victory
W 3-0
11/3/2017
Smallest Margin of Victory
W 3-2
10/8/2010
Total Points
114
Average Points
1
History from October 30, 1976 - September 25, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, September 25 | 2025 | Away Kalamazoo, Mich. | L1-3 | |
Friday, October 18 | 2024 | Home Ypsilanti, Mich. | L0-3 | |
Saturday, October 21 | 2023 | Home Ypsilanti, Mich. | L0-3 | |
Friday, October 20 | 2023 | Home Ypsilanti, Mich. | L0-3 | |
Saturday, November 5 | 2022 | Away Kalamazoo, Mich. | L0-3 | |
Friday, November 4 | 2022 | Away Kalamazoo, Mich. | L0-3 | |
Friday, September 24 | 2021 | Home Convocation Center | L0-3 | |
Thursday, September 23 | 2021 | Home Convocation Center | L1-3 | |
Friday, February 5 | 2020 | Home Convocation Center | L1-3 | |
Thursday, February 4 | 2020 | Home Convocation Center | L0-3 | |
Saturday, November 2 | 2019 | Home Convocation Center | L1-3 | |
Friday, September 27 | 2019 | Away Kalamazoo, Mich. | L0-3 | |
Friday, November 9 | 2018 | Away Kalamazoo, Mich. | (20-25, 28-26, 22-25, 14-25) L1-3 | |
Saturday, October 6 | 2018 | Home Convocation Center | (18-25, 25-7, 25-8, 25-21) W3-1 | |
Friday, November 3 | 2017 | Home Convocation Center | (25-18, 25-23, 25-14) W3-0 | |
Saturday, September 30 | 2017 | Away Kalamazoo, Mich. | (15-25, 25-18, 23-25, 20-25) L1-3 | |
Saturday, November 5 | 2016 | Away Kalamazoo, Mich. | (25-21, 23-25, 30-28, 25-22) L1-3 | |
Friday, September 30 | 2016 | Home Convocation Center | (26-24, 21-25, 25-19, 25-23) W3-1 | |
Thursday, November 19 | 2015 | Neutral Athens, Ohio | L2-3 | |
Saturday, October 31 | 2015 | Home Convocation Center | L1-3 | |
Friday, September 25 | 2015 | Away Kalamazoo, Mich. | L1-3 | |
Friday, November 14 | 2014 | Away Kalamazoo, Mich. | L0-3 | |
Saturday, October 11 | 2014 | Home Convocation Center | L0-3 | |
Saturday, November 23 | 2013 | Neutral Geneva, Ohio | W3-0 | |
Friday, November 8 | 2013 | Home Convocation Center | L1-3 | |
Saturday, October 5 | 2013 | Away Kalamazoo, Mich. | L1-3 | |
Saturday, October 27 | 2012 | Away Kalamazoo, Mich. | L0-3 | |
Friday, September 21 | 2012 | Home Convocation Center | L2-3 | |
Saturday, October 29 | 2011 | Home Convocation Center | L1-3 | Recap |
Friday, September 23 | 2011 | Away Kalamazoo, Mich. | L1-3 | Recap |
Saturday, November 13 | 2010 | Away Kalamazoo, Mich. | L1-3 | Recap |
Friday, October 8 | 2010 | Home Convocation Center | W3-2 | Recap |
Saturday, November 14 | 2009 | Home Convocation Center | L2-3 | Recap |
Friday, October 9 | 2009 | Away Kalamazoo, Mich. | L1-3 | Recap |
Saturday, November 8 | 2008 | Away Kalamazoo, Mich. | L0-3 | Recap |
Friday, October 3 | 2008 | Home Convocation Center | L1-3 | Recap |
Saturday, November 3 | 2007 | Home Convocation Center | L0-3 | Recap |
Friday, September 28 | 2007 | Away Kalamazoo, Mich. | L1-3 | Recap |
Friday, October 6 | 2006 | Away Kalamazoo, Mich. | L0-3 | Recap |
Saturday, September 23 | 2006 | Home Convocation Center | L2-3 | Recap |
Friday, October 7 | 2005 | Home Convocation Center | W3-1 | |
Saturday, September 24 | 2005 | Away Kalamazoo, Mich. | W3-0 | |
Friday, November 19 | 2004 | Neutral Bowling Green, Ohio | L0-3 | |
Saturday, November 13 | 2004 | Away Kalamazoo, Mich. | L0-3 | |
Friday, October 8 | 2004 | Home Convocation Center | W3-1 | |
Wednesday, October 22 | 2003 | Home Convocation Center | W3-1 | |
Friday, October 10 | 2003 | Away Kalamazoo, Mich. | W3-2 | |
Saturday, November 9 | 2002 | Home Convocation Center | W3-1 | |
Friday, October 11 | 2002 | Away Kalamazoo, Mich. | L2-3 | |
Tuesday, October 23 | 2001 | Home Convocation Center | W3-0 | |
Friday, October 5 | 2001 | Away Kalamazoo, Mich. | W3-2 | |
Saturday, November 4 | 2000 | Home Convocation Center | L0-3 | |
Saturday, September 30 | 2000 | Home Convocation Center | L0-3 | |
Tuesday, November 23 | 1999 | Away Kalamazoo, Mich. | L1-3 | |
Saturday, November 7 | 1998 | Home Ypsilanti, Mich. | W3-1 | |
Wednesday, October 7 | 1998 | Away Kalamazoo, Mich. | W3-0 | |
Friday, October 24 | 1997 | Home Ypsilanti, Mich. | L1-3 | |
Friday, September 26 | 1997 | Away Kalamazoo, Mich. | L0-3 | |
Saturday, November 9 | 1996 | Home Ypsilanti, Mich. | L2-3 | |
Saturday, October 5 | 1996 | Away Kalamazoo, Mich. | L0-3 | |
Friday, November 10 | 1995 | Home Ypsilanti, Mich. | L1-3 | |
Friday, October 6 | 1995 | Away Kalamazoo, Mich. | L0-3 | |
Wednesday, November 9 | 1994 | Home Ypsilanti, Mich. | W3-1 | |
Saturday, October 15 | 1994 | Away Kalamazoo, Mich. | L0-3 | |
Friday, October 22 | 1993 | Away Kalamazoo, Mich. | L2-3 | |
Friday, September 17 | 1993 | Home Ypsilanti, Mich. | W3-1 | |
Saturday, October 31 | 1992 | Home Ypsilanti, Mich. | L0-3 | |
Saturday, September 26 | 1992 | Away Kalamazoo, Mich. | L0-3 | |
Friday, November 22 | 1991 | Away Kalamazoo, Mich. | L0-3 | |
Saturday, October 19 | 1991 | Home Ypsilanti, Mich. | W3-2 | |
Friday, November 23 | 1990 | Neutral | W3-1 | |
Saturday, October 13 | 1990 | Home Ypsilanti, Mich. | W3-0 | |
Friday, November 24 | 1989 | Neutral | L1-3 | |
Friday, October 27 | 1989 | Home Ypsilanti, Mich. | L2-3 | |
Saturday, November 26 | 1988 | Neutral | L0-3 | |
Saturday, September 24 | 1988 | Away Kalamazoo, Mich. | L2-3 | |
Friday, November 27 | 1987 | Neutral | L0-2 | |
Saturday, October 31 | 1987 | Home Ypsilanti, Mich. | L2-3 | |
Friday, November 21 | 1986 | Away Kalamazoo, Mich. | L0-3 | |
Friday, October 17 | 1986 | Home Ypsilanti, Mich. | L0-3 | |
Saturday, November 9 | 1985 | Home Ypsilanti, Mich. | L0-3 | |
Saturday, October 5 | 1985 | Away Kalamazoo, Mich. | L0-3 | |
Friday, November 2 | 1984 | Home Ypsilanti, Mich. | L0-3 | |
Friday, September 28 | 1984 | Away Kalamazoo, Mich. | L0-3 | |
Saturday, October 29 | 1983 | Away Kalamazoo, Mich. | L2-3 | |
Saturday, September 24 | 1983 | Home Ypsilanti, Mich. | L0-3 | |
Tuesday, October 19 | 1982 | Away Kalamazoo, Mich. | L0-3 | |
Tuesday, September 21 | 1982 | Home Ypsilanti, Mich. | L0-3 | |
Saturday, October 17 | 1981 | Home | L0-3 | |
Saturday, November 1 | 1980 | Home | L0-2 | |
Tuesday, October 21 | 1980 | Home | L0-3 | |
Saturday, October 18 | 1980 | Home | L0-2 | |
Tuesday, October 23 | 1979 | Home | L2-3 | |
Thursday, November 9 | 1978 | Home | L0-2 | |
Friday, October 6 | 1978 | Home | W2-0 | |
Saturday, October 8 | 1977 | Away Kalamazoo, Mich. | W2-0 | |
Tuesday, September 27 | 1977 | Neutral Ann Arbor, Mich. | L1-2 | |
Friday, November 12 | 1976 | Home | W2-0 | |
Saturday, October 30 | 1976 | Home | W2-0 |
Win
Loss
Ava Siefke Career-High 22-Kill Match Highlight
Sunday, October 05
Volleyball Highlights vs. Bowling Green, Oct. 3, 2025
Saturday, October 04
EMU Volleyball 2025 Team Impact Signing
Friday, October 03
2025 EMU Volleyball Tournament Highlights
Monday, September 08