Eastern Michigan Athletics
Volleyball History vs Central Michigan University from October 9, 1976 - November 5, 2024
Wins
31
Losses
70
Home Record
15-37
Away Record
15-29
Conference Record
29-52
Streak
L9
First Matchup
L 0-2
10/9/1976
Last 10 Matchups
1-9
3/16/2021 - 11/5/2024
Largest Margin of Victory
W 3-0
11/7/2019
Smallest Margin of Victory
W 3-2
3/16/2021
Total Points
147
Average Points
1
History from October 9, 1976 - November 5, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, November 5 | 2024 | Home Ypsilanti, Mich. | L1-3 | |
Tuesday, October 1 | 2024 | Away Mount Pleasant, Mich. | L0-3 | |
Wednesday, November 15 | 2023 | Away Mount Pleasant, Mich. | L2-3 | |
Tuesday, September 26 | 2023 | Home Ypsilanti, Mich. | L2-3 | |
Wednesday, November 16 | 2022 | Home Ypsilanti, Mich. | L0-3 | |
Wednesday, October 19 | 2022 | Away Mount Pleasant, Mich. | L0-3 | |
Wednesday, November 17 | 2021 | Away Mount Pleasant, MI | L0-3 | |
Wednesday, October 20 | 2021 | Home Convocation Center | L2-3 | |
Tuesday, March 23 | 2020 | Home Convocation Center | L1-3 | |
Tuesday, March 16 | 2020 | Away Mount Pleasant, Mich. | W3-2 | |
Thursday, November 7 | 2019 | Away Mount Pleasant, Mich. | W3-0 | |
Thursday, October 3 | 2019 | Home Convocation Center | L1-3 | |
Thursday, October 25 | 2018 | Home Convocation Center | (25-17, 22-25, 20-25, 23-25) L1-3 | |
Thursday, September 20 | 2018 | Away Mount Pleasant, Mich. | (23-25, 25-20, 25-19, 25-21) W3-1 | |
Thursday, November 9 | 2017 | Away Mount Pleasant, Mich. | (19-25, 20-25, 25-20, 27-25, 19-17) W3-2 | |
Thursday, October 5 | 2017 | Home Convocation Center | (26-24, 21-25, 25-23, 22-25, 11-15) L2-3 | |
Thursday, November 10 | 2016 | Home Convocation Center | L2-3 | |
Thursday, October 6 | 2016 | Away Mount Pleasant, Mich. | (25-22, 15-25, 22-25, 25-17, 15-8) L2-3 | |
Thursday, November 5 | 2015 | Away Mount Pleasant, Mich. | L1-3 | |
Thursday, October 1 | 2015 | Home Convocation Center | W3-1 | |
Thursday, October 30 | 2014 | Home Convocation Center | W3-2 | |
Thursday, September 25 | 2014 | Away Mount Pleasant, Mich. | L1-3 | |
Thursday, November 14 | 2013 | Away Mount Pleasant, Mich. | W3-0 | |
Thursday, October 10 | 2013 | Home Convocation Center | L0-3 | |
Thursday, November 1 | 2012 | Home Convocation Center | W3-0 | |
Thursday, September 27 | 2012 | Away Mount Pleasant, Mich. | L0-3 | |
Thursday, November 3 | 2011 | Home Convocation Center | W3-1 | Recap |
Thursday, September 29 | 2011 | Away Mount Pleasant, Mich. | L2-3 | Recap |
Thursday, October 28 | 2010 | Away Mount Pleasant, Mich. | W3-2 | Recap |
Thursday, September 23 | 2010 | Home Convocation Center | W3-2 | Recap |
Tuesday, November 17 | 2009 | Away Mount Pleasant, Mich. | L2-3 | Recap |
Thursday, October 29 | 2009 | Away Mount Pleasant, Mich. | W3-0 | Recap |
Friday, September 25 | 2009 | Home Convocation Center | L2-3 | Recap |
Thursday, November 13 | 2008 | Home Convocation Center | L0-3 | Recap |
Thursday, October 9 | 2008 | Away Mount Pleasant, Mich. | L1-3 | Recap |
Thursday, November 8 | 2007 | Home Convocation Center | L1-3 | Recap |
Thursday, October 4 | 2007 | Away Mt. Pleasant, Mich. | W3-2 | Recap |
Thursday, November 2 | 2006 | Home Convocation Center | W3-2 | Recap |
Thursday, September 28 | 2006 | Away Mt. Pleasant, Mich. | L0-3 | Recap |
Friday, November 4 | 2005 | Home Convocation Center | W3-1 | Recap |
Friday, September 30 | 2005 | Away Mt. Pleasant, Mich. | W3-0 | |
Tuesday, November 16 | 2004 | Home Convocation Center | W3-0 | |
Saturday, October 2 | 2004 | Home Bowen Field House | W3-0 | |
Wednesday, September 22 | 2004 | Away Mt. Pleasant, Mich. | W3-1 | |
Saturday, November 1 | 2003 | Home Convocation Center | L0-3 | |
Wednesday, October 15 | 2003 | Away Mt. Pleasant, Mich. | L2-3 | |
Wednesday, November 20 | 2002 | Away Mt. Pleasant, Mich. | W3-0 | |
Wednesday, October 30 | 2002 | Home Convocation Center | W3-0 | |
Tuesday, November 6 | 2001 | Away Mt. Pleasant, Mich. | W3-1 | |
Saturday, September 22 | 2001 | Home Convocation Center | W3-1 | |
Wednesday, November 1 | 2000 | Away Mt. Pleasant, Mich. | L1-3 | |
Wednesday, October 18 | 2000 | Home Convocation Center | L2-3 | |
Thursday, November 11 | 1999 | Away Mt. Pleasant, Mich. | W3-1 | |
Friday, November 6 | 1998 | Home Ypsilanti, Mich. | L2-3 | |
Wednesday, September 23 | 1998 | Away Mount Pleasant, Mich. | W3-0 | |
Saturday, September 5 | 1998 | Neutral East Lansing, Mich. | L1-3 | |
Wednesday, October 29 | 1997 | Home Ypsilanti, Mich. | W3-0 | |
Friday, October 3 | 1997 | Away Mount Pleasant, Mich. | L0-3 | |
Friday, October 25 | 1996 | Away Mount Pleasant, Mich. | L2-3 | |
Friday, September 20 | 1996 | Home Ypsilanti, Mich. | L0-3 | |
Friday, October 27 | 1995 | Away Mount Pleasant, Mich. | L0-3 | |
Friday, September 22 | 1995 | Home Ypsilanti, Mich. | L0-3 | |
Friday, November 4 | 1994 | Away Mount Pleasant, Mich. | L0-3 | |
Wednesday, September 28 | 1994 | Home Ypsilanti, Mich. | L2-3 | |
Friday, November 12 | 1993 | Home Ypsilanti, Mich. | W3-1 | |
Wednesday, October 6 | 1993 | Away Mount Pleasant, Mich. | L0-3 | |
Tuesday, November 17 | 1992 | Away Mount Pleasant, Mich. | W3-2 | |
Tuesday, October 13 | 1992 | Home Ypsilanti, Mich. | L2-3 | |
Tuesday, November 12 | 1991 | Away Mount Pleasant, Mich. | L1-3 | |
Tuesday, October 15 | 1991 | Home Ypsilanti, Mich. | L1-3 | |
Thursday, October 25 | 1990 | Away Mount Pleasant, Mich. | L2-3 | |
Friday, October 6 | 1989 | Home Ypsilanti, Mich. | W3-1 | |
Friday, November 25 | 1988 | Neutral | W3-1 | |
Friday, October 28 | 1988 | Away Mount Pleasant, Mich. | L2-3 | |
Tuesday, October 20 | 1987 | Away Mount Pleasant, Mich. | L1-3 | |
Friday, October 9 | 1987 | Home Ypsilanti, Mich. | L0-3 | |
Tuesday, November 4 | 1986 | Away Mount Pleasant, Mich. | L1-3 | |
Tuesday, October 7 | 1986 | Home Ypsilanti, Mich. | W3-0 | |
Tuesday, October 29 | 1985 | Away Mount Pleasant, Mich. | L1-3 | |
Tuesday, October 15 | 1985 | Home Ypsilanti, Mich. | L0-3 | |
Saturday, November 17 | 1984 | Away Mount Pleasant, Mich. | L0-3 | |
Tuesday, November 13 | 1984 | Home Ypsilanti, Mich. | L1-3 | |
Saturday, November 12 | 1983 | Away Mount Pleasant, Mich. | L0-3 | |
Friday, November 11 | 1983 | Home Ypsilanti, Mich. | L0-3 | |
Tuesday, November 9 | 1982 | Away Mount Pleasant, Mich. | L1-2 | |
Saturday, November 7 | 1981 | Home | L0-2 | |
Tuesday, October 27 | 1981 | Home | L0-3 | |
Friday, October 16 | 1981 | Home | L0-2 | |
Friday, October 2 | 1981 | Home | L0-2 | |
Saturday, November 15 | 1980 | Home | L0-2 | |
Tuesday, October 28 | 1980 | Home | L0-3 | |
Friday, November 2 | 1979 | Home | L0-2 | |
Tuesday, October 2 | 1979 | Home | L1-2 | |
Saturday, October 21 | 1978 | Home | L0-2 | |
Saturday, October 7 | 1978 | Home | L0-2 | |
Friday, November 11 | 1977 | Neutral Grand Rapids, Mich. | L1-2 | |
Tuesday, November 1 | 1977 | Neutral Ann Arbor, Mich. | L0-2 | |
Tuesday, October 25 | 1977 | Home Ypsilanti, Mich. | L0-2 | |
Saturday, October 8 | 1977 | Neutral Kalamazoo, Mich. | L1-2 | |
Thursday, October 6 | 1977 | Away Mount Pleasant, Mich. | L0-2 | |
Saturday, October 9 | 1976 | Home | L0-2 |
Win
Loss
2025 EMU Volleyball Tournament Highlights
Monday, September 08
Volleyball Highlights vs. Valparaiso
Saturday, September 06
Volleyball Highlights vs. Purdue Fort Wayne
Friday, September 05
Script Eastern Volleyball Jerseys Reveal
Thursday, September 04