Eastern Michigan Athletics
Tennis History vs Marshall University from April 24, 1999 - January 28, 2022
Wins
3
Losses
17
Home Record
2-5
Away Record
1-9
Conference Record
2-5
Streak
L15
First Matchup
L 3-4
4/24/1999
Last 10 Matchups
0-10
4/1/2005 - 1/28/2022
Largest Margin of Victory
W 5-2
3/30/2002
Smallest Margin of Victory
W 4-3
4/29/2001
Total Points
35
Average Points
2
History from April 24, 1999 - January 28, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, January 28 | 2021-22 | Away Huntington, W.Va. | L1-6 | |
Sunday, January 15 | 2016-17 | Away Huntington, W. Va. | L1-6 | Recap |
Friday, January 18 | 2012-13 | Away Huntington, W.Va. | L3-4 | Recap |
Saturday, January 14 | 2011-12 | Home Chippewa Club | L2-5 | Recap |
Friday, January 14 | 2010-11 | Away Huntington, W.Va. | L1-6 | Recap |
Saturday, January 30 | 2009-10 | Away Huntington, W.Va. | L1-6 | Recap |
Saturday, February 28 | 2008-09 | Home Chippewa Racquet Club | L0-7 | Recap |
Friday, January 19 | 2006-07 | Neutral Huntington, W.Va. | L0-7 | Recap |
Monday, March 13 | 2005-06 | Away Huntington, WVa. | L1-6 | Recap |
Friday, April 1 | 2004-05 | Home Chippewa Club | L0-7 | |
Sunday, April 25 | 2003-04 | Neutral Rockford, Ill. | L1-4 | |
Sunday, March 21 | 2003-04 | Away Huntington, WV | L2-5 | |
Sunday, April 27 | 2002-03 | Home Chippewa Club | L2-4 | |
Saturday, April 19 | 2002-03 | Home Chippewa Club | L1-6 | |
Sunday, April 28 | 2001-02 | Neutral DeKalb, Ill. | L0-4 | |
Saturday, March 30 | 2001-02 | Home Chippewa Club | W5-2 | |
Sunday, April 29 | 2000-01 | Away Huntington, W. Va. | W4-3 | |
Friday, April 6 | 2000-01 | Away Huntington, W. Va. | L2-5 | |
Friday, April 14 | 1999-00 | Home Chippewa Club | W5-2 | |
Saturday, April 24 | 1998-99 | Away Huntington, W. Va. | L3-4 |
Win
Loss
Tennis Senior Day Highlights 2025 vs. BGSU
Sunday, April 13
Tennis Recap vs. NIU
Saturday, April 12
Highlights: EMU Falls to Miami in Close 4-3 Match
Monday, March 31
Tennis Claws Back to Defeat Ball State, 4-3
Monday, March 24