Eastern Michigan Athletics
Eastern Michigan vs Marshall
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ganesan , Vasavi / Popma, Isabelle | 2 |
| Liz Stefancic / Jutte Van Hansewyck | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Pelayo, Luisa / Whitney, Grace | 2 |
| Madi Ballow / Sophia Hurrion | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Brichackova, Sabina / Vichare, Prerna | 2 |
| Gabrielle Clairotte / Aisling McGrane | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Pelayo, Luisa | 6 | 1 | 2 |
| Jutte Van Hansewyck | 2 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Popma, Isabelle | 0 | 3 |
| Liz Stefancic | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vichare, Prerna | 4 | 3 |
| Madi Ballow | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Brichackova, Sabina | 5 | 7 | 1 |
| Sophia Hurrion | 7 | 6 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ganesan , Vasavi | 4 | 5 |
| Aisling McGrane | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pommiers, Emma-Lou | 6 | 1 |
| Gabrielle Clairotte | 7 | 6 |
Order Of Finish: 2, 3, 1, 4, 5, 6

