Eastern Michigan Athletics
Tennis History vs Ball State University from March 26, 1999 - April 18, 2025
Wins
23
Losses
10
Home Record
12-4
Away Record
9-6
Conference Record
20-9
Streak
W2
First Matchup
W 4-3
3/26/1999
Last 10 Matchups
4-5
4/16/2021 - 4/18/2025
Largest Margin of Victory
W 7-0
4/4/2008
Smallest Margin of Victory
W 4-3
4/18/2025
Total Points
138
Average Points
4
History from March 26, 1999 - April 18, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, April 18 | 2024-25 | Away Muncie, IN | W4-3 | |
Sunday, March 23 | 2024-25 | Home Ypsilanti, Mich. | W4-3 | |
Sunday, March 24 | 2023-24 | Away Muncie, Ind. | L3-4 | |
Friday, March 22 | 2023-24 | Home Ypsilanti, Mich. | W6-1 | |
Friday, April 21 | 2022-23 | Away Muncie, Ind. | L2-5 | |
Sunday, April 2 | 2022-23 | Home Ypsilanti, Mich. | L2-5 | |
Sunday, April 24 | 2021-22 | Away Muncie, Ind. | L3-4 | |
Friday, April 1 | 2021-22 | Home Ypsilanti, Mich. | W4-3 | |
Friday, September 24 | 2021-22 | Away Muncie, Ind. | ||
Friday, April 16 | 2020-21 | Away Muncie, Ind. | L3-4 | |
Friday, March 12 | 2020-21 | Home Chippewa Club | L1-6 | |
Friday, March 30 | 2017-18 | Home Ypsilanti, Mich. | W4-3 | |
Friday, April 7 | 2016-17 | Away Muncie, Ind. | L1-6 | Recap |
Sunday, April 3 | 2015-16 | Home Wasik Tennis Complex | L2-5 | Recap |
Sunday, April 12 | 2014-15 | Away Muncie, Ind. | L2-5 | Recap |
Saturday, April 26 | 2013-14 | Neutral Oxford, Ohio | W4-0 | Recap |
Saturday, April 12 | 2013-14 | Home Claudia Wasik Tennis Complex | L3-4 | Recap |
Saturday, April 6 | 2012-13 | Away Muncie, Ind. | W5-2 | Recap |
Friday, March 30 | 2011-12 | Home Chippewa Club | W5-2 | Recap |
Friday, March 25 | 2010-11 | Away Muncie, Ind. | W6-1 | Recap |
Saturday, April 24 | 2009-10 | Home Chippewa Club | W6-1 | Recap |
Saturday, April 11 | 2008-09 | Away Muncie, Ind. | W4-3 | Recap |
Friday, April 4 | 2007-08 | Home Chippewa Club | W7-0 | Recap |
Friday, March 30 | 2006-07 | Away Muncie, Ind. | W4-3 | Recap |
Saturday, March 25 | 2005-06 | Home Chippewas Club | W6-1 | Recap |
Saturday, April 9 | 2004-05 | Away Muncie, IN | W6-1 | |
Saturday, March 27 | 2003-04 | Home Chippewa Club | W7-0 | |
Friday, April 25 | 2002-03 | Home Chippewa Club | W4-0 | |
Friday, February 28 | 2002-03 | Away Muncie, Ind. | W5-2 | |
Friday, April 5 | 2001-02 | Away Muncie, Ind. | W6-1 | |
Friday, April 27 | 2000-01 | Neutral Huntington, W. Va. | W4-1 | |
Saturday, April 14 | 2000-01 | Home Chippewa Club | W6-1 | |
Saturday, April 22 | 1999-00 | Away Muncie, Ind. | W5-2 | |
Friday, March 26 | 1998-99 | Home Chippewa Club | W4-3 |
Win
Loss
Tennis Senior Day Highlights 2025 vs. BGSU
Sunday, April 13
Tennis Recap vs. NIU
Saturday, April 12
Highlights: EMU Falls to Miami in Close 4-3 Match
Monday, March 31
Tennis Claws Back to Defeat Ball State, 4-3
Monday, March 24