Eastern Michigan Athletics
Softball History vs Miami University (OH) from April 10, 1999 - April 7, 2018
Wins
12
Losses
23
Home Record
9-9
Away Record
3-13
Conference Record
12-22
Streak
L1
First Matchup
L 0-3
4/10/1999
Last 10 Matchups
5-5
4/26/2013 - 4/7/2018
Largest Margin of Victory
W 8-2
4/7/2018
Smallest Margin of Victory
W 2-1
4/26/2008
Total Runs
98
Average Runs
3
History from April 10, 1999 - April 7, 2018
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, April 7 | 2018 | Home Varsity Field | W8-2 | |
| Saturday, April 7 | 2018 | Home Varsity Field | L2-6 | |
| Friday, April 6 | 2018 | Home Varsity Field | W6-4 | |
| Sunday, March 20 | 2016 | Neutral Charleston, S.C. | L1-8 | |
| Sunday, March 29 | 2015 | Home Varsity Field | L4-9 | |
| Saturday, March 28 | 2015 | Home Varsity Field | (8 inn.) L7-9 | |
| Friday, May 2 | 2014 | Away Oxford, Ohio | W5-3 | |
| Friday, May 2 | 2014 | Away Oxford, Ohio | (9 inn.) L2-3 | |
| Friday, April 26 | 2013 | Home Varsity Field | W8-4 | |
| Friday, April 26 | 2013 | Home Varsity Field | W4-2 | |
| Sunday, April 22 | 2012 | Away Oxford, Ohio | F/5 L0-10 | |
| Saturday, April 21 | 2012 | Away Oxford, Ohio | F/6 L0-8 | |
| Sunday, April 17 | 2011 | Home Varsity Field | L3-5 | Recap |
| Saturday, April 16 | 2011 | Home Varsity Field | L0-6 | Recap |
| Friday, April 9 | 2010 | Away Oxford, Ohio | L1-3 | Recap |
| Friday, April 9 | 2010 | Away Oxford, Ohio | (5) L1-10 | Recap |
| Friday, March 27 | 2009 | Home Varsity Field | W4-1 | Recap |
| Friday, March 27 | 2009 | Home Varsity Field | L1-4 | Recap |
| Sunday, April 27 | 2008 | Away Oxford, Ohio | L2-9 | Recap |
| Saturday, April 26 | 2008 | Away Oxford, Ohio | W2-1 | Recap |
| Sunday, April 29 | 2007 | Away Oxford, Ohio | L1-3 | Recap |
| Saturday, April 28 | 2007 | Away Oxford, Ohio | L0-1 | Recap |
| Friday, April 28 | 2006 | Home Varsity Field | L0-2 | Recap |
| Friday, April 28 | 2006 | Home Varsity Field | W6-0 | Recap |
| Saturday, April 10 | 2004 | Away Oxford, Ohio | L2-7 | |
| Friday, April 9 | 2004 | Away Oxford, Ohio | L1-2 | |
| Friday, April 9 | 2004 | Away Oxford, Ohio | L6-7 | |
| Saturday, March 30 | 2002 | Home Varsity Field | L0-1 | |
| Saturday, March 30 | 2002 | Home Varsity Field | W5-1 | |
| Friday, March 29 | 2002 | Home Varsity Field | W2-1 | |
| Saturday, March 24 | 2001 | Away Oxford, Ohio | L3-9 | |
| Friday, March 23 | 2001 | Away Oxford, Ohio | W5-1 | |
| Friday, March 23 | 2001 | Away Oxford, Ohio | L0-1 | |
| Saturday, April 10 | 1999 | Home Varsity Field | W6-5 | |
| Saturday, April 10 | 1999 | Home Varsity Field | L0-3 | |
Win
Loss
Thank You, Team 38
Monday, May 07
Overcoming Adversity: A Lauren Holdsworth Feature
Saturday, February 24
Closing Out a Legacy: Michelle Kriegshauser
Thursday, May 18
EMU Softball Signs Alyssa Feiler
Saturday, March 25





