Eastern Michigan Athletics
Volleyball History vs Bowling Green from October 12, 1977 - October 3, 2025
Wins
27
Losses
41
Home Record
14-22
Away Record
12-18
Conference Record
20-37
Streak
L1
First Matchup
L 0-2
10/12/1977
Last 10 Matchups
2-8
10/19/2019 - 10/3/2025
Largest Margin of Victory
W 3-0
10/18/2014
Smallest Margin of Victory
W 3-2
10/10/2024
Total Points
108
Average Points
2
History from October 12, 1977 - October 3, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, October 3 | 2025 | Home Ypsilanti, Mich. | L2-3 | |
Thursday, October 10 | 2024 | Away Bowling Green, Ohio | W3-2 | |
Thursday, October 26 | 2023 | Home Ypsilanti, Mich. | L0-3 | |
Saturday, October 22 | 2022 | Home Ypsilanti, Mich. | L1-3 | |
Friday, October 21 | 2022 | Home Ypsilanti, Mich. | W3-2 | |
Saturday, October 23 | 2021 | Away Bowling Green, Ohio | L1-3 | |
Friday, October 22 | 2021 | Away Bowling Green, Ohio | L1-3 | |
Friday, March 12 | 2020 | Away Bowling Green, Ohio | L0-3 | |
Thursday, March 11 | 2020 | Away Bowling Green, Ohio | L0-3 | |
Saturday, October 19 | 2019 | Away Bowling Green, Ohio | L2-3 | |
Saturday, November 17 | 2018 | Neutral Oxford, Ohio | (25-13, 25-14, 23-25, 25-20) W3-1 | |
Saturday, October 13 | 2018 | Home Convocation Center | (23-25, 25-20, 24-26, 22-25) L1-3 | |
Friday, October 13 | 2017 | Away Bowling Green, Ohio | (28-26, 19-25, 20-25, 20-25) L1-3 | |
Friday, October 14 | 2016 | Home Convocation Center | (25-17, 25-15, 25-9) L0-3 | |
Saturday, October 17 | 2015 | Away Bowling Green, Ohio | W3-2 | |
Saturday, October 18 | 2014 | Home Convocation Center | W3-0 | |
Friday, October 18 | 2013 | Away Bowling Green, Ohio | W3-2 | |
Friday, November 16 | 2012 | Neutral Geneva, Ohio | L0-3 | |
Friday, October 12 | 2012 | Home Convocation Center | L2-3 | |
Saturday, October 15 | 2011 | Away Bowling Green, Ohio | W3-0 | Recap |
Tuesday, November 16 | 2010 | Home Convocation Center | W3-0 | Recap |
Saturday, October 16 | 2010 | Home Convocation Center | W3-0 | Recap |
Friday, October 16 | 2009 | Away Bowling Green, Ohio | L2-3 | Recap |
Friday, October 17 | 2008 | Home Convocation Center | L0-3 | Recap |
Saturday, October 13 | 2007 | Away Bowling Green, Ohio | L2-3 | Recap |
Sunday, October 15 | 2006 | Home Convocation Center | L0-3 | Recap |
Saturday, October 15 | 2005 | Away Bowling Green, Ohio | W3-1 | |
Saturday, October 30 | 2004 | Away Bowling Green, Ohio | W3-2 | |
Tuesday, November 18 | 2003 | Home Convocation Center | W3-1 | |
Friday, October 24 | 2003 | Home Convocation Center | W3-1 | |
Friday, November 1 | 2002 | Away Bowling Green, Ohio | W3-1 | |
Saturday, October 13 | 2001 | Home Convocation Center | L2-3 | |
Friday, October 20 | 2000 | Away Bowling Green, Ohio | L0-3 | |
Saturday, November 13 | 1999 | Home Convocation Center | W3-0 | |
Wednesday, October 27 | 1999 | Away Bowling Green, Ohio | W3-2 | |
Friday, October 16 | 1998 | Home Ypsilanti, Mich. | W3-2 | |
Saturday, September 20 | 1997 | Home Ypsilanti, Mich. | L2-3 | |
Saturday, November 2 | 1996 | Away Bowling Green, Ohio | L1-3 | |
Saturday, September 28 | 1996 | Home Ypsilanti, Mich. | L2-3 | |
Friday, November 3 | 1995 | Away Bowling Green, Ohio | L0-3 | |
Friday, September 29 | 1995 | Home Ypsilanti, Mich. | L0-3 | |
Saturday, November 12 | 1994 | Away Bowling Green, Ohio | L1-3 | |
Saturday, October 8 | 1994 | Home Ypsilanti, Mich. | L2-3 | |
Friday, November 19 | 1993 | Home Ypsilanti, Mich. | L1-3 | |
Friday, October 15 | 1993 | Away Bowling Green, Ohio | L0-3 | |
Saturday, October 24 | 1992 | Away Bowling Green, Ohio | L0-3 | |
Saturday, September 19 | 1992 | Home Ypsilanti, Mich. | L0-3 | |
Friday, October 25 | 1991 | Home Ypsilanti, Mich. | L0-3 | |
Saturday, September 21 | 1991 | Away Bowling Green, Ohio | L1-3 | |
Sunday, November 11 | 1990 | Away Bowling Green, Ohio | W3-2 | |
Sunday, November 5 | 1989 | Away Bowling Green, Ohio | L0-3 | |
Friday, September 23 | 1988 | Home Ypsilanti, Mich. | W3-0 | |
Saturday, October 10 | 1987 | Away Bowling Green, Ohio | L0-3 | |
Friday, November 14 | 1986 | Home Ypsilanti, Mich. | L0-3 | |
Friday, October 10 | 1986 | Away Bowling Green, Ohio | L0-3 | |
Saturday, November 2 | 1985 | Away Bowling Green, Ohio | W3-1 | |
Friday, September 27 | 1985 | Home Ypsilanti, Mich. | L2-3 | |
Friday, October 26 | 1984 | Away Bowling Green, Ohio | W3-2 | |
Friday, September 21 | 1984 | Home Ypsilanti, Mich. | L0-3 | |
Saturday, October 22 | 1983 | Home Ypsilanti, Mich. | W3-1 | |
Saturday, September 17 | 1983 | Away Bowling Green, Ohio | W3-1 | |
Saturday, October 31 | 1981 | Home | L0-2 | |
Friday, October 30 | 1981 | Home | W2-0 | |
Tuesday, October 13 | 1981 | Home | W3-2 | |
Tuesday, October 14 | 1980 | Home | W3-0 | |
Saturday, October 4 | 1980 | Home | W2-1 | |
Wednesday, October 17 | 1979 | Home | L0-3 | |
Wednesday, October 12 | 1977 | Home Ypsilanti, Mich. | L0-2 |
Win
Loss
EMU Volleyball 2025 Team Impact Signing
Friday, October 03
2025 EMU Volleyball Tournament Highlights
Monday, September 08
Volleyball Highlights vs. Valparaiso
Saturday, September 06
Volleyball Highlights vs. Purdue Fort Wayne
Friday, September 05