Eastern Michigan Athletics
Softball History vs Western Michigan University from April 18, 1999 - May 5, 2018
 Wins 
16
 Losses 
32
 Ties 
1
 Home Record 
7-14-1
 Away Record 
9-18
 Conference Record 
16-32-1
 Streak 
L2
 First Matchup 
W 2-1
4/18/1999
 Last 10 Matchups 
1-9
4/26/2015 - 5/5/2018
 Largest Margin of Victory 
 W 16-0
4/2/2011
 Smallest Margin of Victory 
 W 1-0
5/4/2018
 Total Runs
148
 Average Runs
3
History from April 18, 1999 - May 5, 2018
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, May 5 | 2018 | Away Kalamazoo, Mich.  | L2-3  | |
| Saturday, May 5 | 2018 | Away Kalamazoo, Mich.  | L0-2  | |
| Friday, May 4 | 2018 | Away Kalamazoo, Mich.  | W1-0  | |
| Saturday, April 22 | 2017 | Home Varsity Field  | L5-7  | |
| Saturday, April 22 | 2017 | Home  | L1-13  | |
| Friday, April 21 | 2017 | Home Varsity Field  | L2-3  | |
| Saturday, May 7 | 2016 | Away Kalamazoo, Mich.  | L0-4  | |
| Friday, May 6 | 2016 | Away Kalamazoo, Mich  | L0-4  | |
| Friday, May 6 | 2016 | Away Kalamazoo, Mich.  | L2-8  | |
| Sunday, April 26 | 2015 | Away Kalamazoo, Mich.  | L2-3  | |
| Saturday, April 25 | 2015 | Away Kalamazoo, Mich.  | L2-3  | |
| Friday, April 18 | 2014 | Home Varsity Field  | L1-4  | |
| Friday, April 18 | 2014 | Home Varsity Field  | (8 inn.) L5-8  | |
| Friday, April 12 | 2013 | Away Kalamazoo, Mich.  | L3-4  | |
| Friday, April 12 | 2013 | Away Kalamazoo, Mich.  | L2-7  | |
| Sunday, April 8 | 2012 | Home Varsity Field  | L0-2  | |
| Saturday, April 7 | 2012 | Home Varsity Field  | L3-7  | |
| Saturday, April 2 | 2011 | Away Kalamazoo, Mich.  | W16-0  | Recap | 
| Saturday, April 2 | 2011 | Away Kalamazoo, Mich.  | L3-4  | Recap | 
| Friday, May 7 | 2010 | Home Varsity Field  | L5-7  | |
| Friday, May 7 | 2010 | Home Varsity Field  | (8) T7-7  | Recap | 
| Friday, April 24 | 2009 | Away Kalamazoo, Mich.  | L5-10  | Recap | 
| Friday, April 24 | 2009 | Away Kalamazoo, Mich.  | L2-3  | Recap | 
| Sunday, April 1 | 2007 | Away Kalamazoo, Mich.  | W9-2  | Recap | 
| Saturday, March 31 | 2007 | Away Kalamazoo, Mich.  | W10-0  | Recap | 
| Friday, March 31 | 2006 | Home Varsity Field  | L0-4  | Recap | 
| Friday, March 31 | 2006 | Home Varsity Field  | W6-5  | Recap | 
| Sunday, May 8 | 2005 | Home Varsity Field  | L0-1  | |
| Saturday, May 7 | 2005 | Home Varsity Field  | W6-5  | |
| Saturday, May 7 | 2005 | Home Varsity Field  | W3-0  | |
| Sunday, April 18 | 2004 | Away Kalamazoo, Mich.  | L6-10  | |
| Saturday, April 17 | 2004 | Away Kalamazoo, Mich.  | L1-9  | |
| Saturday, April 17 | 2004 | Away Kalamazoo, Mich.  | W3-1  | |
| Saturday, April 19 | 2003 | Home Varsity Field  | W5-2  | |
| Friday, April 18 | 2003 | Home Varsity Field  | L2-5  | |
| Friday, April 18 | 2003 | Home Varsity Field  | L1-6  | |
| Sunday, March 24 | 2002 | Away Kalamazoo, Mich.  | (8) L0-1  | |
| Saturday, March 23 | 2002 | Away Kalamazoo, Mich.  | W1-0  | |
| Saturday, March 23 | 2002 | Away Kalamazoo, Mich.  | L1-7  | |
| Saturday, April 14 | 2001 | Home Varsity Field  | W7-6  | |
| Saturday, April 14 | 2001 | Home Varsity Field  | L0-1  | |
| Friday, April 13 | 2001 | Home Varsity Field  | W3-2  | |
| Saturday, April 15 | 2000 | Away Kalamazoo, Mich.  | (8) L5-6  | |
| Saturday, April 15 | 2000 | Away Kalamazoo, Mich.  | L2-3  | |
| Friday, April 14 | 2000 | Away Kalamazoo, Mich.  | W3-0  | |
| Friday, April 30 | 1999 | Home Varsity Field  | L0-1  | |
| Friday, April 30 | 1999 | Home Varsity Field  | W2-1  | |
| Sunday, April 18 | 1999 | Away Kalamazoo, Mich.  | W1-0  | |
| Sunday, April 18 | 1999 | Away Kalamazoo, Mich.  | W2-1  | |
 Win 
 Loss 
Thank You, Team 38
Monday, May 07
Overcoming Adversity: A Lauren Holdsworth Feature
Saturday, February 24
Closing Out a Legacy: Michelle Kriegshauser
Thursday, May 18
EMU Softball Signs Alyssa Feiler
Saturday, March 25

.png?width=120&height=120)



