Eastern Michigan Athletics
Baseball History vs Ohio University from April 14, 1999 - March 29, 2025
Wins
73
Losses
37
Home Record
14-16
Away Record
15-20
Conference Record
29-36
Streak
W2
First Matchup
W 12-9
4/14/1999
Last 10 Matchups
4-6
4/17/2022 - 3/29/2025
Largest Margin of Victory
W 15-6
4/13/2024
Smallest Margin of Victory
W 4-3
4/14/2018
Total Runs
406
Average Runs
6
History from April 14, 1999 - March 29, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 29 | 2025 | Away Athens, Ohio | W9-5 | |
Saturday, March 29 | 2025 | Away Athens, Ohio | W18-13 | |
Friday, March 28 | 2025 | Away Athens, Ohio | L3-4 | |
Sunday, April 14 | 2024 | Home Ypsilanti, Mich. | L4-9 | |
Saturday, April 13 | 2024 | Home Ypsilanti, Mich. | W15-6 | |
Saturday, April 13 | 2024 | Home Ypsilanti, Mich. | L4-7 | |
Sunday, April 2 | 2023 | Away Athens, Ohio | L4-6 | |
Sunday, April 2 | 2023 | Away Athens, Ohio | L4-8 | |
Saturday, April 1 | 2023 | Away Athens, Ohio | L6-7 | |
Sunday, April 17 | 2022 | Home Oestrike Stadium | W3-1 | |
Saturday, April 16 | 2022 | Home Oestrike Stadium | L4-12 | |
Saturday, April 16 | 2022 | Home Oestrike Stadium | L8-14 | |
Friday, April 15 | 2022 | Home Oestrike Stadium | L8-12 | |
Sunday, April 11 | 2021 | Away Athens, Ohio | L2-3 | |
Saturday, April 10 | 2021 | Away Athens, Ohio | (9) L3-4 | |
Saturday, April 10 | 2021 | Away Athens, Ohio | (10) L1-2 | |
Friday, April 9 | 2021 | Away Athens, Ohio | L3-6 | |
Sunday, April 21 | 2019 | Home Oestrike Stadium | L2-8 | |
Sunday, April 21 | 2019 | Home Oestrike Stadium | L3-6 | |
Friday, April 19 | 2019 | Home Oestrike Stadium | L1-6 | |
Saturday, April 14 | 2018 | Away Athens, Ohio | L4-5 | |
Saturday, April 14 | 2018 | Away Athens, Ohio | W4-3 | |
Friday, April 13 | 2018 | Away Athens, Ohio | (10) W6-4 | |
Sunday, May 28 | 2017 | Neutral Avon, Ohio | L4-7 | |
Sunday, April 16 | 2017 | Home Oestrike Stadium | W12-11 | |
Saturday, April 15 | 2017 | Home Oestrike Stadium | W12-9 | |
Friday, April 14 | 2017 | Home Oestrike Stadium | W8-2 | |
Sunday, May 10 | 2015 | Home Oestrike Stadium | L2-10 | |
Saturday, May 9 | 2015 | Home Oestrike Stadium | L3-10 | |
Friday, May 8 | 2015 | Home Oestrike Stadium | L0-5 | |
Sunday, April 27 | 2014 | Away Athens, Ohio | W10-5 | |
Saturday, April 26 | 2014 | Away Athens, Ohio | (10) L6-7 | |
Friday, April 25 | 2014 | Away Athens, Ohio | L8-10 | |
Sunday, March 31 | 2013 | Home Oestrike Stadium | W13-6 | |
Saturday, March 30 | 2013 | Home Oestrike Stadium | W5-4 | |
Friday, March 29 | 2013 | Home Oestrike Stadium | (13) L3-5 | |
Sunday, April 1 | 2012 | Away Athens, Ohio | L9-10 | |
Saturday, March 31 | 2012 | Away Athens, Ohio | L2-7 | |
Friday, March 30 | 2012 | Away Athens, Ohio | W9-7 | |
Friday, May 22 | 2009 | Neutral Chillicothe, Ohio | W13-4 | Recap |
Sunday, April 12 | 2009 | Home Oestrike Stadium | L3-8 | Recap |
Saturday, April 11 | 2009 | Home Oestrike Stadium | L4-6 | Recap |
Friday, April 10 | 2009 | Home Oestrike Stadium | W7-1 | Recap |
Friday, May 23 | 2008 | Neutral Chillicothe, Ohio | W9-6 | Recap |
Sunday, April 13 | 2008 | Away Athens, Ohio | L8-14 | Recap |
Saturday, April 12 | 2008 | Away Athens, Ohio | W13-12 | Recap |
Friday, April 11 | 2008 | Away Athens, Ohio | W15-13 | Recap |
Saturday, April 14 | 2007 | Home Oestrike Stadium | W1-0 | Recap |
Saturday, April 14 | 2007 | Home Oestrike Stadium | W5-4 | Recap |
Friday, April 13 | 2007 | Home Oestrike Stadium | W2-0 | Recap |
Sunday, April 16 | 2006 | Away Athens, Ohio | W9-7 | Recap |
Saturday, April 15 | 2006 | Away Athens, Ohio | L4-5 | Recap |
Saturday, April 15 | 2006 | Away Athens, Ohio | W6-4 | Recap |
Sunday, April 10 | 2005 | Away Athens, OH | W6-3 | |
Saturday, April 9 | 2005 | Away Athens, OH | L1-2 | |
Friday, April 8 | 2005 | Away Athens, OH | L1-4 | |
Sunday, April 11 | 2004 | Home Oestrike Stadium | W7-1 | |
Saturday, April 10 | 2004 | Home Oestrike Stadium | L5-10 | |
Friday, April 9 | 2004 | Home Oestrike Stadium | L3-9 | |
Sunday, May 18 | 2003 | Away Athens, Ohio | L4-5 | |
Sunday, May 18 | 2003 | Away Athens, Ohio | L5-7 | |
Friday, May 16 | 2003 | Away Athens, Ohio | W9-7 | |
Sunday, March 24 | 2002 | Away Athens, Ohio | (8) L4-5 | |
Sunday, March 24 | 2002 | Away Athens, Ohio | W5-4 | |
Saturday, March 23 | 2002 | Away Athens, Ohio | W4-2 | |
Saturday, March 23 | 2002 | Away Athens, Ohio | (9) W13-4 | |
Wednesday, April 14 | 1999 | Home Oestrike Stadium | W3-2 | |
Wednesday, April 14 | 1999 | Home Oestrike Stadium | W12-9 |
Win
Loss
Alumni Achievement Award - Anthony Tomey
Friday, September 26
Scout day✅
Monday, September 22
Inside the Ride Episode 1: Celia Murkowski
Wednesday, September 17
Drew Beckner's Comments After BGSU Win in MAC Tournament
Friday, May 23