Eastern Michigan Athletics
Volleyball History vs Northern Illinois University from September 27, 1980 - October 17, 2024
Wins
30
Losses
39
Home Record
20-15
Away Record
10-23
Conference Record
25-35
Streak
W1
First Matchup
W 2-1
9/27/1980
Last 10 Matchups
4-6
11/1/2019 - 10/17/2024
Largest Margin of Victory
W 3-0
11/1/2019
Smallest Margin of Victory
W 3-2
10/17/2024
Total Points
117
Average Points
2
History from September 27, 1980 - October 17, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, October 17 | 2024 | Home Ypsilanti, Mich. | W3-2 | |
Friday, October 13 | 2023 | Away DeKalb, Ill. | L0-3 | |
Thursday, October 12 | 2023 | Away DeKalb, Ill. | L0-3 | |
Saturday, November 12 | 2022 | Home Ypsilanti, Mich. | L1-3 | |
Friday, November 11 | 2022 | Home Ypsilanti, Mich. | L1-3 | |
Saturday, October 2 | 2021 | Away DeKalb, Ill. | W3-2 | |
Friday, October 1 | 2021 | Away DeKalb, Ill. | L1-3 | |
Friday, February 12 | 2020 | Away DeKalb, Ill. | L1-3 | |
Thursday, February 11 | 2020 | Away DeKalb, Ill. | W3-1 | |
Friday, November 1 | 2019 | Home Convocation Center | W3-0 | |
Saturday, September 28 | 2019 | Away DeKalb, Ill. | L1-3 | |
Saturday, November 10 | 2018 | Away DeKalb Ill. | (25-23, 25-17, 19-25, 25-21) W3-1 | |
Friday, October 5 | 2018 | Home Convocation Center | (25-17, 25-16, 25-17) W3-0 | |
Saturday, November 4 | 2017 | Home Convocation Center | (25-22, 25-22, 25-13) W3-0 | Box Score |
Friday, September 29 | 2017 | Away DeKalb, Ill. | (25-20, 24-26, 25-20, 23-25, 15-8) W3-2 | |
Friday, November 4 | 2016 | Away DeKalb, Ill. | (25-12, 25-16, 25-19) L0-3 | |
Saturday, October 1 | 2016 | Home Convocation Center | (25-15, 25-18, 25-19) L0-3 | |
Friday, October 30 | 2015 | Home Convocation Center | L0-3 | |
Saturday, September 26 | 2015 | Away DeKalb, Ill. | L0-3 | |
Saturday, November 15 | 2014 | Away DeKalb, Ill. | W3-2 | |
Friday, October 10 | 2014 | Home Convocation Center | L2-3 | |
Saturday, November 9 | 2013 | Home Convocation Center | L1-3 | |
Friday, October 4 | 2013 | Away DeKalb, Ill. | L1-3 | |
Friday, October 26 | 2012 | Away DeKalb, Ill. | W3-1 | |
Saturday, September 22 | 2012 | Home Convocation Center | W3-0 | |
Friday, October 28 | 2011 | Home Convocation Center | L1-3 | Recap |
Saturday, September 24 | 2011 | Away DeKalb, Ill. | W3-1 | Recap |
Friday, November 19 | 2010 | Neutral Toledo, Ohio | L2-3 | Recap |
Friday, November 12 | 2010 | Away DeKalb, Ill. | L0-3 | Recap |
Saturday, October 9 | 2010 | Home Convocation Center | L1-3 | Recap |
Friday, November 13 | 2009 | Home Convocation Center | L0-3 | Recap |
Saturday, October 10 | 2009 | Away DeKalb, Ill. | L2-3 | Recap |
Friday, November 7 | 2008 | Away DeKalb, Ill. | L2-3 | Recap |
Saturday, October 4 | 2008 | Home Convocation Center | W3-2 | Recap |
Friday, November 2 | 2007 | Home Convocation Center | W3-1 | Recap |
Saturday, September 29 | 2007 | Away DeKalb, Ill. | L1-3 | Recap |
Saturday, October 7 | 2006 | Away DeKalb, Ill. | L2-3 | Recap |
Friday, September 22 | 2006 | Home Convocation Center | L1-3 | Recap |
Saturday, October 8 | 2005 | Home Convocation Center | W3-0 | |
Friday, September 23 | 2005 | Home Convocation Center | W3-0 | |
Wednesday, October 20 | 2004 | Away DeKalb, Ill. | L1-3 | |
Friday, September 24 | 2004 | Home Convocation Center | W3-1 | |
Saturday, November 8 | 2003 | Home Convocation Center | L1-3 | |
Tuesday, October 28 | 2003 | Away DeKalb, Ill. | L1-3 | |
Friday, October 25 | 2002 | Home Convocation Center | W3-1 | |
Saturday, October 12 | 2002 | Away DeKalb, Ill. | W3-0 | |
Friday, November 9 | 2001 | Away DeKalb, Ill. | L0-3 | |
Wednesday, September 19 | 2001 | Home Convocation Center | W3-1 | |
Friday, November 10 | 2000 | Home Convocation Center | W3-2 | |
Saturday, October 7 | 2000 | Away DeKalb, Ill. | L0-3 | |
Saturday, November 20 | 1999 | Away DeKalb, Ill. | L1-3 | |
Tuesday, November 3 | 1998 | Away DeKalb, Ill. | L0-3 | |
Saturday, October 3 | 1998 | Home Ypsilanti, Mich. | L0-3 | |
Saturday, October 25 | 1997 | Home Ypsilanti, Mich. | L0-3 | |
Saturday, September 27 | 1997 | Away Marquette, Mich. | L1-3 | |
Saturday, September 23 | 1989 | Home Ypsilanti, Mich. | W3-0 | |
Saturday, October 24 | 1987 | Away DeKalb, Ill. | W3-1 | |
Friday, November 8 | 1985 | Home Ypsilanti, Mich. | L1-3 | |
Friday, October 4 | 1985 | Away DeKalb, Ill. | L1-3 | |
Saturday, November 3 | 1984 | Home Ypsilanti, Mich. | W3-1 | |
Saturday, September 29 | 1984 | Away DeKalb, Ill. | L1-3 | |
Friday, October 28 | 1983 | Away DeKalb, Ill. | L1-3 | |
Friday, September 23 | 1983 | Home Ypsilanti, Mich. | W3-1 | |
Saturday, October 23 | 1982 | Away DeKalb, Ill. | W3-2 | |
Friday, September 17 | 1982 | Home Ypsilanti, Mich. | W3-1 | |
Friday, October 16 | 1981 | Home | W2-0 | |
Friday, October 2 | 1981 | Home | L0-2 | |
Saturday, October 25 | 1980 | Home | W2-1 | |
Saturday, September 27 | 1980 | Home | W2-1 |
Win
Loss
2025 EMU Volleyball Tournament Highlights
Monday, September 08
Volleyball Highlights vs. Valparaiso
Saturday, September 06
Volleyball Highlights vs. Purdue Fort Wayne
Friday, September 05
Script Eastern Volleyball Jerseys Reveal
Thursday, September 04