Eastern Michigan Athletics
Akron vs Eastern Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 6 | 7 | 23 |
![]() | 7 | 10 | 7 | 7 | 31 |
AKRON: PASS - MOORE, Clayton (155); RUSH - CHISHOLM, Jawon (122); REC - SCONIERS, Keith (81)
EMU: PASS - gillett, alex (94); RUSH - white, dominique (164); REC - scott, donald (48)
Scoring Summary
- | - | - | - | - | AKRON | EMU |
|---|---|---|---|---|---|---|
![]() | 1st | EMU | 04:56 | EMU - WHITE, D. 14 yd run (FULKERSON, Kody kick), 9 plays, 50 yards, TOP 4:47 | 0 | 7 |
![]() | 2nd | EMU | 13:41 | EMU - WHITE, D. 1 yd run (FULKERSON, Kody kick), 9 plays, 84 yards, TOP 4:09 | 0 | 14 |
![]() | 2nd | AKRON | 05:24 | AKRON - SCONIERS, Keith 36 yd pass from MOORE, Clayton (MARCHESE, T.J. kick) 1 plays, 36 yards, TOP 0:08 | 7 | 14 |
![]() | 2nd | AKRON | 01:57 | AKRON - MARCHESE, T.J. 29 yd field goal 6 plays, 24 yards, TOP 2:17 | 10 | 14 |
![]() | 2nd | EMU | 00:00 | EMU - FULKERSON, Kody 26 yd field goal 10 plays, 64 yards, TOP 1:49 | 10 | 17 |
![]() | 3rd | EMU | 12:45 | EMU - WHITE, D. 2 yd run (FULKERSON, Kody kick), 5 plays, 57 yards, TOP 2:09 | 10 | 24 |
![]() | 3rd | AKRON | 03:09 | AKRON - MOORE, Clayton 8 yd pass from CHISHOLM, Jawon (MARCHESE, T.J. kickfailed) 11 plays, 54 yards, TOP 4:57 | 16 | 24 |
![]() | 4th | EMU | 12:43 | EMU - GILLETT, Alex 4 yd run (FULKERSON, Kody kick), 10 plays, 56 yards, TOP 5:20 | 16 | 31 |
![]() | 4th | AKRON | 03:18 | AKRON - CHISHOLM, Jawon 1 yd run (FOX, A.J. kick), 11 plays, 55 yards, TOP 5:11 | 23 | 31 |
| 23 | 31 | |||||
Akron


Eastern Michigan
Start of 1st Half
Coin Toss won by EMU and differs; UA to receive to the south
EMU ball on EMU30.
YOCUM, Mike kickoff 68 yards to the AKRON2, WILLIAMS, Tyler return 17 yards to the AKRON19 (PAOPAO, Nate;MANNS, Corey).
15:00
AKRON
AKRON - PUNT


0
0
13:39
EMU
EMU - PUNT


0
0
11:10
AKRON
AKRON - PUNT


0
0
09:43
EMU
EMU - TD


0
7

0
0
1st7

04:49
AKRON
AKRON - PUNT


0
7
02:50
EMU
EMU - TD


0
7
Akron


Eastern Michigan
02:50
1st Qt
EMU
EMU - TD


0
14

0
0
1st14

13:40
AKRON
AKRON - PUNT


0
14
10:52
EMU
EMU - PUNT


0
14
08:20
AKRON
AKRON - FGA


0
14
06:58
EMU
EMU - FUMB


0
14
05:32
AKRON
AKRON - TD


7
14

7
0
1st14

05:24
EMU
EMU - PUNT


7
14
04:14
AKRON
AKRON - FG


10
14

10
0
1st14

01:49
2nd Qt
EMU
EMU - FG


10
17

10
0
1st17

Akron


Eastern Michigan
Start of 2nd Half
Start of 3rd quarter, clock 15:00, AKRON ball on AKRON30.
FOX, A.J. kickoff 38 yards to the EMU32, WELCH, Corey return 11 yards to the EMU43 (ROSSI, Nick;LITTLE, Matt).
14:54
EMU
EMU - TD


10
24

10
0
1st24

12:45
AKRON
AKRON - FUMB


10
24
10:16
EMU
EMU - PUNT


10
24
08:06
AKRON
AKRON - TD


16
24

16
0
1st24

03:03
EMU
EMU - TD


16
24
Akron


Eastern Michigan
03:03
3rd Qt
EMU
EMU - TD


16
31

16
0
1st31

12:37
AKRON
AKRON - PUNT


16
31
10:58
EMU
EMU - PUNT


16
31
08:29
AKRON
AKRON - TD


23
31

23
0
1st31

03:11
EMU
EMU - PUNT


23
31
02:04
AKRON
AKRON - DOWNS


23
31
01:01
EMU
EMU - HALF


23
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON19 | 15:00 | KO | AKRON27 | 13:39 | PUNT | 3-8 | 1:21 |
![]() | 1 | AKRON38 | 13:39 | PUNT | AKRON40 | 11:10 | PUNT | 3--2 | 2:29 |
![]() | 1 | AKRON20 | 11:10 | PUNT | AKRON24 | 09:43 | PUNT | 3-4 | 1:27 |
![]() | 1 | EMU50 | 09:43 | PUNT | AKRON00 | 04:56 | TD | 9-50 | 4:47 |
![]() | 1 | AKRON27 | 04:49 | KO | AKRON48 | 02:50 | PUNT | 4-21 | 1:59 |
![]() | 1 | EMU16 | 02:50 | PUNT | AKRON00 | 13:41 | TD | 9-84 | 4:09 |
![]() | 2 | AKRON32 | 13:40 | KO | AKRON50 | 10:52 | PUNT | 6-18 | 2:48 |
![]() | 2 | EMU12 | 10:52 | PUNT | EMU13 | 08:20 | PUNT | 3-1 | 2:32 |
![]() | 2 | EMU32 | 08:20 | PUNT | EMU29 | 06:58 | FGA | 4-3 | 1:22 |
![]() | 2 | EMU29 | 06:58 | FGA | EMU36 | 05:32 | FUMB | 3-7 | 1:26 |
![]() | 2 | EMU36 | 05:32 | FUMB | EMU00 | 05:24 | TD | 1-36 | 0:08 |
![]() | 2 | EMU20 | 05:24 | KO | EMU13 | 04:14 | PUNT | 3--7 | 1:10 |
![]() | 2 | EMU35 | 04:14 | PUNT | EMU11 | 01:57 | FG | 6-24 | 2:17 |
![]() | 2 | EMU27 | 01:49 | KO | AKRON09 | 15:00 | FG | 10-64 | 1:49 |
![]() | 3 | EMU43 | 14:54 | KO | AKRON00 | 12:45 | TD | 5-57 | 2:09 |
![]() | 3 | AKRON40 | 12:45 | KO | EMU04 | 10:16 | FUMB | 6-56 | 2:29 |
![]() | 3 | EMU04 | 10:16 | FUMB | EMU03 | 08:06 | PUNT | 3--1 | 2:10 |
![]() | 3 | AKRON46 | 08:06 | PUNT | EMU00 | 03:09 | TD | 11-54 | 4:57 |
![]() | 3 | EMU44 | 03:03 | KO | AKRON00 | 12:43 | TD | 10-56 | 5:20 |
![]() | 4 | AKRON32 | 12:37 | KO | AKRON40 | 10:58 | PUNT | 3-8 | 1:39 |
![]() | 4 | EMU16 | 10:58 | PUNT | EMU15 | 08:29 | PUNT | 3--1 | 2:29 |
![]() | 4 | AKRON45 | 08:29 | PUNT | EMU00 | 03:18 | TD | 11-55 | 5:11 |
![]() | 4 | EMU22 | 03:11 | KO | EMU24 | 02:04 | PUNT | 3-2 | 1:07 |
![]() | 4 | EMU44 | 02:04 | PUNT | EMU34 | 01:01 | DOWNS | 7-10 | 1:03 |
![]() | 4 | EMU34 | 01:01 | DOWNS | EMU31 | 00:00 | HALF | 2--3 | 1:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON19 | 15:00 | KO | AKRON27 | 13:39 | PUNT | 3-8 | 1:21 |
![]() | 1 | AKRON20 | 11:10 | PUNT | AKRON24 | 09:43 | PUNT | 3-4 | 1:27 |
![]() | 1 | AKRON27 | 04:49 | KO | AKRON48 | 02:50 | PUNT | 4-21 | 1:59 |
![]() | 2 | AKRON32 | 13:40 | KO | AKRON50 | 10:52 | PUNT | 6-18 | 2:48 |
![]() | 2 | EMU32 | 08:20 | PUNT | EMU29 | 06:58 | FGA | 4-3 | 1:22 |
![]() | 2 | EMU36 | 05:32 | FUMB | EMU00 | 05:24 | TD | 1-36 | 0:08 |
![]() | 2 | EMU35 | 04:14 | PUNT | EMU11 | 01:57 | FG | 6-24 | 2:17 |
![]() | 3 | AKRON40 | 12:45 | KO | EMU04 | 10:16 | FUMB | 6-56 | 2:29 |
![]() | 3 | AKRON46 | 08:06 | PUNT | EMU00 | 03:09 | TD | 11-54 | 4:57 |
![]() | 4 | AKRON32 | 12:37 | KO | AKRON40 | 10:58 | PUNT | 3-8 | 1:39 |
![]() | 4 | AKRON45 | 08:29 | PUNT | EMU00 | 03:18 | TD | 11-55 | 5:11 |
![]() | 4 | EMU44 | 02:04 | PUNT | EMU34 | 01:01 | DOWNS | 7-10 | 1:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON38 | 13:39 | PUNT | AKRON40 | 11:10 | PUNT | 3--2 | 2:29 |
![]() | 1 | EMU50 | 09:43 | PUNT | AKRON00 | 04:56 | TD | 9-50 | 4:47 |
![]() | 1 | EMU16 | 02:50 | PUNT | AKRON00 | 13:41 | TD | 9-84 | 4:09 |
![]() | 2 | EMU12 | 10:52 | PUNT | EMU13 | 08:20 | PUNT | 3-1 | 2:32 |
![]() | 2 | EMU29 | 06:58 | FGA | EMU36 | 05:32 | FUMB | 3-7 | 1:26 |
![]() | 2 | EMU20 | 05:24 | KO | EMU13 | 04:14 | PUNT | 3--7 | 1:10 |
![]() | 2 | EMU27 | 01:49 | KO | AKRON09 | 15:00 | FG | 10-64 | 1:49 |
![]() | 3 | EMU43 | 14:54 | KO | AKRON00 | 12:45 | TD | 5-57 | 2:09 |
![]() | 3 | EMU04 | 10:16 | FUMB | EMU03 | 08:06 | PUNT | 3--1 | 2:10 |
![]() | 3 | EMU44 | 03:03 | KO | AKRON00 | 12:43 | TD | 10-56 | 5:20 |
![]() | 4 | EMU16 | 10:58 | PUNT | EMU15 | 08:29 | PUNT | 3--1 | 2:29 |
![]() | 4 | EMU22 | 03:11 | KO | EMU24 | 02:04 | PUNT | 3-2 | 1:07 |
![]() | 4 | EMU34 | 01:01 | DOWNS | EMU31 | 00:00 | HALF | 2--3 | 1:01 |
Team Statistics
- | AKRON | EMU |
|---|---|---|
First Downs | ||
| Total | 17 | 18 |
| Rushing | 9 | 13 |
| Passing | 8 | 3 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 139 | 228 |
| Attempts | 34 | 56 |
| Avg. Per Rush | 4.1 | 4.1 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 162 | 252 |
| Yds. Lost | 23 | 24 |
Passing | ||
| Total (Net) | 163 | 94 |
| Comp.-Att.-Int. | 15 - 29 - 0 | 4 - 9 - 0 |
| Avg / Att | 5.6 | 10.4 |
| Avg / Comp. | 10.9 | 23.5 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 302 | 322 |
| Plays | 63 | 65 |
| Avg. / Play | 4.8 | 5.0 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 6-47 | 6-47 |
Punting | ||
| Punts - Yds. | 5-162 | 6-203 |
| Avg. / Punt | 32.4 | 33.8 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-275 | 5-297 |
| Avg. Yds. / Kickoff | 55.0 | 59.4 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-11-0 | 2-7-0 |
| Punt: Avg. / Return | 11.0 | 3.5 |
| Kickoff: Total - Yds. - TDs | 3-60-0 | 4-56-0 |
| Kickoff: Avg. / Return | 20.0 | 14.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:55 | 33:05 |
| 3rd. Down Conv. | 3 of 15 | 5 of 15 |
| 4th. Down Conversions | 3 of 4 | 2 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 5-5 |
| Sacks: Total - Yds. | 2-7 | 2-10 |
| PAT: Total - Made | 2-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Moore, Clayton | 14 | 28 | 155 | 1 | 0 | 36 | 2 |
Chisholm, Jawon | 1 | 1 | 8 | 1 | 0 | 8 | 0 |
| Totals | 15 | 29 | 163 | 2 | 0 | 36 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 4 | 9 | 94 | 0 | 0 | 48 | 2 |
| Totals | 4 | 9 | 94 | 0 | 0 | 48 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Chisholm, Jawon | 25 | 131 | 9 | 122 | 1 | 19 | 4.9 |
Moore, Clayton | 7 | 28 | 10 | 18 | 0 | 11 | 2.6 |
Rossi, Nick | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Williams, Tyler | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 34 | 162 | 23 | 139 | 1 | 19 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 28 | 168 | 4 | 164 | 3 | 41 | 5.9 |
![]() | 18 | 73 | 11 | 62 | 1 | 16 | 3.4 |
![]() | 6 | 11 | 0 | 11 | 0 | 4 | 1.8 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 3 | 0 | 7 | -7 | 0 | 0 | -2.3 |
| Totals | 56 | 252 | 24 | 228 | 4 | 41 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sconiers, Keith | 5 | 81 | 1 | 36 |
Price, A.J. | 2 | 26 | 0 | 21 |
Ritossa, Anthon | 2 | 21 | 0 | 13 |
Russell, Antoin | 2 | 16 | 0 | 13 |
Moore, Clayton | 1 | 8 | 1 | 8 |
Chisholm, Jawon | 1 | 5 | 0 | 5 |
Ladrach, Rhyne | 1 | 4 | 0 | 4 |
Williams, Tyler | 1 | 2 | 0 | 2 |
| Totals | 15 | 163 | 2 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 48 | 0 | 48 |
| 2 | 39 | 0 | 30 | |
![]() | 1 | 7 | 0 | 7 |
| Totals | 4 | 94 | 0 | 48 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wagner, Brian | 4 | 13 | 17 | - / - | - / - | 1 | - / - | - | - | - | - |
Wilson, Oren | 2 | 8 | 10 | - / - | 0.5 / - | - | - / - | - | - | - | - |
Little, Matt | - | 9 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Gilmer, Troy | 2 | 5 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Griggs, John | 2 | 4 | 6 | 2 / 9 | 1 / 7 | - | 1 / - | - | 1 | - | - |
Caponi, Nico | - | 5 | 5 | - / - | 0.5 / - | - | - / - | - | - | - | - |
Harvey, James | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Waller, Manley | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smith, L.T. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lartey, Emmanue | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Rossi, Nick | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Anthony | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Richmond, Josh | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
March, Justin | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Marcoux, Dan | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Devonte | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Johnn | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Russell, Antoin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Steiner, Adam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Isaia | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 8 | 10 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 7 | 8 | 1 / 6 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Thomas, Latarrius | 5 | 1 | 6 | 0.5 / 2 | - / - | 1 | - / - | - | 1 | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 0.5 / 3 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 4 | 5 | 2 / 8 | 1 / 5 | - | - / - | - | - | - | - |
| - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | 2 | |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Campbell, Zack | 5 | 162 | 32.4 | 45 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 203 | 33.8 | 62 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Marchese, T.J. | 2 | 06:58 | 46 | missed |
Marchese, T.J. | 2 | 01:57 | 29 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Fulkerson, Kody | 2 | 00:00 | 26 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Fox, A.J. | 5 | 275 | 1 | 0 | 55.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Yocum, Mike | 5 | 297 | 0 | 1 | 59.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Price, A.J. | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Tyler | 0 | 0 | 0 | 3 | 60 | 26 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 41 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 15 | 11 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Marchese, T.J. | 2 | 1 | 0 | 0 | 0 | 0 |
Fox, A.J. | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | BICE, Adam | C |
| 67 | SWITZER, Travis | LG |
| 69 | McCLOSKEY, Patr | LT |
| 8 | MOORE, Clayton | QB |
| 44 | CHISHOLM, Jawon | RB |
| 52 | RIZZO, Vinnie | RG |
| 73 | ANDERSON, Jake | RT |
| 84 | LADRACH, Rhyne | TE |
| 3 | PRICE, A.J. | WR |
| 22 | WILLIAMS, Tyler | WR |
| 35 | SCONIERS, Keith | WR |

# | Player | Pos. |
|---|---|---|
| 72 | ![]() | C |
| 23 | ![]() | FB |
| 67 | ![]() | LG |
| 68 | ![]() | LT |
| 8 | ![]() | QB |
| 32 | ![]() | RB |
| 75 | ![]() | RG |
| 77 | ![]() | RT |
| 85 | TE | |
| 87 | ![]() | TE |
| 84 | ![]() | X |

# | Player | Pos. |
|---|---|---|
| 31 | LARTEY, Emmanue | BCB |
| 58 | CAPONI, Nico | DE |
| 90 | GRIGGS, John | DE |
| 60 | MARCOUX, Dan | DT |
| 80 | WILSON, Oren | DT |
| 6 | WALLER, Manley | FCB |
| 30 | SMITH, L.T. | FS |
| 34 | WAGNER, Brian | MIKE |
| 45 | MARCH, Justin | SAM |
| 33 | RICHMOND, Josh | SS |
| 49 | LITTLE, Matt | WILL |

# | Player | Pos. |
|---|---|---|
| 93 | ![]() | DE |
| 94 | ![]() | DT |
| 2D | THOMAS, Latarrius | FS |
| 4 | ![]() | LC |
| 35 | ![]() | MIKE |
| 47 | ![]() | MIKE |
| 96 | NT | |
| 31 | ![]() | RC |
| 56 | ![]() | RUSH |
| 36 | ![]() | SAM |
| 3 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | ROSSI, Nick |
| 1B | MARCHESE, T.J. |
| 2 | ALEXANDER, Brod |
| 4 | HOLMES, Anthony |
| 5 | GILMER, Troy |
| 7 | NICELY, Patrick |
| 8A | CAMPBELL, Zack |
| 13 | SHEAD, Shane |
| 14 | POTTS, Dylan |
| 17 | FOX, A.J. |
| 18 | FLEMING, Will |
| 20 | BOSTICK, Karl |
| 21 | ALEXANDER, Bill |
| 26 | MORGAN, Devonte |
| 27 | ROBINSON, Johnn |
| 37 | CUNNINGHAM, Set |
| 39 | RUSSELL, Antoin |
| 40 | BAILEY, Austin |
| 43 | STEINER, Adam |
| 47 | RANSOM, Gary |
| 56 | WILLIAMS, Isaia |
| 61 | KARAM, Ben |
| 70 | SIMKOVICH, Paul |
| 81 | MERIWETHER, Ant |
| 87 | RITOSSA, Anthon |
| 88 | DILLARD, Jerrod |
| 91 | TONGA, Phil |
| 97 | HARVEY, James |

# | Player |
|---|---|
| 1Q | ![]() |
| 1D | ![]() |
| 1 | ![]() |
| 2 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 9 | ROUSE, Dominique |
| 10 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 17 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 51 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 59 | ![]() |
| 61 | ![]() |
| 66 | Yocum, Mike |
| 74 | McFADDEN, Bobby |
| 80 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 95 | ![]() |
















































































