Eastern Michigan Athletics
Football History vs University of Akron from October 1, 1949 - October 26, 2024
Wins
16
Losses
20
Home Record
11-7
Away Record
5-13
Conference Record
10-9
Streak
L1
First Matchup
L 6-20
10/1/1949
Last 10 Matchups
5-5
10/18/2008 - 10/26/2024
Largest Margin of Victory
W 45-0
10/18/1997
Smallest Margin of Victory
W 30-27
11/14/2023
Total Points
807
Average Points
22
History from October 1, 1949 - October 26, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 26 | 2024 | Away Akron, Ohio | L21-25 | |
| Tuesday, November 14 | 2023 | Home Ypsilanti, Mich. | 2OT W30-27 | |
| Tuesday, November 8 | 2022 | Away Akron, Ohio | W34-28 | |
| Tuesday, November 12 | 2019 | Away Akron, Ohio | W42-14 | |
| Saturday, November 10 | 2018 | Home Rynearson Stadium | W27-7 | |
| Saturday, October 10 | 2015 | Home Rynearson Stadium | L21-47 | |
| Saturday, October 4 | 2014 | Away Akron, Ohio | L6-31 | |
| Saturday, October 1 | 2011 | Home Rynearson Stadium | W31-23 | |
| Friday, November 27 | 2009 | Away Akron, Ohio | L21-28 | |
| Saturday, October 18 | 2008 | Home Rynearson Stadium | L35-42 | |
| Saturday, September 13 | 2003 | Away Akron, Ohio | L17-24 | Box Score |
| Saturday, October 5 | 2002 | Home Rynearson Stadium | W42-34 | Box Score |
| Saturday, November 24 | 2001 | Away Akron, Ohio | 3 OT L55-65 | Box Score |
| Saturday, September 25 | 1999 | Home Rynearson Stadium | W38-17 | Box Score |
| Saturday, November 14 | 1998 | Away Akron, Ohio | L21-24 | |
| Saturday, October 18 | 1997 | Home Rynearson Stadium | W45-0 | |
| Saturday, November 9 | 1996 | Home Rynearson Stadium | W20-17 | |
| Saturday, September 2 | 1995 | Away Akron, Ohio | W49-29 | |
| Saturday, November 5 | 1994 | Home Rynearson Stadium | W42-18 | |
| Saturday, November 6 | 1993 | Away Akron, Ohio | L7-19 | |
| Saturday, September 5 | 1992 | Home Rynearson Stadium | L9-27 | |
| Saturday, September 19 | 1987 | Away Akron, Ohio | L16-17 | |
| Saturday, September 20 | 1986 | Home Rynearson Stadium | W24-21 | |
| Saturday, September 21 | 1985 | Away Akron, Ohio | L12-16 | |
| Saturday, September 10 | 1983 | Home Ypsilanti, Mich. | L0-13 | |
| Saturday, September 11 | 1982 | Away Akron, Ohio | L7-14 | |
| Saturday, September 12 | 1981 | Home Ypsilanti, Mich. | L7-14 | |
| Saturday, October 11 | 1980 | Away Akron, Ohio | L10-21 | |
| Saturday, October 13 | 1979 | Home Ypsilanti, Mich. | L12-24 | |
| Saturday, October 14 | 1978 | Home Ypsilanti, Mich. | W25-14 | |
| Saturday, October 29 | 1977 | Away Akron, Ohio | W42-28 | |
| Saturday, October 23 | 1976 | Away Akron, Ohio | L0-36 | |
| Saturday, September 27 | 1969 | Home Ypsilanti, Mich. | W10-3 | |
| Saturday, October 5 | 1968 | Away Akron, Ohio | W16-7 | |
| Friday, September 29 | 1950 | Away Akron, Ohio | L7-40 | |
| Saturday, October 1 | 1949 | Home Ypsilanti, Mich. | L6-20 | |
Win
Loss
Motor City MACtion: Eastern Michigan-Central Michigan Football to Play at Ford Field
Wednesday, January 21
He's Back! Kim Granted Extra Year of Eligibility, Set to Return for 2026 Season
Wednesday, January 07
National Signing Day - Behind the Scenes
Wednesday, December 03
2026 EMU Football Early Signing Day Show
Wednesday, December 03





