Eastern Michigan Athletics
Eastern Michigan vs Akron
9/13/2003
Rubber Bowl
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 14 | 0 | 3 | 24 | |
| 0 | 10 | 7 | 0 | 17 |
AKRON: PASS - FRYE, Charlie (303); RUSH - HENDRY, Bobby (115); REC - IRVIN, Miquel (115)
EMU: PASS - (225); RUSH - (81); REC - (64)
Scoring Summary
- | - | - | - | - | AKRON | EMU |
|---|---|---|---|---|---|---|
| 1st | AKRON | 03:42 | AKRON - CHERRY, Matt 58 yd punt return (SWIGER, Jason kick) | 7 | 0 | |
| 2nd | AKRON | 14:17 | AKRON - IRVIN, Miquel 16 yd pass from FRYE, Charlie (SWIGER, Jason kick) 4 plays, 81 yards, TOP 1:29 | 14 | 0 | |
| 2nd | EMU | 11:06 | EMU - SHERRELL, A. 13 yd run (WELLOCK, Andrew kick), 10 plays, 63 yards, TOP 3:02 | 14 | 7 | |
| 2nd | AKRON | 04:15 | AKRON - FRYE, Charlie 2 yd run (SWIGER, Jason kick), 14 plays, 66 yards, TOP 6:42 | 21 | 7 | |
| 2nd | EMU | 01:20 | EMU - WELLOCK, Andrew 43 yd field goal 10 plays, 39 yards, TOP 2:55 | 21 | 10 | |
| 3rd | EMU | 03:49 | EMU - OKORO, Chinedu 1 yd run (WELLOCK, Andrew kick), 13 plays, 96 yards, TOP 4:52 | 21 | 17 | |
| 4th | AKRON | 05:14 | AKRON - SWIGER, Jason 23 yd field goal 9 plays, 70 yards, TOP 4:12 | 24 | 17 | |
| 24 | 17 | |||||
Referee: Perry Havener
Line Judge: Vito Mazzini
Side Judge: Pete Newton
Umpire: Tony Smith
Back Judge: Randy Barnes
Center Judge: M. Schneider
Linesman: Jeff Baur
Field Judge: Tim Maquire

