Eastern Michigan Athletics
2011 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1987
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 8 | Gillett, Alex | 12 | 135.12 | 109 | 198 | 7 | 55.05% | 1504 | 14 | 67 | 125.33 |
| 12 | Benz, Tyler | 2 | 17.20 | 1 | 2 | 1 | 50.00% | 16 | 0 | 16 | 8.00 |
| 2 | Reed, Demarius | 11 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 12 | 132.614 | 110 | 202 | 8 | 54.45% | 1520 | 14 | 67 | 126.67 | |
| Opponents | 12 | 132.127 | 224 | 372 | 5 | 60.22% | 2518 | 20 | 94 | 209.83 |
Team Statistics (6-6, 4-4)
Scoring | ||
|---|---|---|
| Points Per Game | 21.25 | 24.33 |
| Total | 255 | 292 |
First Downs | ||
| Rushing | 138 | 76 |
| Passing | 60 | 128 |
| Penalty | 13 | 21 |
| Total | 211 | 225 |
Rushing | ||
| Yards Gained | 2957 | 1985 |
| Yards Lost | 337 | 299 |
| Attempts | 575 | 407 |
| Average Per Attempt | 4.6 | 4.1 |
| Avg. Per Game | 218.3 | 140.5 |
| Touchdowns | 16 | 12 |
| Total | 2620 | 1686 |
Passing | ||
| Att-Comp-Int | 202-110-8 | 372-224-5 |
| Avg. Per Attempt | 7.525 | 6.769 |
| Avg. Per Game | 126.667 | 209.833 |
| Touchdowns | 14 | 20 |
| Total | 1520 | 2518 |
Total Offense | ||
| Total Plays | 777 | 779 |
| Avg. Per Play | 5.3 | 5.4 |
| Avg. Per Game | 345.0 | 350.3 |
| Total Yards | 4140 | 4204 |
| Touchdowns | 31 | 34 |
Returns | ||
| Kickoff: Average | 18.577 | 16.978 |
| Kickoff: Total | 52-966 | 46-781 |
| Punt: Average | 9.333 | 8.588 |
| Punt: Total | 30-280 | 17-146 |
| INT: Average | 3.600 | 5.625 |
| INT: Total | 5-18 | 8-45 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.266 | 38.338 |
| Punt: Net Average | 36.047 | 35.169 |
| Punt: Total Yards | 64-2513 | 65-2492 |
| FG: Good-Attempts | 14-21 | 17-21 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 61.167 | 38.250 |
| Total-Yards | 87-734 | 56-459 |
Time Of Possession | ||
| Avg. Per Game | 31:49 | 28:10 |
| Total | 06:21:45 | 05:38:06 |
Miscellaneous | ||
| 3rd Down Conversions | 71-176 (40.341%) | 50-159 (31.447%) |
| 4th Down Conversions | 7-13 (53.846%) | 7-13 (57.895%) |
| Fumbles-Lost | 15-9 | 16-7 |
| Sacks-Yards Lost | 23-172 | 19-143 |
| PAT: Good-Attempts | 27-30 | 29-30 |
| Misc. Yards | 0 | 56 |
| Red Zone: Attempts-Scores | 27-32 | 31-35 |
| Red Zone: Touchdowns | 18-32 | 19-35 |
Results
| 9/4/2011 | Howard | W | 41-9 | 1-0 | 2:44 | 3563 |
| 9/10/2011 | Alabama State | W | 14-7 | 2-0 | 3:01 | 4771 |
| 9/17/2011 | Michigan | L | 3-31 | 3-0 | 2:56 | 110343 |
| 9/24/2011 | Penn State | L | 6-34 | 3-1 | 3:09 | 95636 |
| 10/1/2011 | Akron | W | 31-23 | 3-2 , 1-0 | 3:13 | 3375 |
| 10/8/2011 | Toledo | L | 16-54 | 3-3 , 2-0 | 3:10 | 22909 |
| 10/15/2011 | Central Michigan | W | 35-28 | 2-5 , 1-2 | 3:15 | 17158 |
| 10/22/2011 | Western Michigan | W | 14-10 | 5-3 , 3-1 | 2:50 | 6772 |
| 11/5/2011 | Ball State | L | 31-33 | 5-4 , 3-2 | 3:19 | 3288 |
| 11/12/2011 | Buffalo | W | 30-17 | 6-4 , 4-2 | 3:00 | 3830 |
| 11/19/2011 | Kent State | L | 22-28 | 5-6 , 4-3 | 3:11 | 10253 |
| 11/25/2011 | Northern Illinois | L | 12-18 | 9-3 , 7-1 | 3:07 | 13012 |
| 294910 |
Overall Team Game Highs
| Rushes | 63 | vs Ball State (11/5/2011) |
| Yards Rushing | 350 | vs Central Michigan (10/15/2011) |
| TD Rushes | 5 | vs Central Michigan (10/15/2011) |
| Pass Attempts | 31 | vs Penn State (9/24/2011) |
| Pass Completions | 18 | vs Penn State (9/24/2011) |
| Yards Passing | 234 | vs Buffalo (11/12/2011) |
| TD Passes | 4 | vs Ball State (11/5/2011) |

