Eastern Michigan Athletics
Eastern Michigan vs Penn State
9/24/2011
Beaver Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 14 | 14 | 3 | 34 | |
0 | 0 | 0 | 6 | 6 |
PSU: PASS - McGloin, Matt (220); RUSH - Redd, Silas (48); REC - Smith, Devon (104)
EMU: PASS - gillett, alex (202); RUSH - gillett, alex (22); REC - olds, nick (49)
Scoring Summary
- | - | - | - | - | PSU | EMU |
---|---|---|---|---|---|---|
1st | PSU | 04:18 | PSU - Fera, Anthony 29 yd field goal 7 plays, 45 yards, TOP 3:11 | 3 | 0 | |
2nd | PSU | 08:19 | PSU - Suhey, Joe 27 yd pass from McGloin, Matt (Fera, Anthony kick) 5 plays, 63 yards, TOP 2:27 | 10 | 0 | |
2nd | PSU | 00:56 | PSU - Moye, Derek 5 yd pass from McGloin, Matt (Fera, Anthony kick) 5 plays, 31 yards, TOP 0:47 | 17 | 0 | |
3rd | PSU | 13:59 | PSU - Smith, Devon 71 yd pass from Bolden, Rob (Fera, Anthony kick) 3 plays, 76 yards, TOP 0:55 | 24 | 0 | |
3rd | PSU | 02:27 | PSU - Moye, Derek 20 yd pass from McGloin, Matt (Fera, Anthony kick) 10 plays, 87 yards, TOP 4:22 | 31 | 0 | |
4th | EMU | 11:50 | EMU - FULKERSON, Kody 21 yd field goal 6 plays, 17 yards, TOP 3:04 | 31 | 3 | |
4th | PSU | 08:32 | PSU - Ficken, Sam 43 yd field goal 9 plays, 50 yards, TOP 3:11 | 34 | 3 | |
4th | EMU | 03:04 | EMU - FULKERSON, Kody 22 yd field goal 17 plays, 72 yards, TOP 5:22 | 34 | 6 | |
34 | 6 |
Referee: S. McElwee
Line Judge: M. Maisner
Side Judge: D. Leftwich
Umpire: J. Krogstad
Back Judge: B. Stinson
Score Keeper: T. Herrington
Linesman: R. Davis
Field Judge: H. Zaborniak