Eastern Michigan Athletics
Eastern Michigan vs Kent State
11/19/2011
Dix Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 6 | 8 | 28 | |
13 | 0 | 6 | 3 | 22 |
KENT: PASS - KEITH, Spencer (173); RUSH - TERRY, Jacquise (53); REC - GOODE, Tyshon (129)
EMU: PASS - gillett, alex (84); RUSH - sherrer, dominique (136); REC - hoskins, garrett (36)
Scoring Summary
- | - | - | - | - | KENT | EMU |
---|---|---|---|---|---|---|
1st | EMU | 12:33 | EMU - FULKERSON, Kody 27 yd field goal 4 plays, 0 yards, TOP 1:32 | 0 | 3 | |
1st | EMU | 06:10 | EMU - FULKERSON, Kody 44 yd field goal 10 plays, 37 yards, TOP 5:00 | 0 | 6 | |
1st | EMU | 01:50 | EMU - GREENE, Javonti 32 yd run (FULKERSON, Kody kick), 1 plays, 32 yards, TOP 0:09 | 0 | 13 | |
2nd | KENT | 07:49 | KENT - DURHAM, Trayion 1 yd run (CORTEZ, Freddy kick), 10 plays, 51 yards, TOP 3:50 | 7 | 13 | |
2nd | KENT | 01:23 | KENT - KEITH, Spencer 3 yd run (CORTEZ, Freddy kick), 1 plays, 3 yards, TOP 0:00 | 14 | 13 | |
3rd | EMU | 10:49 | EMU - REED, Demarius 83 yd punt return (FULKERSON, Kody kickfailed) | 14 | 19 | |
3rd | KENT | 07:35 | KENT - CORTEZ, Freddy 35 yd field goal 4 plays, 9 yards, TOP 1:15 | 17 | 19 | |
3rd | KENT | 02:27 | KENT - CORTEZ, Freddy 49 yd field goal 8 plays, 24 yards, TOP 3:11 | 20 | 19 | |
4th | EMU | 12:59 | EMU - FULKERSON, Kody 40 yd field goal 11 plays, 55 yards, TOP 4:20 | 20 | 22 | |
4th | KENT | 06:40 | KENT - GOODE, Tyshon 70 yd pass from KEITH, Spencer (GOODE, Tyshon pass) 3 plays, 96 yards, TOP 1:13 | 28 | 22 | |
28 | 22 |
Referee: Stan Evans
Line Judge: Mark Bennett
Side Judge: Grady Smith
Umpire: John Hanneke
Back Judge: Douglas Warns
Linesman: Paul Beyerle
Field Judge: Jeffery Noggle