Eastern Michigan Athletics
Western Michigan vs Eastern Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 3 | 10 |
![]() | 0 | 7 | 0 | 7 | 14 |
WMU: PASS - CARDER, Alex (181); RUSH - DRAKE, Tevin (48); REC - RAVENELL, Chleb (70)
EMU: PASS - gillett, alex (144); RUSH - sherrer, dominique (86); REC - olds, nick (71)
Scoring Summary
- | - | - | - | - | WMU | EMU |
|---|---|---|---|---|---|---|
![]() | 2nd | EMU | 11:13 | EMU - GREENE, Javonti 50 yd pass from GILLETT, Alex (FULKERSON, Kody kick) 8 plays, 68 yards, TOP 3:35 | 0 | 7 |
![]() | 3rd | WMU | 12:25 | WMU - DRAKE, Tevin 46 yd run (POTTER, John kick), 2 plays, 55 yards, TOP 0:31 | 7 | 7 |
![]() | 4th | WMU | 10:59 | WMU - POTTER, John 37 yd field goal 9 plays, 64 yards, TOP 4:32 | 10 | 7 |
![]() | 4th | EMU | 07:46 | EMU - GREENE, Javonti 50 yd run (FULKERSON, Kody kick), 1 plays, 50 yards, TOP 0:10 | 10 | 14 |
| 10 | 14 | |||||
Western Michigan
.png&width=200&height=200&type=webp)

Eastern Michigan
Start of 1st Half
COIN TOSS won by EMU and will differ; WMU to receive to the north
EMU ball on EMU30.
YOCUM, Mike kickoff 53 yards to the WMU17, out-of-bounds, WMU ball on WMU40.
15:00
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

0
0
13:49
EMU
EMU - FUMB
.png&width=200&height=200&type=webp)

0
0
05:54
WMU.png&width=200&height=200&type=webp)
WMU - FGA
.png&width=200&height=200&type=webp)

0
0
Western Michigan
.png&width=200&height=200&type=webp)

Eastern Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
CARDER, Alex pass incomplete to RAVENELL, Chleb (POLLARD, Marlon).
POTTER, John field goal attempt from 50 MISSED - short, spot at EMU32, clock 14:48.
14:48
EMU
EMU - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

11:11
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

0
7
08:13
EMU
EMU - PUNT
.png&width=200&height=200&type=webp)

0
7
06:26
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

0
7
04:24
EMU
EMU - PUNT
.png&width=200&height=200&type=webp)

0
7
01:47
WMU.png&width=200&height=200&type=webp)
WMU - HALF
.png&width=200&height=200&type=webp)

0
7
Western Michigan
.png&width=200&height=200&type=webp)

Eastern Michigan
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WMU ball on WMU30.
POTTER, John kickoff 70 yards to the EMU0, touchback.
15:00
EMU
EMU - PUNT
.png&width=200&height=200&type=webp)

0
7
12:56
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

7
7
.png&width=200&height=200&type=webp)
7
0
1st7

12:17
EMU
EMU - FGA
.png&width=200&height=200&type=webp)

7
7
10:17
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

7
7
08:20
EMU
EMU - PUNT
.png&width=200&height=200&type=webp)

7
7
05:50
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

7
7
03:28
EMU
EMU - PUNT
.png&width=200&height=200&type=webp)

7
7
00:31
WMU.png&width=200&height=200&type=webp)
WMU - FG
.png&width=200&height=200&type=webp)

7
7
Western Michigan
.png&width=200&height=200&type=webp)

Eastern Michigan
00:31
3rd Qt
WMU.png&width=200&height=200&type=webp)
WMU - FG
.png&width=200&height=200&type=webp)

10
7
.png&width=200&height=200&type=webp)
10
0
1st7

10:59
EMU
EMU - PUNT
.png&width=200&height=200&type=webp)

10
7
08:56
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

10
7
07:56
EMU
EMU - TD
.png&width=200&height=200&type=webp)

10
14
.png&width=200&height=200&type=webp)
10
0
1st14

07:40
WMU.png&width=200&height=200&type=webp)
WMU - DOWNS
.png&width=200&height=200&type=webp)

10
14
04:56
EMU
EMU - HALF
.png&width=200&height=200&type=webp)

10
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU40 | 15:00 | KO | WMU48 | 13:49 | PUNT | 3-8 | 1:11 |
![]() | 1 | EMU20 | 13:49 | PUNT | WMU09 | 05:54 | FUMB | 13-71 | 7:55 |
![]() | 1 | WMU09 | 05:54 | FUMB | EMU32 | 14:48 | FGA | 14-59 | 6:06 |
![]() | 2 | EMU32 | 14:48 | FGA | WMU00 | 11:13 | TD | 8-68 | 3:35 |
![]() | 2 | WMU16 | 11:11 | KO | WMU39 | 08:13 | PUNT | 5-23 | 2:58 |
![]() | 2 | EMU12 | 08:13 | PUNT | EMU13 | 06:26 | PUNT | 3-1 | 1:47 |
![]() | 2 | WMU35 | 06:26 | PUNT | WMU40 | 04:24 | PUNT | 3-5 | 2:02 |
![]() | 2 | EMU15 | 04:24 | PUNT | EMU50 | 01:47 | PUNT | 5-35 | 2:37 |
![]() | 2 | WMU14 | 01:47 | PUNT | EMU32 | 00:00 | HALF | 13-54 | 1:47 |
![]() | 3 | EMU20 | 15:00 | KO | EMU13 | 12:56 | PUNT | 3--7 | 2:04 |
![]() | 3 | WMU45 | 12:56 | PUNT | EMU00 | 12:25 | TD | 2-55 | 0:31 |
![]() | 3 | EMU26 | 12:17 | KO | WMU27 | 10:17 | FGA | 5-47 | 2:00 |
![]() | 3 | WMU27 | 10:17 | FGA | WMU34 | 08:20 | PUNT | 3-7 | 1:57 |
![]() | 3 | EMU28 | 08:20 | PUNT | WMU43 | 05:50 | PUNT | 4-29 | 2:30 |
![]() | 3 | WMU09 | 05:50 | PUNT | WMU26 | 03:28 | PUNT | 5-17 | 2:22 |
![]() | 3 | WMU45 | 03:28 | PUNT | WMU41 | 00:31 | PUNT | 6-4 | 2:57 |
![]() | 3 | WMU16 | 00:31 | PUNT | EMU20 | 10:59 | FG | 9-64 | 4:32 |
![]() | 4 | EMU20 | 10:59 | KO | EMU25 | 08:56 | PUNT | 3-5 | 2:03 |
![]() | 4 | WMU13 | 08:56 | PUNT | WMU10 | 07:56 | PUNT | 3--3 | 1:00 |
![]() | 4 | EMU50 | 07:56 | PUNT | WMU00 | 07:46 | TD | 1-50 | 0:10 |
![]() | 4 | WMU33 | 07:40 | KO | EMU01 | 04:56 | DOWNS | 7-66 | 2:44 |
![]() | 4 | EMU01 | 04:56 | DOWNS | EMU32 | 00:00 | HALF | 9-31 | 4:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU40 | 15:00 | KO | WMU48 | 13:49 | PUNT | 3-8 | 1:11 |
![]() | 1 | WMU09 | 05:54 | FUMB | EMU32 | 14:48 | FGA | 14-59 | 6:06 |
![]() | 2 | WMU16 | 11:11 | KO | WMU39 | 08:13 | PUNT | 5-23 | 2:58 |
![]() | 2 | WMU35 | 06:26 | PUNT | WMU40 | 04:24 | PUNT | 3-5 | 2:02 |
![]() | 2 | WMU14 | 01:47 | PUNT | EMU32 | 00:00 | HALF | 13-54 | 1:47 |
![]() | 3 | WMU45 | 12:56 | PUNT | EMU00 | 12:25 | TD | 2-55 | 0:31 |
![]() | 3 | WMU27 | 10:17 | FGA | WMU34 | 08:20 | PUNT | 3-7 | 1:57 |
![]() | 3 | WMU09 | 05:50 | PUNT | WMU26 | 03:28 | PUNT | 5-17 | 2:22 |
![]() | 3 | WMU16 | 00:31 | PUNT | EMU20 | 10:59 | FG | 9-64 | 4:32 |
![]() | 4 | WMU13 | 08:56 | PUNT | WMU10 | 07:56 | PUNT | 3--3 | 1:00 |
![]() | 4 | WMU33 | 07:40 | KO | EMU01 | 04:56 | DOWNS | 7-66 | 2:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU20 | 13:49 | PUNT | WMU09 | 05:54 | FUMB | 13-71 | 7:55 |
![]() | 2 | EMU32 | 14:48 | FGA | WMU00 | 11:13 | TD | 8-68 | 3:35 |
![]() | 2 | EMU12 | 08:13 | PUNT | EMU13 | 06:26 | PUNT | 3-1 | 1:47 |
![]() | 2 | EMU15 | 04:24 | PUNT | EMU50 | 01:47 | PUNT | 5-35 | 2:37 |
![]() | 3 | EMU20 | 15:00 | KO | EMU13 | 12:56 | PUNT | 3--7 | 2:04 |
![]() | 3 | EMU26 | 12:17 | KO | WMU27 | 10:17 | FGA | 5-47 | 2:00 |
![]() | 3 | EMU28 | 08:20 | PUNT | WMU43 | 05:50 | PUNT | 4-29 | 2:30 |
![]() | 3 | WMU45 | 03:28 | PUNT | WMU41 | 00:31 | PUNT | 6-4 | 2:57 |
![]() | 4 | EMU20 | 10:59 | KO | EMU25 | 08:56 | PUNT | 3-5 | 2:03 |
![]() | 4 | EMU50 | 07:56 | PUNT | WMU00 | 07:46 | TD | 1-50 | 0:10 |
![]() | 4 | EMU01 | 04:56 | DOWNS | EMU32 | 00:00 | HALF | 9-31 | 4:56 |
Team Statistics
- | WMU | EMU |
|---|---|---|
First Downs | ||
| Total | 19 | 16 |
| Rushing | 3 | 13 |
| Passing | 12 | 3 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 131 | 205 |
| Attempts | 30 | 50 |
| Avg. Per Rush | 4.4 | 4.1 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 155 | 265 |
| Yds. Lost | 24 | 60 |
Passing | ||
| Total (Net) | 198 | 144 |
| Comp.-Att.-Int. | 25 - 35 - 0 | 6 - 9 - 0 |
| Avg / Att | 5.7 | 16.0 |
| Avg / Comp. | 7.9 | 24.0 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 329 | 349 |
| Plays | 65 | 59 |
| Avg. / Play | 5.1 | 5.9 |
| Fumbles - Lost | 0-0 | 3-1 |
| Penalties - Yds. | 4-20 | 7-61 |
Punting | ||
| Punts - Yds. | 6-259 | 6-251 |
| Avg. / Punt | 43.2 | 41.8 |
| Inside 20 | 2 | 4 |
| 50+ Yds. | 3 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 3-201 | 3-171 |
| Avg. Yds. / Kickoff | 67.0 | 57.0 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 3-16-0 |
| Punt: Avg. / Return | 0.0 | 5.3 |
| Kickoff: Total - Yds. - TDs | 2-27-0 | 1-17-0 |
| Kickoff: Avg. / Return | 13.5 | 17.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:18 | 32:42 |
| 3rd. Down Conv. | 3 of 13 | 5 of 13 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 0-1 |
| Sacks: Total - Yds. | 2-26 | 1-10 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-1 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Carder, Alex | 24 | 34 | 181 | 0 | 0 | 32 | 1 |
Arnheim, Robert | 1 | 1 | 17 | 0 | 0 | 17 | 0 |
| Totals | 25 | 35 | 198 | 0 | 0 | 32 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 6 | 9 | 144 | 1 | 0 | 50 | 2 |
| Totals | 6 | 9 | 144 | 1 | 0 | 50 | 2 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Drake, Tevin | 10 | 58 | 10 | 48 | 1 | 46 | 4.8 |
Carder, Alex | 12 | 54 | 14 | 40 | 0 | 12 | 3.3 |
Fields, Brian | 6 | 28 | 0 | 28 | 0 | 12 | 4.7 |
Ponder, Ansel | 2 | 15 | 0 | 15 | 0 | 9 | 7.5 |
| Totals | 30 | 155 | 24 | 131 | 1 | 46 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 89 | 3 | 86 | 0 | 27 | 7.8 |
![]() | 13 | 72 | 11 | 61 | 1 | 50 | 4.7 |
![]() | 15 | 67 | 37 | 30 | 0 | 19 | 2 |
![]() | 6 | 30 | 0 | 30 | 0 | 9 | 5 |
![]() | 2 | 6 | 3 | 3 | 0 | 6 | 1.5 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
| Totals | 50 | 265 | 60 | 205 | 1 | 50 | 4.1 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ravenell, Chleb | 6 | 70 | 0 | 32 |
White, Jordan | 7 | 70 | 0 | 25 |
Arnheim, Robert | 5 | 28 | 0 | 9 |
Fields, Brian | 2 | 13 | 0 | 10 |
Scriven, Antoin | 2 | 6 | 0 | 6 |
Monette, Eric | 1 | 5 | 0 | 5 |
Walker, Dallas | 1 | 4 | 0 | 4 |
Prom, Chris | 1 | 2 | 0 | 2 |
| Totals | 25 | 198 | 0 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 71 | 0 | 40 |
![]() | 1 | 50 | 1 | 50 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 6 | 0 | 6 |
| 1 | 5 | 0 | 5 | |
| Totals | 6 | 144 | 1 | 50 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Simon, Johnnie | 6 | 5 | 11 | 2 / 14 | 1 / 11 | - | - / - | - | - | - | - |
Pettway, Demetrius | 5 | 5 | 10 | 1 / 4 | - / - | 1 | 1 / - | - | - | - | - |
Zajac, Mitch | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Nowak, Drew | 4 | 4 | 8 | 2.5 / 12 | - / - | - | - / - | - | - | - | - |
Atkins, Rontavious | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bishop, Freddie | 2 | 3 | 5 | 2.5 / 20 | 1 / 15 | - | - / - | - | - | - | 1 |
Winchester, Aaron | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wiggins, Doug | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Currie, Justin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Boles, Travonte | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Scriven, Antoin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Toler, Lewis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bozeman, Desmond | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lynch, T.J. | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Dreher, Paul | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Walker, Dallas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hinds, Scott | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sueing, Cory | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Hazel, Paul | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 8 | 10 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 8 | 2 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 9 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Latarrius | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | 1 / 7 | 0.5 / 5 | - | - / - | - | 1 | - | 2 |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
| - | 2 | 2 | 1 / 6 | 0.5 / 5 | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Hill, Bronson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Armer, Ben | 6 | 259 | 43.2 | 53 | 2 | 1 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 251 | 41.8 | 62 | 4 | 0 | 2 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Potter, John | 2 | 14:48 | 50 | missed |
Potter, John | 4 | 10:59 | 37 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Fulkerson, Kody | 3 | 10:17 | 45 | missed |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Potter, John | 3 | 201 | 2 | 0 | 67.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Yocum, Mike | 3 | 171 | 0 | 1 | 57.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
White, Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ponder, Ansel | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
Wallace, Dervon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Potter, John | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 62 | GALEHER, Kevin | C |
| 65 | UITALIA, Kasimili | LG |
| 72 | PARKER, Anthony | LT |
| 14 | CARDER, Alex | QB |
| 20 | FIELDS, Brian | RB |
| 67 | DAVISSON, Terry | RG |
| 68 | O'NEILL, Dann | RT |
| 46 | MUSSMAN, Clark | TE |
| 48 | DIAZ, Manny | TE |
| 12 | ARNHEIM, Robert | WR |
| 83 | WHITE, Jordan | WR |

# | Player | Pos. |
|---|---|---|
| 72 | ![]() | C |
| 23 | ![]() | FB |
| 70 | ![]() | LG |
| 68 | ![]() | LT |
| 8 | ![]() | QB |
| 32 | ![]() | RB |
| 76 | ![]() | RG |
| 67 | ![]() | RT |
| 81 | ![]() | TE |
| 85 | TE | |
| 80 | ![]() | Z |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 24 | TOLER, Lewis | CB |
| 56 | LYNCH, T.J. | DE |
| 97 | BISHOP, Freddie | DE |
| 55 | BOLES, Travonte | DT |
| 92 | NOWAK, Drew | DT |
| 18 | ATKINS, Rontavious | FS |
| 1 | WIGGINS, Doug | LB |
| 47 | ZAJAC, Mitch | LB |
| 2 | PETTWAY, Demetrius | ROV |

# | Player | Pos. |
|---|---|---|
| 93 | ![]() | DE |
| 94 | ![]() | DT |
| 2D | THOMAS, Latarrius | FS |
| 4 | ![]() | LC |
| 35 | ![]() | MIKE |
| 96 | NT | |
| 31 | ![]() | RC |
| 56 | ![]() | RUSH |
| 36 | ![]() | SAM |
| 3 | ![]() | SS |
| 47 | ![]() | WILL |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 3 | SIMON, Johnnie |
| 8 | PONDER, Ansel |
| 11 | WALKER, Dallas |
| 13 | RAVENELL, Chleb |
| 17 | POTTER, John |
| 21 | SCRIVEN, Antoin |
| 23 | WINCHESTER, Aaron |
| 26 | HENRY, Jon |
| 27 | ISHMAEL, Trevor |
| 28 | DIXSON, Keith |
| 29 | DRAKE, Tevin |
| 30 | WALLACE, Dervon |
| 31 | HINDS, Scott |
| 33 | CURRIE, Justin |
| 35 | DANCE, Nicholas |
| 37 | ARMER, Ben |
| 38 | PROM, Chris |
| 51 | BOZEMAN, Desmond |
| 60 | CAMMOCK, Deon |
| 66 | NAKAMA, Kirk |
| 86 | MONETTE, Eric |
| 87 | CUTLER, Matt |
| 90 | ANDERSON, Demetrius |
| 91 | SUEING, Cory |
| 93 | DREHER, Paul |
| 99 | HAZEL, Paul |

# | Player |
|---|---|
| 1D | ![]() |
| 1Q | ![]() |
| 2 | ![]() |
| 5 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 30 | Hill, Bronson |
| 33 | ![]() |
| 34 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 51 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 66 | Yocum, Mike |
| 74 | McFADDEN, Bobby |
| 75 | ![]() |
| 77 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 95 | ![]() |
.png&width=400&height=400&type=webp)












































































