Eastern Michigan Athletics
Women's Basketball History vs Ball State University from February 15, 1980 - February 15, 2025
Wins
45
Losses
47
Home Record
21-23
Away Record
19-23
Conference Record
38-46
Streak
L8
First Matchup
W 75-65
2/15/1980
Last 10 Matchups
2-8
3/11/2020 - 2/15/2025
Largest Margin of Victory
W 74-43
2/25/2012
Smallest Margin of Victory
W 64-63
3/11/2020
Total Points
6134
Average Points
67
History from February 15, 1980 - February 15, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 15 | 2024-25 | Home Ypsilanti, Mich. | L69-74 | |
| Wednesday, January 8 | 2024-25 | Away Muncie, Ind. | L69-101 | |
| Saturday, March 2 | 2023-24 | Away Muncie, Ind. | L47-75 | |
| Saturday, January 27 | 2023-24 | Home Ypsilanti, Mich. | L50-75 | |
| Wednesday, February 8 | 2022-23 | Home Ypsilanti, Mich. | L50-68 | |
| Saturday, March 5 | 2021-22 | Away Muncie, Ind. | L58-92 | |
| Wednesday, January 12 | 2021-22 | Home Gervin GameAbove Center | L73-83 | |
| Saturday, January 23 | 2020-21 | Home Convocation Center | L64-68 | |
| Wednesday, December 2 | 2020-21 | Away Muncie, Ind. | W77-58 | |
| Wednesday, March 11 | 2019-20 | Neutral Cleveland, Ohio | W64-63 | |
| Saturday, February 22 | 2019-20 | Home Convocation Center | W61-58 | |
| Saturday, January 11 | 2019-20 | Away Muncie, Ind. | L54-59 | |
| Saturday, March 9 | 2018-19 | Away Muncie, Ind. | W67-57 | |
| Saturday, February 16 | 2018-19 | Home Convocation Center | W56-53 | |
| Saturday, March 3 | 2017-18 | Home Convocation Center | L63-88 | |
| Wednesday, February 7 | 2017-18 | Away Muncie, Ind. | L85-91 | |
| Wednesday, March 1 | 2016-17 | Home Convocation Center | L54-64 | |
| Wednesday, January 18 | 2016-17 | Away Muncie, Ind. | L49-78 | |
| Wednesday, March 9 | 2015-16 | Neutral Cleveland, Ohio | W67-53 | |
| Saturday, February 27 | 2015-16 | Home Convocation Center | L63-67 | |
| Wednesday, January 20 | 2015-16 | Away Muncie, Ind. | L54-76 | |
| Friday, March 13 | 2014-15 | Neutral Cleveland, Ohio | W75-65 | |
| Wednesday, February 25 | 2014-15 | Away Muncie, Ind. | W56-41 | |
| Wednesday, February 11 | 2014-15 | Home Convocation Center | L62-72 | |
| Sunday, February 23 | 2013-14 | Away Muncie, Ind. | W62-60 | |
| Thursday, January 9 | 2013-14 | Home Convocation Center | L66-70 | |
| Wednesday, February 20 | 2012-13 | Away Muncie, Ind. | L34-56 | |
| Sunday, February 3 | 2012-13 | Home Convocation Center | L41-56 | |
| Saturday, February 25 | 2011-12 | Home Convocation Center | W74-43 | |
| Thursday, January 5 | 2011-12 | Away Muncie, Ind. | L51-54 | |
| Wednesday, February 16 | 2010-11 | Away Muncie, Ind. | W81-73 | Recap |
| Saturday, January 8 | 2010-11 | Home Convocation Center | W70-62 | Recap |
| Saturday, February 13 | 2009-10 | Away Muncie, Ind. | W63-57 | Recap |
| Wednesday, January 20 | 2009-10 | Home Convocation Center | W64-54 | Recap |
| Tuesday, February 24 | 2008-09 | Home | L59-68 | Recap |
| Wednesday, January 7 | 2008-09 | Away Muncie, Ind. | L55-62 | Recap |
| Saturday, February 23 | 2007-08 | Home Convocation Center | L53-64 | Recap |
| Tuesday, January 15 | 2007-08 | Away Muncie, Ind. | L64-71 | Recap |
| Saturday, February 24 | 2006-07 | Away Muncie, Ind. | L73-74 | Recap |
| Saturday, January 13 | 2006-07 | Home Convocation Center | L46-55 | Recap |
| Saturday, February 25 | 2005-06 | Home Convocation Center | W69-58 | Recap |
| Wednesday, January 18 | 2005-06 | Away Muncie, Ind. | W66-58 | Recap |
| Wednesday, March 9 | 2004-05 | Neutral Cleveland, Ohio | W72-64 | |
| Wednesday, February 2 | 2004-05 | Home Convocation Center | W76-63 | |
| Saturday, February 21 | 2003-04 | Home Convocation Center | W84-74 | |
| Wednesday, January 21 | 2003-04 | Away Muncie, Ind. | W100-83 | |
| Sunday, March 2 | 2002-03 | Away Muncie, Ind. | W68-84 | |
| Saturday, February 1 | 2002-03 | Home Convocation Center | L65-66 | |
| Wednesday, March 6 | 2001-02 | Neutral Cleveland, Ohio | L57-83 | |
| Saturday, February 16 | 2001-02 | Home Convocation Center | W76-75 | |
| Wednesday, February 6 | 2001-02 | Away Muncie, Ind. | L71-89 | |
| Saturday, February 17 | 2000-01 | Away Muncie, Ind. | W88-66 | |
| Saturday, January 27 | 2000-01 | Home Convocation Center | L66-100 | |
| Wednesday, February 16 | 1999-00 | Away Muncie, Ind. | L73-87 | |
| Monday, January 31 | 1999-00 | Home Convocation Center | W81-68 | |
| Wednesday, February 3 | 1998-99 | Home Convocation Center | L61-74 | |
| Wednesday, February 11 | 1997-98 | Home Ypsilanti, Mich. | L63-68 | |
| Wednesday, January 14 | 1997-98 | Away Muncie, Ind. | W85-79 | |
| Saturday, February 22 | 1996-97 | Home Ypsilanti, Mich. | W86-71 | |
| Saturday, January 25 | 1996-97 | Away Muncie, Ind. | L54-76 | |
| Saturday, February 17 | 1995-96 | Away Muncie, Ind. | L62-68 | |
| Saturday, January 20 | 1995-96 | Home Ypsilanti, Mich. | L62-68 | |
| Saturday, February 18 | 1994-95 | Away Muncie, Ind. | L55-68 | |
| Saturday, January 21 | 1994-95 | Home Ypsilanti, Mich. | W78-55 | |
| Saturday, February 12 | 1993-94 | Away Muncie, Ind. | L55-65 | |
| Saturday, January 15 | 1993-94 | Home Ypsilanti, Mich. | L51-58 | |
| Saturday, February 20 | 1992-93 | Home Ypsilanti, Mich. | L45-57 | |
| Saturday, January 23 | 1992-93 | Away Muncie, Ind. | W56-41 | |
| Saturday, February 29 | 1991-92 | Away Muncie, Ind. | L72-80 | |
| Saturday, February 1 | 1991-92 | Home Ypsilanti, Mich. | W68-46 | |
| Saturday, March 2 | 1990-91 | Home Ypsilanti, Mich. | (OT) W93-90 | |
| Wednesday, January 2 | 1990-91 | Away Muncie, Ind. | W67-57 | |
| Tuesday, February 6 | 1989-90 | Away Muncie, Ind. | L72-80 | |
| Wednesday, January 10 | 1989-90 | Home Ypsilanti, Mich. | W79-76 | |
| Saturday, February 25 | 1988-89 | Away Muncie, Ind. | L67-72 | |
| Saturday, January 28 | 1988-89 | Home Ypsilanti, Mich. | L81-84 | |
| Saturday, February 20 | 1987-88 | Home Ypsilanti, Mich. | W61-51 | |
| Saturday, January 23 | 1987-88 | Away Muncie, Ind. | L69-78 | |
| Saturday, February 21 | 1986-87 | Away Muncie, Ind. | (2 OT) W75-71 | |
| Saturday, January 24 | 1986-87 | Home Ypsilanti, Mich. | W73-56 | |
| Saturday, March 1 | 1985-86 | Home Ypsilanti, Mich. | L72-74 | |
| Thursday, January 2 | 1985-86 | Away Muncie, Ind. | L74-78 | |
| Wednesday, February 6 | 1984-85 | Away Muncie, Ind. | W63-56 | |
| Wednesday, January 9 | 1984-85 | Home Ypsilanti, Mich. | W79-61 | |
| Wednesday, February 15 | 1983-84 | Home Ypsilanti, Mich. | W81-72 | |
| Wednesday, January 18 | 1983-84 | Away Muncie, Ind. | W53-45 | |
| Wednesday, February 9 | 1982-83 | Away Muncie, Ind. | W81-74 | |
| Wednesday, January 12 | 1982-83 | Home Ypsilanti, Mich. | W83-59 | |
| Saturday, December 5 | 1981-82 | Away Muncie, Ind. | W75-69 | |
| Friday, February 13 | 1980-81 | Home Ypsilanti, Mich. | W79-68 | |
| Friday, January 2 | 1980-81 | Neutral | W74-58 | |
| Friday, February 15 | 1979-80 | Away Muncie, Ind. | W75-65 | |
Win
Loss
Game week work😤
Monday, October 27
2025-26 Field of 68 Women's Basketball Preview: Eastern Michigan Eagles
Tuesday, October 21
2025 E-Club Athletic Hall of Fame Ceremony
Saturday, October 11
E-Club Hall of Fame Class of 2025 Cinematic Recap
Saturday, October 11





