2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | Ovalle, Fernanda | 2 | 1 | 59 | 29.5 | 33 | 16.5 | 13 | 26 | .500 | 2 | 8 | .250 | 5 | 5 | 1.000 | 2 | 11 | 13 | 6.5 | 5 | 3 | 6 | 2 | 1 |
| 23 | Hill, Peyton | 2 | 2 | 73 | 36.5 | 31 | 15.5 | 11 | 28 | .393 | 4 | 11 | .364 | 5 | 6 | .833 | 1 | 7 | 8 | 4.0 | 7 | 3 | 6 | 4 | 0 |
| 11 | Pelka, Oliwia | 2 | 2 | 45 | 22.5 | 21 | 10.5 | 6 | 16 | .375 | 4 | 10 | .400 | 5 | 5 | 1.000 | 3 | 2 | 5 | 2.5 | 5 | 2 | 4 | 1 | 1 |
| 00 | Guice, Zoe | 2 | 2 | 73 | 36.5 | 17 | 8.5 | 5 | 16 | .313 | 1 | 4 | .250 | 6 | 7 | .857 | 4 | 1 | 5 | 2.5 | 7 | 8 | 8 | 6 | 0 |
| 15 | Tshibangu, Believe | 2 | 1 | 38 | 19.0 | 12 | 6.0 | 4 | 13 | .308 | 0 | 0 | .000 | 4 | 6 | .667 | 9 | 7 | 16 | 8.0 | 2 | 2 | 3 | 2 | 1 |
| 24 | Habra, Anna | 2 | 0 | 44 | 22.0 | 11 | 5.5 | 4 | 10 | .400 | 0 | 2 | .000 | 3 | 4 | .750 | 5 | 4 | 9 | 4.5 | 4 | 4 | 3 | 1 | 2 |
| 03 | Clark, Ni'rah | 2 | 2 | 48 | 24.0 | 6 | 3.0 | 3 | 15 | .200 | 0 | 3 | .000 | 0 | 0 | .000 | 2 | 5 | 7 | 3.5 | 3 | 1 | 2 | 1 | 2 |
| 04 | Sisson, Molly | 2 | 0 | 1 | 0.5 | 2 | 1.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Zajac, Alli | 2 | 0 | 9 | 4.5 | 2 | 1.0 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Balada, Paula | 2 | 0 | 10 | 5.0 | 0 | 0.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 1 | 0 |
| Total | 2 | 400 | 200.0 | 135 | 67.50 | 48 | 132 | .364 | 11 | 40 | .275 | 28 | 34 | .824 | 31 | 40 | 71 | 35.5 | 38 | 23 | 34 | 18 | 7 | ||
| Opponents | 2 | 400 | 200.0 | 157 | 78.50 | 55 | 119 | .462 | 21 | 44 | .477 | 26 | 34 | .765 | 23 | 54 | 77 | 38.5 | 42 | 32 | 37 | 16 | 8 | ||









