Eastern Michigan Athletics
Men's Basketball History vs Miami University (OH) from February 5, 1975 - March 13, 2025
Wins
30
Losses
57
Home Record
18-22
Away Record
8-31
Conference Record
25-52
Streak
L1
First Matchup
L 57-60
2/5/1975
Last 10 Matchups
3-7
1/25/2020 - 3/13/2025
Largest Margin of Victory
W 94-69
2/2/2016
Smallest Margin of Victory
W 58-57
2/13/2018
Total Points
5731
Average Points
66
History from February 5, 1975 - March 13, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, March 13 | 2024-25 | Neutral Cleveland, Ohio | L75-81 | |
Tuesday, February 18 | 2024-25 | Home Ypsilanti, Mich. | W76-66 | |
Tuesday, January 28 | 2024-25 | Away Oxford, Ohio | L80-89 | |
Saturday, March 2 | 2023-24 | Home Ypsilanti, Mich. | L37-52 | |
Saturday, January 13 | 2023-24 | Away Oxford, Ohio | L54-71 | |
Saturday, January 28 | 2022-23 | Away Oxford, Ohio | W74-69 | |
Friday, March 4 | 2021-22 | Away Oxford, Ohio | L63-76 | |
Saturday, January 29 | 2021-22 | Home Gervin GameAbove Center | W85-75 | |
Saturday, January 23 | 2020-21 | Home Convocation Center | L63-85 | |
Saturday, January 25 | 2019-20 | Away Oxford, Ohio | L68-73 | |
Saturday, February 2 | 2018-19 | Home Convocation Center | L48-59 | |
Tuesday, February 13 | 2017-18 | Home Convocation Center | W58-57 | |
Saturday, January 27 | 2017-18 | Away Oxford, Ohio | W58-48 | |
Saturday, January 28 | 2016-17 | Away Oxford, Ohio | W74-57 | |
Tuesday, February 2 | 2015-16 | Home Convocation Center | W94-69 | |
Monday, March 9 | 2014-15 | Home Convocation Center | OT W62-61 | |
Tuesday, February 10 | 2014-15 | Home Convocation Center | W83-69 | |
Saturday, January 10 | 2014-15 | Away Oxford, Ohio | L81-82 | |
Saturday, February 1 | 2013-14 | Away Oxford, Ohio | L61-65 | |
Wednesday, March 13 | 2012-13 | Neutral Cleveland, Ohio | W58-47 | |
Saturday, January 19 | 2012-13 | Home Convocation Center | W65-58 | |
Wednesday, February 1 | 2011-12 | Away Oxford, Ohio | OT L57-62 | |
Saturday, February 5 | 2010-11 | Home Convocation Center | L56-58 | |
Saturday, January 30 | 2009-10 | Away Oxford, Ohio | L51-61 | |
Saturday, January 31 | 2008-09 | Home Convocation Center | L51-66 | Recap |
Saturday, January 26 | 2007-08 | Away Oxford, Ohio | L52-65 | Recap |
Wednesday, February 7 | 2006-07 | Home Convocation Center | L64-74 | Recap |
Saturday, January 7 | 2005-06 | Away Oxford, Ohio | L59-64 | Recap |
Wednesday, January 19 | 2004-05 | Home Convocation Center | L73-83 | |
Saturday, January 24 | 2003-04 | Away Oxford, Ohio | L46-74 | |
Wednesday, January 29 | 2002-03 | Home Convocation Center | L58-73 | |
Wednesday, January 16 | 2001-02 | Away Oxford, Ohio | L56-72 | |
Wednesday, January 31 | 2000-01 | Home Convocation Center | L48-62 | |
Wednesday, March 1 | 1999-00 | Home Convocation Center | L51-64 | |
Monday, January 17 | 1999-00 | Away Oxford, Ohio | L64-73 | |
Saturday, February 13 | 1998-99 | Away Oxford, Ohio | L56-78 | |
Tuesday, January 5 | 1998-99 | Home Convocation Center | L49-73 | |
Wednesday, March 4 | 1997-98 | Neutral Toledo, Ohio | W92-77 | |
Saturday, January 31 | 1997-98 | Home Ypsilanti, Mich. | W71-67 | |
Thursday, January 8 | 1997-98 | Away Oxford, Ohio | L64-72 | |
Saturday, March 8 | 1996-97 | Neutral Toledo, Ohio | L76-96 | |
Monday, February 24 | 1996-97 | Away Oxford, Ohio | L77-86 | |
Thursday, February 6 | 1996-97 | Home Ypsilanti, Mich. | W82-77 | |
Wednesday, February 21 | 1995-96 | Home Ypsilanti, Mich. | L68-75 | |
Wednesday, January 24 | 1995-96 | Away Oxford, Ohio | W73-60 | |
Wednesday, February 22 | 1994-95 | Away Oxford, Ohio | L68-88 | |
Wednesday, January 25 | 1994-95 | Home Ypsilanti, Mich. | L50-72 | |
Tuesday, March 8 | 1993-94 | Neutral | L60-90 | |
Wednesday, February 16 | 1993-94 | Home Ypsilanti, Mich. | W73-65 | |
Wednesday, January 19 | 1993-94 | Away Oxford, Ohio | L76-87 | |
Wednesday, February 24 | 1992-93 | Away Oxford, Ohio | W59-55 | |
Wednesday, January 27 | 1992-93 | Home Ypsilanti, Mich. | (OT) L62-69 | |
Thursday, March 12 | 1991-92 | Neutral Detroit, Mich. | L66-67 | |
Wednesday, March 4 | 1991-92 | Home Ypsilanti, Mich. | L63-73 | |
Wednesday, February 5 | 1991-92 | Away Oxford, Ohio | L60-69 | |
Saturday, February 2 | 1990-91 | Away Oxford, Ohio | L63-70 | |
Saturday, January 5 | 1990-91 | Home Ypsilanti, Mich. | W86-71 | |
Saturday, February 10 | 1989-90 | Home Ypsilanti, Mich. | W62-55 | |
Saturday, January 13 | 1989-90 | Away Oxford, Ohio | L78-94 | |
Friday, March 10 | 1988-89 | Neutral Toledo, Ohio | W70-69 | |
Saturday, March 4 | 1988-89 | Away Oxford, Ohio | Forfeit Win W87-99 | |
Wednesday, January 4 | 1988-89 | Home Ypsilanti, Mich. | L74-86 | |
Wednesday, February 24 | 1987-88 | Away Oxford, Ohio | W69-52 | |
Wednesday, January 27 | 1987-88 | Home Ypsilanti, Mich. | W81-69 | |
Thursday, March 5 | 1986-87 | Neutral Toledo, Ohio | W87-64 | |
Wednesday, February 25 | 1986-87 | Home Ypsilanti, Mich. | W88-66 | |
Wednesday, January 28 | 1986-87 | Away Oxford, Ohio | L79-81 | |
Saturday, February 1 | 1985-86 | Away Oxford, Ohio | L68-102 | |
Saturday, January 4 | 1985-86 | Home Ypsilanti, Mich. | L52-63 | |
Saturday, February 9 | 1984-85 | Home Ypsilanti, Mich. | L64-65 | |
Saturday, January 12 | 1984-85 | Away Oxford, Ohio | L48-58 | |
Saturday, March 3 | 1983-84 | Away Oxford, Ohio | L45-60 | |
Wednesday, January 4 | 1983-84 | Home Ypsilanti, Mich. | L48-50 | |
Wednesday, February 23 | 1982-83 | Away Oxford, Ohio | W55-53 | |
Wednesday, January 26 | 1982-83 | Home Ypsilanti, Mich. | L67-71 | |
Wednesday, February 3 | 1981-82 | Home Ypsilanti, Mich. | W74-68 | |
Saturday, February 7 | 1980-81 | Away Oxford, Ohio | L63-69 | |
Saturday, January 10 | 1980-81 | Home Ypsilanti, Mich. | W68-64 | |
Saturday, February 9 | 1979-80 | Away Oxford, Ohio | L67-69 | |
Saturday, January 5 | 1979-80 | Home Ypsilanti, Mich. | L67-68 | |
Saturday, February 3 | 1978-79 | Home Ypsilanti, Mich. | W80-73 | |
Monday, March 6 | 1977-78 | Away Oxford, Ohio | L67-84 | |
Saturday, February 25 | 1977-78 | Home Ypsilanti, Mich. | W76-69 | |
Monday, February 7 | 1976-77 | Away Oxford, Ohio | L58-86 | |
Saturday, March 6 | 1975-76 | Home Ypsilanti, Mich. | L66-75 | |
Saturday, January 3 | 1975-76 | Away Oxford, Ohio | L69-83 | |
Wednesday, February 5 | 1974-75 | Away Oxford, Ohio | L57-60 |
Win
Loss
Ben Braun Video at MAC Hall of Fame Induction Ceremony
Friday, May 30
Ben Braun at MAC Hall of Fame Induction
Friday, May 30
Charles E. Ramsey - MAC Hall of Fame Induction of Ben Braun
Friday, May 30
Jack Brusewitz - MAC Hall of Fame Induction of Ben Braun
Friday, May 30