Eastern Michigan Athletics
Miami (OH) vs Eastern Mich.
Miami (OH) - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Byers, Brant | * | 31 | 6 - 18 | 2 - 9 | 2 - 2 | 1 - 4 | 5 | 1 | 1 | 0 | 0 | 1 | 16 |
| 13 | Woolfolk, Antwone | * | 21 | 5 - 8 | 0 - 1 | 4 - 7 | 1 - 4 | 5 | 4 | 0 | 2 | 0 | 1 | 14 |
| 5 | Suder, Peter | * | 36 | 6 - 13 | 0 - 3 | 1 - 2 | 3 - 7 | 10 | 2 | 3 | 0 | 2 | 3 | 13 |
| 00 | Elmer, Eian | * | 37 | 3 - 5 | 2 - 4 | 0 - 0 | 2 - 6 | 8 | 3 | 2 | 1 | 0 | 1 | 8 |
| 3 | Skaljac, Luke | * | 30 | 2 - 9 | 0 - 3 | 1 - 2 | 0 - 5 | 5 | 2 | 4 | 0 | 1 | 0 | 5 |
| 11 | Atlason, Almar | 20 | 3 - 12 | 1 - 8 | 5 - 6 | 1 - 4 | 5 | 2 | 0 | 0 | 0 | 0 | 12 | |
| 1 | Perry, Trey | 13 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 6 | Kirby, Justin | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 20 | Robbins, Tyler | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Waltz, Kyle | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-69 | 5-28 | 13-19 | 11-35 | 46 | 16 | 11 | 4 | 3 | 6 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-36 | 4-18 | 7-7 |
| 44.4% | 22.2% | 100.0% | |
| 2nd Half | 12-33 | 1-10 | 6-12 |
| 36.4% | 10.0% | 50.0% | |
| Total | 28-69 | 5-28 | 13-19 |
| 40.6% | 17.9% | 68.4% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 18
Eastern Mich. - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lawson II, Gregory | * | 35 | 9 - 22 | 6 - 13 | 5 - 5 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 1 | 29 |
| 4 | Habhab, Mohammad | * | 38 | 3 - 16 | 0 - 3 | 4 - 7 | 2 - 5 | 7 | 2 | 1 | 1 | 2 | 1 | 10 |
| 9 | Patterson, Addison | * | 34 | 4 - 9 | 0 - 3 | 1 - 3 | 1 - 5 | 6 | 3 | 7 | 2 | 1 | 0 | 9 |
| 13 | Nwabude, Godslove | * | 28 | 2 - 3 | 0 - 0 | 1 - 2 | 4 - 6 | 10 | 5 | 1 | 1 | 5 | 0 | 5 |
| 3 | Ellison, Mehki | * | 12 | 0 - 4 | 0 - 1 | 2 - 3 | 0 - 4 | 4 | 2 | 0 | 2 | 0 | 0 | 2 |
| 1 | Manciel, Mak | 6 | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | |
| 5 | Green, Braelon | 26 | 1 - 3 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 33 | Shanu II, John | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Rubio, Aidan | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | N'diaye, Mbaye | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Sanders II, Jon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 21-61 | 7-22 | 15-23 | 11-33 | 44 | 16 | 12 | 11 | 8 | 3 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-30 | 2-12 | 4-5 |
| 26.7% | 16.7% | 80.0% | |
| 2nd Half | 13-31 | 5-10 | 11-18 |
| 41.9% | 50.0% | 61.1% | |
| Total | 21-61 | 7-22 | 15-23 |
| 34.4% | 31.8% | 65.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 9












