Eastern Michigan Athletics
2006 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1987
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Schmitt, Andy | 9 | 105.58 | 131 | 213 | 6 | 61.50% | 1182 | 2 | 46 | 131.33 |
| 8 | Jones, Tyler | 10 | 98.91 | 74 | 134 | 9 | 55.22% | 754 | 4 | 79 | 75.40 |
| 2 | Gage, Dontayo | 12 | 98.00 | 12 | 23 | 1 | 52.17% | 110 | 1 | 39 | 9.17 |
| Total | 12 | 102.693 | 217 | 370 | 16 | 58.65% | 2046 | 7 | 79 | 170.50 | |
| Opponents | 12 | 139.027 | 203 | 319 | 7 | 63.64% | 2244 | 20 | 68 | 187.00 |
Team Statistics (1-11, 1-7)
- | Eastern Michigan | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 13.92 | 26.83 |
| Total | 167 | 322 |
First Downs | ||
| Rushing | 73 | 129 |
| Passing | 98 | 98 |
| Penalty | 15 | 14 |
| Total | 186 | 241 |
Rushing | ||
| Yards Gained | 1565 | 2695 |
| Yards Lost | 296 | 279 |
| Attempts | 374 | 501 |
| Average Per Attempt | 3.4 | 4.8 |
| Avg. Per Game | 105.8 | 201.3 |
| Touchdowns | 10 | 21 |
| Total | 1269 | 2416 |
Passing | ||
| Att-Comp-Int | 370-217-16 | 319-203-7 |
| Avg. Per Attempt | 5.530 | 7.034 |
| Avg. Per Game | 170.500 | 187.000 |
| Touchdowns | 7 | 20 |
| Total | 2046 | 2244 |
Total Offense | ||
| Total Plays | 744 | 820 |
| Avg. Per Play | 4.5 | 5.7 |
| Avg. Per Game | 276.2 | 388.3 |
| Total Yards | 3315 | 4660 |
| Touchdowns | 17 | 42 |
Returns | ||
| Kickoff: Average | 20.475 | 21.348 |
| Kickoff: Total | 40-819 | 23-491 |
| Punt: Average | 7.727 | 3.083 |
| Punt: Total | 22-170 | 12-37 |
| INT: Average | 18.286 | 18.875 |
| INT: Total | 7-128 | 16-302 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.771 | 37.020 |
| Punt: Net Average | 38.100 | 35.902 |
| Punt: Total Yards | 70-2784 | 51-1888 |
| FG: Good-Attempts | 16-22 | 10-13 |
| Onside Kicks | 2-2 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 59.083 | 45.750 |
| Total-Yards | 88-709 | 63-549 |
Time Of Possession | ||
| Avg. Per Game | 29:58 | 30:01 |
| Total | 05:59:32 | 06:00:15 |
Miscellaneous | ||
| 3rd Down Conversions | 49-163 (30.061%) | 67-160 (41.875%) |
| 4th Down Conversions | 6-15 (40.000%) | 6-15 (45.000%) |
| Fumbles-Lost | 14-5 | 18-8 |
| Sacks-Yards Lost | 17-98 | 26-157 |
| PAT: Good-Attempts | 15-15 | 38-40 |
| Misc. Yards | 0 | 5 |
| Red Zone: Attempts-Scores | 25-34 | 40-47 |
| Red Zone: Touchdowns | 14-34 | 32-47 |
Results
| 8/31/2006 | Ball State | L | 20-38 | 0-1 , 0-1 | 3:05 | 12326 |
| 9/9/2006 | Michigan State | L | 20-52 | 0-2 , 0-1 | 3:15 | 69856 |
| 9/16/2006 | Northwestern | L | 6-14 | 0-3 | 2:42 | 21935 |
| 9/23/2006 | Central Michigan | L | 17-24 | 0-4 , 0-2 | 3:23 | 12386 |
| 9/30/2006 | Louisiana-Lafayette | L | 14-33 | 0-5 | 3:00 | 15923 |
| 10/14/2006 | Bowling Green | L | 21-24 | 0-6 , 0-3 | 2:47 | 14525 |
| 10/21/2006 | Toledo | W | 17-13 | 1-6 , 1-3 | 3:11 | 21962 |
| 10/28/2006 | Western Michigan | L | 15-18 | 1-7-0 , 1-4 | 3:16 | 20482 |
| 11/4/2006 | Ohio | L | 10-16 | 1-8 , 1-5 | 2:45 | 17749 |
| 11/11/2006 | Navy | L | 21-49 | 1-9 | 2:38 | 15816 |
| 11/17/2006 | Kent State | L | 6-14 | 1-10 , 1-6 | 2:40 | 8147 |
| 11/24/2006 | Northern Illinois | L | 0-27 | 1-11 , 1-7 | 2:53 | 9637 |
| 240744 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 47 | vs Central Michigan (9/23/2006) |
| Yards Rushing | 226 | vs Ball State (8/31/2006) |
| TD Rushes | 3 | vs Navy (11/11/2006) |
| Pass Attempts | 39 | vs Bowling Green (10/14/2006) |
| Pass Completions | 25 | vs Bowling Green (10/14/2006) |
| Yards Passing | 248 | vs Bowling Green (10/14/2006) |
| TD Passes | 2 | vs Michigan State (9/9/2006) |




