Eastern Michigan Athletics
Eastern Michigan vs Western Michigan
10/28/2006
Waldo Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 0 | 15 | 18 | |
3 | 0 | 6 | 6 | 15 |
WMU: PASS - CUBIT, Ryan (150); RUSH - BONDS, Mark (97); REC - MARTIN, Herb (31)
EMU: PASS - schmitt, andy (159); RUSH - schmitt, andy (43); REC - deslauriers, eric (85)
Scoring Summary
- | - | - | - | - | WMU | EMU |
---|---|---|---|---|---|---|
1st | EMU | 00:08 | EMU - WELLOCK, Andrew 45 yd field goal 10 plays, 19 yards, TOP 5:46 | 0 | 3 | |
2nd | WMU | 04:34 | WMU - MEYER, Nate 42 yd field goal 7 plays, 25 yards, TOP 2:36 | 3 | 3 | |
3rd | EMU | 12:47 | EMU - WELLOCK, Andrew 41 yd field goal 8 plays, 46 yards, TOP 2:13 | 3 | 6 | |
3rd | EMU | 02:28 | EMU - WELLOCK, Andrew 26 yd field goal 5 plays, 53 yards, TOP 1:44 | 3 | 9 | |
4th | EMU | 13:09 | EMU - DESLAURIERS, E. 16 yd pass from JONES, Tyler (JOHNSON, Zach rushfumbled) 5 plays, 58 yards, TOP 1:51 | 3 | 15 | |
4th | WMU | 10:22 | WMU - SCHULTZ, Keith 1 yd pass from CUBIT, Ryan (MEYER, Nate kick) 12 plays, 65 yards, TOP 2:47 | 10 | 15 | |
4th | WMU | 05:04 | WMU - BONDS, Mark 19 yd run (CHAPPLE, Joe pass), 2 plays, 50 yards, TOP 0:42 | 18 | 15 | |
18 | 15 |
Referee: William Alge Jr
Line Judge: Jeff Bauer
Side Judge: Mike Conklin
Umpire: Tim Owens
Back Judge: Matt Edwards
Center Judge: Marv Moll
Linesman: Greg Nowak
Field Judge: Dennis Jackson