Eastern Michigan Athletics
Eastern Michigan vs Louisiana-Lafayette
9/30/2006
Cajun Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 9 | 7 | 3 | 33 | |
0 | 0 | 0 | 14 | 14 |
ULL: PASS - Babb, Jerry (202); RUSH - Fenroy, Tyrell (110); REC - Chery, Jason (93)
EMU: PASS - schmitt, andy (171); RUSH - schmitt, andy (62); REC - deslauriers, eric (100)
Scoring Summary
- | - | - | - | - | ULL | EMU |
---|---|---|---|---|---|---|
1st | ULL | 07:10 | ULL - Babb, Jerry 9 yd run (Edmiston, Drew kick), 8 plays, 65 yards, TOP 3:38 | 7 | 0 | |
1st | ULL | 02:11 | ULL - Chery, Jason 38 yd pass from Babb, Jerry (Edmiston, Drew kick) 8 plays, 77 yards, TOP 2:55 | 14 | 0 | |
2nd | ULL | 04:54 | ULL - Chery, Jason 17 yd pass from Babb, Jerry (Edmiston, Drew kickblocked) 8 plays, 97 yards, TOP 4:42 | 20 | 0 | |
2nd | ULL | 00:00 | ULL - Edmiston, Drew 44 yd field goal 12 plays, 36 yards, TOP 2:00 | 23 | 0 | |
3rd | ULL | 10:33 | ULL - Fenroy, Tyrell 3 yd run (Edmiston, Drew kick), 5 plays, 55 yards, TOP 1:45 | 30 | 0 | |
4th | ULL | 12:54 | ULL - Edmiston, Drew 40 yd field goal 4 plays, -7 yards, TOP 2:06 | 33 | 0 | |
4th | EMU | 08:01 | EMU - SCHMITT, Andy 3 yd run (WELLOCK, Andrew kick), 9 plays, 63 yards, TOP 4:53 | 33 | 7 | |
4th | EMU | 03:32 | EMU - SCHMITT, Andy 8 yd run (WELLOCK, Andrew kick), 5 plays, 56 yards, TOP 1:47 | 33 | 14 | |
33 | 14 |
Referee: Jim Jackson
Line Judge: Chuck Lewis
Side Judge: Michael Miles
Umpire: Bill Walker
Back Judge: Bill Sorah
Center Judge: Guy Rials
Linesman: Vito Mazzini
Field Judge: Mike Miller