Eastern Michigan Athletics
Eastern Michigan vs Michigan State
9/9/2006
Spartan Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 14 | 14 | 14 | 52 | |
3 | 14 | 3 | 0 | 20 |
MSU: PASS - Stanton, Drew (254); RUSH - Ringer, Javon (130); REC - Trannon, Matt (151)
EMU: PASS - schmitt, andy (130); RUSH - walker, pierre (29); REC - deslauriers, eric (55)
Scoring Summary
- | - | - | - | - | MSU | EMU |
---|---|---|---|---|---|---|
1st | EMU | 10:20 | EMU - WELLOCK, Andrew 41 yd field goal 5 plays, 17 yards, TOP 2:06 | 0 | 3 | |
1st | MSU | 05:49 | MSU - Stanton, Drew 6 yd run (Swenson, Brett kick), 9 plays, 68 yards, TOP 4:19 | 7 | 3 | |
1st | MSU | 00:09 | MSU - Swenson, Brett 25 yd field goal 9 plays, 26 yards, TOP 3:05 | 10 | 3 | |
2nd | MSU | 10:11 | MSU - Trannon, Matt 17 yd pass from Stanton, Drew (Swenson, Brett kick) 2 plays, 82 yards, TOP 0:34 | 17 | 3 | |
2nd | MSU | 04:22 | MSU - Jimmerson, A.J. 35 yd pass from Trannon, Matt (Swenson, Brett kick) 8 plays, 83 yards, TOP 4:12 | 24 | 3 | |
2nd | EMU | 02:46 | EMU - LEWIS, Travis 39 yd pass from GAGE, Dontayo (WELLOCK, Andrew kick) 6 plays, 72 yards, TOP 1:22 | 24 | 10 | |
2nd | EMU | 02:19 | EMU - DESLAURIERS, E. 9 yd pass from SCHMITT, Andy (WELLOCK, Andrew kick) 3 plays, 54 yards, TOP 0:23 | 24 | 17 | |
3rd | EMU | 14:25 | EMU - WELLOCK, Andrew 38 yd field goal 4 plays, 2 yards, TOP 0:22 | 24 | 20 | |
3rd | MSU | 10:12 | MSU - Stanton, Drew 1 yd run (Swenson, Brett kick), 12 plays, 78 yards, TOP 4:03 | 31 | 20 | |
3rd | MSU | 05:06 | MSU - Williams, T.J. 8 yd pass from Stanton, Drew (Swenson, Brett kick) 7 plays, 57 yards, TOP 2:21 | 38 | 20 | |
4th | MSU | 14:57 | MSU - Trannon, Matt 7 yd pass from Stanton, Drew (Swenson, Brett kick) 7 plays, 55 yards, TOP 2:41 | 45 | 20 | |
4th | MSU | 07:59 | MSU - Jimmerson, A.J. 6 yd pass from Hoyer, Brian (Swenson, Brett kick) 8 plays, 55 yards, TOP 4:10 | 52 | 20 | |
52 | 20 |
Referee: Todd Geerlings
Line Judge: John Carson
Side Judge: Craig Jeffreys
Umpire: Dave Nowak
Back Judge: Larry Orrico
Center Judge: Tim Maynard
Linesman: John Quinn
Field Judge: Bob McElwee