2001 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1987
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 12 | Akina, Kainoa | 7 | 108.81 | 140 | 267 | 11 | 52.43% | 1504 | 14 | 52 | 214.86 |
| 16 | Edwards, Troy | 4 | 73.17 | 34 | 75 | 3 | 45.33% | 320 | 0 | 33 | 80.00 |
| 8 | Crooks, Jeff | 2 | 91.20 | 21 | 47 | 0 | 44.68% | 221 | 1 | 65 | 110.50 |
| 14 | Carey, Collin | 3 | 87.72 | 6 | 10 | 0 | 60.00% | 33 | 0 | 11 | 11.00 |
| Walter, Kevin | 11 | 377.20 | 1 | 1 | 0 | 100.00% | 33 | 0 | 33 | 3.00 | |
| 6 | Roberson, Chris R. | 11 | 0.00 | 0 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Watson, A | 4 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | |
| Total | 11 | 99.214 | 202 | 404 | 14 | 50.00% | 2111 | 15 | 65 | 191.91 | |
| Opponents | 11 | 120.252 | 178 | 326 | 6 | 54.60% | 2180 | 13 | 62 | 198.18 |
Team Statistics (2-9, 1-6)
- | Eastern Michigan | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 17.27 | 32.36 |
| Total | 190 | 356 |
First Downs | ||
| Rushing | 69 | 109 |
| Passing | 103 | 99 |
| Penalty | 13 | 11 |
| Total | 185 | 219 |
Rushing | ||
| Yards Gained | 1605 | 2286 |
| Yards Lost | 407 | 333 |
| Attempts | 373 | 486 |
| Average Per Attempt | 3.2 | 4.0 |
| Avg. Per Game | 108.9 | 177.5 |
| Touchdowns | 8 | 27 |
| Total | 1198 | 1953 |
Passing | ||
| Att-Comp-Int | 404-202-14 | 326-178-6 |
| Avg. Per Attempt | 5.225 | 6.687 |
| Avg. Per Game | 191.909 | 198.182 |
| Touchdowns | 15 | 13 |
| Total | 2111 | 2180 |
Total Offense | ||
| Total Plays | 777 | 812 |
| Avg. Per Play | 4.3 | 5.1 |
| Avg. Per Game | 300.8 | 375.7 |
| Total Yards | 3309 | 4133 |
| Touchdowns | 23 | 45 |
Returns | ||
| Kickoff: Average | 17.955 | 23.818 |
| Kickoff: Total | 44-790 | 22-524 |
| Punt: Average | 5.793 | 7.375 |
| Punt: Total | 29-168 | 32-236 |
| INT: Average | 8.833 | 7.071 |
| INT: Total | 6-53 | 14-99 |
Kicking | ||
| Punt: Avg. Yards Per Game | 35.416 | 37.661 |
| Punt: Net Average | 31.640 | 32.887 |
| Punt: Total Yards | 89-3152 | 62-2335 |
| FG: Good-Attempts | 12-18 | 15-20 |
| Onside Kicks | 2-2 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 55.545 | 52.818 |
| Total-Yards | 71-611 | 64-581 |
Time Of Possession | ||
| Avg. Per Game | 29:35 | 30:25 |
| Total | 05:25:27 | 05:34:33 |
Miscellaneous | ||
| 3rd Down Conversions | 47-169 (27.811%) | 69-176 (39.205%) |
| 4th Down Conversions | 7-16 (43.750%) | 7-17 (41.176%) |
| Fumbles-Lost | 20-7 | 15-8 |
| Sacks-Yards Lost | 15-127 | 32-207 |
| PAT: Good-Attempts | 21-21 | 39-41 |
| Misc. Yards | 0 | -9 |
| Red Zone: Attempts-Scores | 25-35 | 40-48 |
| Red Zone: Touchdowns | 18-35 | 28-48 |
Results
| 9/1/2001 | SE Missouri State | W | 16-12 | 1-0 | 3:32 | 16428 |
| 9/8/2001 | Maryland | L | 3-50 | 0-2 | 2:47 | 42105 |
| 9/21/2001 | Indiana State | L | 14-21 | 1-2 | 3:05 | 13901 |
| 9/29/2001 | Western Michigan | L | 10-31 | 1-3 , 0-1 | 3:08 | 17310 |
| 10/6/2001 | UCONN | L | 0-19 | 1-4 | 2:39 | 11193 |
| 10/13/2001 | Ball State | L | 14-35 | 1-5 , 0-2 | 3:16 | 11423 |
| 10/27/2001 | Buffalo | W | 24-20 | 2-5 , 1-2 | 3:18 | 7320 |
| 11/3/2001 | Northern Illinois | L | 17-40 | 2-6 , 1-3 | 3:02 | 13421 |
| 11/10/2001 | Central Michigan | L | 30-35 | 2-7 , 1-4 | 3:15 | 14624 |
| 11/17/2001 | Toledo | L | 7-28 | 2-8 , 0-5 | 3:00 | 27831 |
| 11/24/2001 | Akron | L | 55-65 | 2-9 , 1-7 | 4:01 | 6019 |
| 181575 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 43 | vs Buffalo (10/27/2001) |
| Yards Rushing | 225 | vs Buffalo (10/27/2001) |
| TD Rushes | 2 | vs Northern Illinois (11/3/2001) |
| Pass Attempts | 50 | vs Central Michigan (11/10/2001) |
| Pass Completions | 27 | vs Akron (11/24/2001) |
| Yards Passing | 392 | vs Akron (11/24/2001) |
| TD Passes | 6 | vs Akron (11/24/2001) |

