Eastern Michigan Athletics
Ball State vs Eastern Michigan
10/13/2001
Rynearson Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 7 | 14 | 35 | |
| 0 | 14 | 0 | 0 | 14 |
BSU: PASS - HILL, Talmadge (95); RUSH - MERRIWEATHER, M (173); REC - COTTEE, Jamar (30)
EMU: PASS - akina, kainoa (193); RUSH - akina, kainoa (87); REC - (126)
Scoring Summary
- | - | - | - | - | BSU | EMU |
|---|---|---|---|---|---|---|
| 1st | BSU | 07:39 | BSU - COTTEE, Jamar 21 yd pass from HILL, Talmadge (LANGFORD, Mike kick) 5 plays, 37 yards, TOP 1:46 | 7 | 0 | |
| 2nd | BSU | 14:10 | BSU - MERRIWEATHER, M 1 yd run (LANGFORD, Mike kick), 5 plays, 41 yards, TOP 1:40 | 14 | 0 | |
| 2nd | EMU | 10:35 | EMU - WALKER, Aaron 6 yd pass from AKINA, Kainoa (STARNES, Toller kick) 8 plays, 79 yards, TOP 3:25 | 14 | 7 | |
| 2nd | EMU | 05:16 | EMU - WALTER, Kevin 9 yd pass from AKINA, Kainoa (STARNES, Toller kick) 2 plays, 14 yards, TOP 0:43 | 14 | 14 | |
| 3rd | BSU | 10:12 | BSU - CRABLE, Rachman 67 yd fumble recovery (LANGFORD, Mike kick) | 21 | 14 | |
| 4th | BSU | 03:30 | BSU - TEETERS, Jason 15 yd run (LANGFORD, Mike kick), 9 plays, 61 yards, TOP 4:08 | 28 | 14 | |
| 4th | BSU | 00:58 | BSU - MERRIWEATHER, M 26 yd run (LANGFORD, Mike kick), 3 plays, 33 yards, TOP 1:29 | 35 | 14 | |
| 35 | 14 | |||||
Referee: Dave Neal
Line Judge: Harold Deines
Side Judge: David Chesney
Umpire: James Thomas
Back Judge: Thomas Workman
Center Judge: John Martin
Linesman: Norman Eubank
Field Judge: Jeff Szink

