Eastern Michigan Athletics
Eastern Michigan vs Central Michigan
11/10/2001
Kelly/Shorts Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 21 | 7 | 7 | 35 | |
0 | 7 | 3 | 20 | 30 |
CMU: PASS - GORNEY, Derek (185); RUSH - JACKSON,Terr. (207); REC - TURNER, Rob (108)
EMU: PASS - akina, kainoa (288); RUSH - (173); REC - (114)
Scoring Summary
- | - | - | - | - | CMU | EMU |
---|---|---|---|---|---|---|
2nd | EMU | 13:50 | EMU - ROBERSON, C.R. 3 yd run (10 kick), 5 plays, 50 yards, TOP 1:17 | 0 | 7 | |
2nd | CMU | 09:50 | CMU - JACKSON,Terr. 4 yd run (SAVICH, Paul kick), 2 plays, 66 yards, TOP 0:16 | 7 | 7 | |
2nd | CMU | 06:03 | CMU - JACKSON,Terr. 31 yd run (SAVICH, Paul kick), 4 plays, 40 yards, TOP 2:11 | 14 | 7 | |
2nd | CMU | 00:33 | CMU - GORNEY, Derek 10 yd run (SAVICH, Paul kick), 7 plays, 59 yards, TOP 2:40 | 21 | 7 | |
3rd | EMU | 09:24 | EMU - KLABAN, Eric 39 yd field goal 12 plays, 48 yards, TOP 5:36 | 21 | 10 | |
3rd | CMU | 08:18 | CMU - JACKSON,Terr. 52 yd run (SAVICH, Paul kick), 4 plays, 80 yards, TOP 1:06 | 28 | 10 | |
4th | EMU | 07:25 | EMU - WALTER, Kevin 25 yd pass from AKINA, Kainoa (AKINA, Kainoa passfailed) 12 plays, 80 yards, TOP 2:50 | 28 | 16 | |
4th | EMU | 05:57 | EMU - LLOYD, Terrance 11 yd pass from AKINA, Kainoa (10 kick) 3 plays, 42 yards, TOP 1:28 | 28 | 23 | |
4th | CMU | 05:36 | CMU - JACKSON,Terr. 58 yd run (SAVICH, Paul kick), 1 plays, 58 yards, TOP 0:21 | 35 | 23 | |
4th | EMU | 02:03 | EMU - ARCHIE, Chris 28 yd pass from AKINA, Kainoa (10 kick) 10 plays, 80 yards, TOP 3:33 | 35 | 30 | |
35 | 30 |
Referee: Donald Amicon
Line Judge: Michael Dolce
Side Judge: George Plesac
Umpire: William Zurcher
Back Judge: Kevin Schwarzel
Linesman: Dan Kett
Field Judge: William Simons