Eastern Michigan Athletics
Buffalo vs Eastern Michigan
10/27/2001
Rynearson Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 10 | 0 | 20 | |
| 3 | 7 | 0 | 14 | 24 |
UB: PASS - FREEDY, Joe (242); RUSH - DWARTE, Marquis (69); REC - BRADFORD, M. (101)
EMU: PASS - akina, kainoa (155); RUSH - (154); REC - (59)
Scoring Summary
- | - | - | - | - | UB | EMU |
|---|---|---|---|---|---|---|
| 1st | EMU | 10:51 | EMU - STARNES, Toller 25 yd field goal 11 plays, 75 yards, TOP 4:09 | 0 | 3 | |
| 1st | UB | 03:57 | UB - PELZ, Dallas 23 yd field goal 8 plays, 44 yards, TOP 2:12 | 3 | 3 | |
| 2nd | EMU | 09:44 | EMU - STEVENS, Jamal 8 yd pass from AKINA, Kainoa (STARNES, Toller kick) 6 plays, 75 yards, TOP 2:09 | 3 | 10 | |
| 2nd | UB | 06:51 | UB - DWARTE, Marquis 11 yd pass from FREEDY, Joe (PELZ, Dallas kick) 7 plays, 51 yards, TOP 2:42 | 10 | 10 | |
| 3rd | UB | 10:16 | UB - PELZ, Dallas 40 yd field goal 12 plays, 57 yards, TOP 4:40 | 13 | 10 | |
| 3rd | UB | 03:27 | UB - BRADFORD, M. 44 yd pass from FREEDY, Joe (PELZ, Dallas kick) 2 plays, 44 yards, TOP 0:47 | 20 | 10 | |
| 4th | EMU | 14:17 | EMU - ARCHIE, Chris 14 yd pass from AKINA, Kainoa (STARNES, Toller kick) 10 plays, 62 yards, TOP 3:59 | 20 | 17 | |
| 4th | EMU | 08:23 | EMU - ROBERSON, C.R. 16 yd run (STARNES, Toller kick), 5 plays, 83 yards, TOP 1:27 | 20 | 24 | |
| 20 | 24 | |||||
Referee: Nick Define
Line Judge: Rich Fetchiet
Side Judge: J. Visingardi
Umpire: David Foley
Back Judge: Craig Griffith
Center Judge: John Martin
Linesman: Steven Furjanic
Field Judge: Robert McElwee

