Eastern Michigan Athletics

McNeill Named United Soccer Coaches Scholar All-American
5/20/2021 4:44:00 PM | Soccer
McNeill becomes the second player in program history to earn the award
KANSAS CITY, Mo. (EMUEagles.com) - Following the earlier Scholar All-Region team announcement, the United Soccer Coaches announced that Eastern Michigan University soccer redshirt senior Sabrina McNeill (Whitby, Ontario-Henry Street) has been named a Third Team Scholar All-American, today, May 20.
The forward becomes the second player in EMU soccer history to collect the accolade, after Tracy Deeter was named to the first team in 2000. McNeill holds a 3.47 GPA in her exercise science studies, and was named to the North/Central Scholar All-Region team earlier this afternoon.
A First Team All-Mid-American Conference selection, McNeill led the Eagles with seven goals and one assist for 15 total points on the season. The redshirt senior was also named the MAC West Offensive Player of the Week twice, March 17 and 23. The Whitby, Ontario product finishes her EMU career ranking fourth all-time on the program's career points list (67). Her 27 career goals also rank fourth on the all-time goals scored list.
To be eligible for Scholar All-America recognition, student-athletes must hold a 3.40 cumulative grade point average (on a 4.0 scale) or better throughout their career, have started more than 50 percent of all games and significantly contributed to their team during the season, and be a junior or above in academic standing, or in their second season at the school if a transfer.
Eastern Michigan finished the season with a 6-3 mark, finishing tied for second in the MAC West and fourth overall in the conference.
To stay up to date with all things EMU soccer, continue to check EMUEagles.com, or follow the team on Twitter, @EMUSoccer.
The forward becomes the second player in EMU soccer history to collect the accolade, after Tracy Deeter was named to the first team in 2000. McNeill holds a 3.47 GPA in her exercise science studies, and was named to the North/Central Scholar All-Region team earlier this afternoon.
A First Team All-Mid-American Conference selection, McNeill led the Eagles with seven goals and one assist for 15 total points on the season. The redshirt senior was also named the MAC West Offensive Player of the Week twice, March 17 and 23. The Whitby, Ontario product finishes her EMU career ranking fourth all-time on the program's career points list (67). Her 27 career goals also rank fourth on the all-time goals scored list.
To be eligible for Scholar All-America recognition, student-athletes must hold a 3.40 cumulative grade point average (on a 4.0 scale) or better throughout their career, have started more than 50 percent of all games and significantly contributed to their team during the season, and be a junior or above in academic standing, or in their second season at the school if a transfer.
Eastern Michigan finished the season with a 6-3 mark, finishing tied for second in the MAC West and fourth overall in the conference.
To stay up to date with all things EMU soccer, continue to check EMUEagles.com, or follow the team on Twitter, @EMUSoccer.
2020-21 United Soccer Coaches Women's NCAA Division I Scholar All-America Team |
|||||||
| FIRST TEAM | |||||||
| Pos | Player | Class | School | Major | GPA | Hometown | |
| K | Lauren Brzykcy | Jr. | UCLA | Sociology | 3.49 | San Clemente, Calif. | |
| D | Malia Berkely | Sr. | Florida State University | Business Administration | 3.69 | Liberty Township, Ohio | |
| D | Jimena Fuentes* | Sr. | Texas A&M University | Psychology | 3.54 | Mexico City, Mexico | |
| D | Izzy Rodriquez | Sr. | Ohio State University | Business Finance | 3.75 | Columbus, Ohio | |
| D | Mijke Roelfsema | Sr. | Rice University | Psychological Sciences | 3.88 | Den Haag, The Netherlands | |
| M | Ambere Barnett | Jr. | Western Kentucky University | Marketing | 3.46 | Rockport, Ind. | |
| M | Brianna Pinto | Sr. | University of North Carolina | Business Administration | 3.42 | Durham, N.C. | |
| M | Lucy Porter* | Sr. | Hofstra University | Community Health | 3.80 | Birmingham, England | |
| F | Tanya Boychuk | Jr. | University of Memphis | International Business | 3.86 | Edmonton, Alb. | |
| F | Emina Ekic | Sr. | University of Louisville | Exercise Science | 3.65 | Louisville, Ky. | |
| F | Penelope Hocking | Jr. | University of Southern California | Computer Science | 3.40 | Anaheim, Calif. | |
| F | Kailey Ivins | Sr. | Northern Kentucky University | Social Work | 3.83 | Monroe, Ohio | |
| F | Rachel Jones | Jr. | University of North Carolina | Public Policy | 3.96 | Lawrenceville, Ga. | |
| SECOND TEAM | |||||||
| Pos | Player | Class | School | Major | GPA | Hometown | |
| K | Mimi Stines | Jr. | Northern Kentucky University | Nursing | 3.93 | Loveland, Ohio | |
| D | Gabriella Provenzano | Sr. | Rutgers University | Sport Management | 3.75 | Sargeantsville, N.J. | |
| D | Hannah Sharts | Jr. | University of Colorado | Communications | 3.90 | Newbury Park, Calif. | |
| D | Kimberley Smit | Jr. | University of Memphis | Physical Education and Coaching | 3.80 | Wassenaar, The Netherlands | |
| M | Chloe LeFranc | Jr. | High Point University | Computer Science and Mathematics | 3.76 | Nantes, France | |
| M | Ariana Munoz | Jr. | University of North Florida | Health Science | 3.93 | Jacskonville, Fla. | |
| M | Victoria Tran | Jr. | United States Naval Academy | Honors Robotics & Control Engineering | 3.97 | Clarksville, Md. | |
| F | Natalie Beckman | Jr. | University of Denver | Mathematics and Psychology | 3.98 | Denver, Colo. | |
| F | Kayla Fischer | Jr. | Ohio State University | Biology | 3.41 | Kent, Ohio | |
| F | Madison Montgomery | Jr. | Northern Arizona University | Biomedical Science | 3.49 | Mesa, Ariz. | |
| F | Katie Soderstrom | Jr. | Butler University | Education | 3.99 | Carmel, Ind. | |
| F | Alexa Spaanstra | Jr. | University of Virginia | Psychology | 3.50 | Brighton, Mich. | |
| F | Madi Wolfbauer | Sr. | Bowling Green University | Business | 3.41 | Canton, Mich. | |
| THIRD TEAM | |||||||
| Pos | Player | Class | School | Major | GPA | Hometown | |
| K | Isabella Killgore | Jr. | Rice University | Chemical Engineering | 3.70 | Houston, Texas | |
| D | Sarina Jones | Sr. | Monmouth University | Chemistry | 3.74 | Sicklerville, N.J. | |
| D | Erica Bardes | Sr. | Central Connecticut State University | Education, History | 3.95 | Montvale, N.J. | |
| D | Keegan Maris | Sr. | Valparaiso University | Nursing | 4.00 | Batavia, Ill. | |
| D | Natalie McNally | Sr. | IUPUI | Neuro Science | 3.94 | Grayslake, Ill. | |
| D | Dunja Mostarac | Jr. | University of Massachusetts-Lowell | Business Administration | 3.68 | Belgrade, Serbia | |
| D | Lexy Smith | Jr. | Ball State University | Sociology | 3.65 | Rochester Hills, Mich. | |
| D | Kendra Zak | Jr. | Oakland University | Pre Business Administration | 3.69 | West Bloomfield, Mich. | |
| M | Maia Cella* | Sr. | University of Wisconsin | Psychology | 3.96 | Evanston, Ill. | |
| M | Alexia Delgado | Jr. | Arizona State University | Sports Business | 3.80 | Nayarit, Mexico | |
| M | Chelsie DePonte | Sr. | Stony Brook University | Business Management | 3.96 | Waipahu, Hawaii | |
| M | Elena Gutlove | Sr. | Cleveland State University | Speech & Hearing Sciences | 3.73 | Canton, Ohio | |
| M | Delaney Schultz | Jr. | Rice University | Cognitive Sciences & Computer Science | 3.75 | Saint Louis, Mo. | |
| M | Juliette Vidal | Jr. | High Point University | Computer Science and Mathematics | 3.69 | Plouharnel, France | |
| F | Jessica Donald | Jr. | Campbell University | Mechanical Engineering | 3.97 | Tully, N.Y. | |
| F | Alyssa Francese* | Sr. | Stony Brook University | Business Management | 3.85 | Yorktown Heights, N.Y. | |
| F | Zsani Kajan* | Sr. | St. John's University | Sport Management | 3.72 | Budapest, Hungary | |
| F | Haley Kostyshyn | Sr. | Rice University | Kinesiology & Sport Management | 3.70 | Stoney Creek, Ont. | |
| F | Tatiana Mason | Jr. | Ball State University | Exercise Science | 4.00 | Ann Arbor, Mich. | |
| F | Sabrina McNeill | Sr. | Eastern Michigan University | Exercise Science | 3.47 | Whitby, Ont. | |
Players Mentioned
Cinematic Highlights: Eastern Soccer vs. Kent State
Monday, October 28
Cinematic Highlights: Soccer vs. Western Michigan
Monday, October 14
Cinematic Highlights: Eastern Soccer vs. Miami
Monday, October 07
Cinematic Highlights: Eastern Soccer vs. Toledo
Friday, September 27




