Eastern Michigan Athletics
Women's Basketball History vs Western Michigan University from February 5, 1977 - January 1, 2025
Wins
53
Losses
44
Home Record
29-18
Away Record
21-25
Conference Record
48-37
Streak
L3
First Matchup
W 70-69
2/5/1977
Last 10 Matchups
3-7
3/4/2020 - 1/1/2025
Largest Margin of Victory
W 82-38
1/8/1992
Smallest Margin of Victory
W 73-72
1/17/1990
Total Points
6648
Average Points
69
History from February 5, 1977 - January 1, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, January 1 | 2024-25 | Home Ypsilanti, Mich. | L51-65 | |
Wednesday, February 21 | 2023-24 | Away Kalamazoo, Mich. | L55-65 | |
Wednesday, January 31 | 2023-24 | Home Ypsilanti, Mich. | L49-76 | |
Saturday, February 11 | 2022-23 | Home Ypsilanti, Mich. | W68-58 | |
Wednesday, January 25 | 2022-23 | Away Kalamazoo, Mich. | W63-51 | |
Wednesday, March 2 | 2021-22 | Away Kalamazoo, Mich. | L52-68 | |
Wednesday, January 19 | 2021-22 | Home Gervin GameAbove Center | L57-62 | |
Wednesday, February 24 | 2020-21 | Home Convocation Center | L56-66 | |
Sunday, January 10 | 2020-21 | Away Kalamazoo, Mich. | W67-62 | |
Wednesday, March 4 | 2019-20 | Home Convocation Center | L49-53 | |
Saturday, February 8 | 2019-20 | Away Kalamazoo, Mich. | W83-79 | |
Saturday, February 23 | 2018-19 | Away Kalamazoo, Mich. | L68-71 | |
Saturday, January 12 | 2018-19 | Home Convocation Center | W64-61 | |
Wednesday, February 28 | 2017-18 | Away Kalamazoo, Mich. | L66-74 | |
Wednesday, January 17 | 2017-18 | Home Convocation Center | OT W69-67 | |
Saturday, February 18 | 2016-17 | Away Kalamazoo, Mich. | L60-70 | |
Saturday, January 14 | 2016-17 | Home Convocation Center | L67-76 | |
Wednesday, March 2 | 2015-16 | Away Kalamazoo, Mich. | W63-52 | |
Saturday, February 6 | 2015-16 | Home Convocation Center | (2OT) W70-66 | |
Wednesday, March 4 | 2014-15 | Home Convocation Center | W74-65 | |
Wednesday, January 28 | 2014-15 | Away Kalamazoo, Mich. | L56-83 | |
Wednesday, February 26 | 2013-14 | Away Kalamazoo, Mich. | L72-81 | |
Wednesday, January 15 | 2013-14 | Home Convocation Center | W83-77 | |
Saturday, March 9 | 2012-13 | Home Convocation Center | L72-80 | |
Saturday, February 23 | 2012-13 | Home Convocation Center | W73-69 | |
Thursday, January 10 | 2012-13 | Away Kalamazoo, Mich. | W56-52 | |
Wednesday, February 15 | 2011-12 | Away Kalamazoo, Mich. | W83-56 | |
Saturday, January 14 | 2011-12 | Home Convocation Center | W84-59 | |
Wednesday, March 2 | 2010-11 | Home Convocation Center | W80-56 | Recap |
Wednesday, January 19 | 2010-11 | Away Kalamazoo, Mich. | W67-56 | Recap |
Wednesday, February 24 | 2009-10 | Home Convocation Center | W65-52 | Recap |
Saturday, January 9 | 2009-10 | Away Kalamazoo, Mich. | W61-52 | Recap |
Tuesday, March 3 | 2008-09 | Home | W69-66 | Recap |
Wednesday, January 21 | 2008-09 | Away Kalamazoo, Mich. | L67-76 | Recap |
Tuesday, February 19 | 2007-08 | Away Kalamazoo, Mich. | W67-61 | Recap |
Wednesday, January 23 | 2007-08 | Home Convocation Center | L72-83 | Recap |
Wednesday, February 21 | 2006-07 | Home Convocation Center | W69-45 | Recap |
Wednesday, January 10 | 2006-07 | Away Kalamazoo, Mich. | W79-58 | Recap |
Wednesday, February 22 | 2005-06 | Away Kalamazoo, Mich. | W64-57 | Recap |
Saturday, January 14 | 2005-06 | Home Convocation Center | W71-55 | Recap |
Saturday, February 12 | 2004-05 | Home Convocation Center | W91-50 | |
Saturday, January 15 | 2004-05 | Away Kalamazoo, Mich. | L80-85 | |
Saturday, January 31 | 2003-04 | Away Kalamazoo, Mich. | W85-74 | |
Saturday, January 17 | 2003-04 | Home Convocation Center | L61-66 | |
Tuesday, February 25 | 2002-03 | Home Convocation Center | W65-57 | |
Thursday, February 13 | 2002-03 | Away Kalamazoo, Mich. | W73-59 | |
Tuesday, February 26 | 2001-02 | Home Convocation Center | W72-58 | |
Wednesday, January 9 | 2001-02 | Away Kalamazoo, Mich. | L68-80 | |
Wednesday, February 28 | 2000-01 | Home Convocation Center | L83-86 | |
Wednesday, January 17 | 2000-01 | Home Convocation Center | W86-78 | |
Friday, February 25 | 1999-00 | Home Convocation Center | W93-65 | |
Thursday, February 3 | 1999-00 | Away Kalamazoo, Mich. | L72-74 | |
Friday, February 26 | 1998-99 | Away Kalamazoo, Mich. | L68-95 | |
Saturday, January 23 | 1998-99 | Away Kalamazoo, Mich. | OT W75-66 | |
Saturday, February 21 | 1997-98 | Away Kalamazoo, Mich. | L54-72 | |
Wednesday, January 21 | 1997-98 | Home Ypsilanti, Mich. | W73-62 | |
Wednesday, February 19 | 1996-97 | Away Kalamazoo, Mich. | W61-58 | |
Wednesday, January 22 | 1996-97 | Home Ypsilanti, Mich. | W72-56 | |
Wednesday, February 7 | 1995-96 | Home Ypsilanti, Mich. | L75-79 | |
Wednesday, January 10 | 1995-96 | Away Kalamazoo, Mich. | L61-100 | |
Wednesday, February 8 | 1994-95 | Away Kalamazoo, Mich. | L60-80 | |
Wednesday, January 11 | 1994-95 | Home Ypsilanti, Mich. | L59-75 | |
Saturday, February 19 | 1993-94 | Away Kalamazoo, Mich. | L47-70 | |
Saturday, January 22 | 1993-94 | Home Ypsilanti, Mich. | L77-93 | |
Saturday, February 27 | 1992-93 | Home Ypsilanti, Mich. | L63-67 | |
Saturday, January 30 | 1992-93 | Away Kalamazoo, Mich. | L53-76 | |
Saturday, March 7 | 1991-92 | Away Kalamazoo, Mich. | W72-57 | |
Wednesday, January 8 | 1991-92 | Home Ypsilanti, Mich. | W82-38 | |
Wednesday, February 6 | 1990-91 | Home Ypsilanti, Mich. | W91-66 | |
Wednesday, January 9 | 1990-91 | Away Kalamazoo, Mich. | W63-58 | |
Wednesday, February 14 | 1989-90 | Away Kalamazoo, Mich. | L59-64 | |
Wednesday, January 17 | 1989-90 | Home Ypsilanti, Mich. | W73-72 | |
Wednesday, February 8 | 1988-89 | Home Ypsilanti, Mich. | W76-65 | |
Wednesday, January 11 | 1988-89 | Away Kalamazoo, Mich. | L58-61 | |
Saturday, February 27 | 1987-88 | Home Ypsilanti, Mich. | L52-78 | |
Saturday, January 30 | 1987-88 | Away Kalamazoo, Mich. | L69-91 | |
Saturday, February 28 | 1986-87 | Home Ypsilanti, Mich. | W81-48 | |
Saturday, December 13 | 1986-87 | Away Kalamazoo, Mich. | L62-72 | |
Wednesday, February 5 | 1985-86 | Home Ypsilanti, Mich. | L71-81 | |
Wednesday, January 8 | 1985-86 | Away Kalamazoo, Mich. | W73-69 | |
Saturday, February 23 | 1984-85 | Home Ypsilanti, Mich. | L71-89 | |
Saturday, January 26 | 1984-85 | Away Kalamazoo, Mich. | L74-94 | |
Saturday, February 18 | 1983-84 | Away Kalamazoo, Mich. | W69-68 | |
Saturday, January 21 | 1983-84 | Home Ypsilanti, Mich. | W79-63 | |
Saturday, February 26 | 1982-83 | Home Ypsilanti, Mich. | W65-43 | |
Saturday, January 29 | 1982-83 | Away Kalamazoo, Mich. | W73-62 | |
Wednesday, February 10 | 1981-82 | Away Kalamazoo, Mich. | W82-71 | |
Thursday, March 5 | 1980-81 | Neutral Mt. Pleasant, Mich. | W86-79 | |
Wednesday, February 11 | 1980-81 | Home Ypsilanti, Mich. | L68-73 | |
Wednesday, February 6 | 1979-80 | Away Kalamazoo, Mich. | (OT) L59-64 | |
Friday, December 28 | 1979-80 | Away Detroit, Mich. | L50-62 | |
Wednesday, February 7 | 1978-79 | Home Ypsilanti, Mich. | W81-63 | |
Friday, December 29 | 1978-79 | Neutral Detroit, Mich. | L59-67 | |
Wednesday, February 8 | 1977-78 | Away Kalamazoo, Mich. | L55-60 | |
Thursday, December 29 | 1977-78 | Neutral Detroit, Mich. | (OT) W70-69 | |
Tuesday, February 8 | 1976-77 | Home Ypsilanti, Mich. | W67-65 | |
Saturday, February 5 | 1976-77 | Neutral Ontario, Canada | W70-69 |
Win
Loss
2025 E-Club Athletic Hall of Fame Ceremony
Saturday, October 11
E-Club Hall of Fame Class of 2025 Cinematic Recap
Saturday, October 11
E-Club Athletic Hall of Fame - Nikki Knapp
Friday, October 10
Sisi Eleko 2024-25 Highlights
Wednesday, October 08