Eastern Michigan Athletics
Women's Basketball History vs Ohio University from January 4, 1981 - January 25, 2025
Wins
28
Losses
41
Home Record
15-16
Away Record
12-22
Conference Record
25-37
Streak
L2
First Matchup
L 56-57
1/4/1981
Last 10 Matchups
3-7
3/6/2017 - 1/25/2025
Largest Margin of Victory
W 85-40
1/26/2011
Smallest Margin of Victory
W 64-63
1/11/1992
Total Points
4517
Average Points
65
History from January 4, 1981 - January 25, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, January 25 | 2024-25 | Away Athens, Ohio | L59-69 | |
Saturday, January 20 | 2023-24 | Away Athens, Ohio | L62-72 | |
Saturday, March 4 | 2022-23 | Away Athens, Ohio | W74-64 | |
Wednesday, February 1 | 2022-23 | Home Ypsilanti, Mich. | L55-65 | |
Monday, February 14 | 2021-22 | Away Athens, Ohio | L53-66 | |
Wednesday, January 27 | 2020-21 | Home Convocation Center | W69-66 | |
Wednesday, February 5 | 2019-20 | Home Convocation Center | L65-75 | |
Saturday, January 19 | 2018-19 | Away Athens, Ohio | L44-85 | |
Wednesday, February 14 | 2017-18 | Home Convocation Center | W73-58 | |
Monday, March 6 | 2016-17 | Away Athens, Ohio | L49-63 | |
Saturday, January 21 | 2016-17 | Away Athens, Ohio | L51-68 | |
Wednesday, January 13 | 2015-16 | Home Convocation Center | L64-71 | |
Saturday, March 14 | 2014-15 | Neutral Cleveland, Ohio | L44-60 | |
Wednesday, February 18 | 2014-15 | Away Athens, Ohio | W73-61 | |
Wednesday, January 14 | 2014-15 | Home Convocation Center | L59-82 | |
Sunday, February 9 | 2013-14 | Away Athens, Ohio | W68-55 | |
Saturday, February 9 | 2012-13 | Home Convocation Center | W64-57 | |
Wednesday, February 1 | 2011-12 | Away Athens, Ohio | W63-53 | |
Wednesday, January 26 | 2010-11 | Home Convocation Center | W85-40 | |
Wednesday, January 27 | 2009-10 | Away Athens, Ohio | W56-53 | Recap |
Wednesday, February 4 | 2008-09 | Home | L41-52 | Recap |
Tuesday, March 11 | 2007-08 | Neutral Cleveland, Ohio | L62-76 | Recap |
Saturday, February 9 | 2007-08 | Away Athens, Ohio | W62-56 | Recap |
Tuesday, March 6 | 2006-07 | Away Cleveland, Ohio | W79-69 | Recap |
Saturday, February 10 | 2006-07 | Home Convocation Center | L62-70 | Recap |
Wednesday, March 8 | 2005-06 | Neutral Quicken Loans Arena - Cleveland, Ohio | W76-66 | Recap |
Wednesday, February 8 | 2005-06 | Away Athens, Ohio | W62-56 | Recap |
Saturday, January 22 | 2004-05 | Home Convocation Center | W93-61 | |
Wednesday, February 25 | 2003-04 | Away Athens, Ohio | L81-89 | |
Wednesday, January 22 | 2002-03 | Home Convocation Center | W67-49 | |
Saturday, February 2 | 2001-02 | Home Convocation Center | W73-68 | |
Saturday, March 3 | 2000-01 | Home Convocation Center | L75-80 | |
Wednesday, January 24 | 2000-01 | Away Athens, Ohio | L83-91 | |
Wednesday, January 26 | 1999-00 | Home Convocation Center | W83-67 | |
Wednesday, January 27 | 1998-99 | Away Athens, Ohio | W93-70 | |
Saturday, January 3 | 1997-98 | Away Athens, Ohio | L56-79 | |
Tuesday, February 11 | 1996-97 | Away Athens, Ohio | L68-81 | |
Wednesday, January 15 | 1996-97 | Home Ypsilanti, Mich. | L49-83 | |
Wednesday, February 28 | 1995-96 | Away Athens, Ohio | L62-79 | |
Wednesday, January 31 | 1995-96 | Home Ypsilanti, Mich. | L57-65 | |
Wednesday, March 1 | 1994-95 | Home Ypsilanti, Mich. | L45-65 | |
Wednesday, February 1 | 1994-95 | Away Athens, Ohio | L70-80 | |
Wednesday, February 23 | 1993-94 | Home Ypsilanti, Mich. | L69-77 | |
Wednesday, January 26 | 1993-94 | Away Athens, Ohio | L49-69 | |
Wednesday, March 3 | 1992-93 | Away Athens, Ohio | L53-65 | |
Wednesday, February 3 | 1992-93 | Home Ypsilanti, Mich. | L56-58 | |
Saturday, February 8 | 1991-92 | Home Ypsilanti, Mich. | W65-54 | |
Saturday, January 11 | 1991-92 | Away Athens, Ohio | W64-63 | |
Saturday, February 9 | 1990-91 | Away Athens, Ohio | L68-71 | |
Saturday, January 12 | 1990-91 | Home Ypsilanti, Mich. | W81-78 | |
Saturday, February 17 | 1989-90 | Home Ypsilanti, Mich. | W81-60 | |
Saturday, January 20 | 1989-90 | Away Athens, Ohio | L51-69 | |
Wednesday, February 15 | 1988-89 | Home Ypsilanti, Mich. | W72-58 | |
Wednesday, January 18 | 1988-89 | Away Athens, Ohio | L80-93 | |
Wednesday, March 2 | 1987-88 | Away Athens, Ohio | L64-72 | |
Wednesday, February 3 | 1987-88 | Home Ypsilanti, Mich. | L66-79 | |
Saturday, January 31 | 1986-87 | Home Ypsilanti, Mich. | L55-57 | |
Saturday, January 3 | 1986-87 | Away Athens, Ohio | W80-65 | |
Saturday, February 15 | 1985-86 | Away Athens, Ohio | L70-92 | |
Saturday, January 18 | 1985-86 | Home Ypsilanti, Mich. | L70-91 | |
Wednesday, February 13 | 1984-85 | Away Athens, Ohio | L58-70 | |
Wednesday, January 16 | 1984-85 | Home Ypsilanti, Mich. | W78-73 | |
Wednesday, February 22 | 1983-84 | Home Ypsilanti, Mich. | L62-77 | |
Wednesday, January 25 | 1983-84 | Away Athens, Ohio | L70-88 | |
Wednesday, March 2 | 1982-83 | Away Athens, Ohio | L56-62 | |
Wednesday, February 2 | 1982-83 | Home Ypsilanti, Mich. | W75-69 | |
Saturday, January 16 | 1981-82 | Away Athens, Ohio | W74-73 | |
Saturday, January 17 | 1980-81 | Home Ypsilanti, Mich. | W65-53 | |
Sunday, January 4 | 1980-81 | Neutral | L56-57 |
Win
Loss
Women's Basketball Practice Highlights Week of Aug. 4, 2025
Sunday, August 10
Inaugural Bowling with the Eagles Event
Friday, August 08
Women's Basketball Practice Highlights Week of July 28, 2025
Friday, August 08
2025 Women's Basketball Alumni Panel
Wednesday, July 30