Eastern Michigan Athletics
2013 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1987
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 12 | Benz, Tyler | 11 | 124.31 | 129 | 217 | 9 | 59.45% | 1497 | 10 | 62 | 136.09 |
| 4 | Roback, Brogan | 9 | 91.34 | 49 | 116 | 5 | 42.24% | 640 | 4 | 45 | 71.11 |
| 10 | Iannotti, Mark | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 12 | 111.818 | 178 | 336 | 14 | 52.98% | 2137 | 14 | 62 | 178.08 | |
| Opponents | 12 | 166.828 | 204 | 312 | 7 | 65.39% | 3031 | 23 | 80 | 252.58 |
Team Statistics (2-10, 1-7)
Scoring | ||
|---|---|---|
| Points Per Game | 18.83 | 45.17 |
| Total | 226 | 542 |
First Downs | ||
| Rushing | 105 | 139 |
| Passing | 98 | 125 |
| Penalty | 19 | 18 |
| Total | 222 | 282 |
Rushing | ||
| Yards Gained | 2161 | 3338 |
| Yards Lost | 265 | 239 |
| Attempts | 445 | 494 |
| Average Per Attempt | 4.3 | 6.3 |
| Avg. Per Game | 158.0 | 258.2 |
| Touchdowns | 13 | 43 |
| Total | 1896 | 3099 |
Passing | ||
| Att-Comp-Int | 336-178-14 | 312-204-7 |
| Avg. Per Attempt | 6.360 | 9.715 |
| Avg. Per Game | 178.083 | 252.583 |
| Touchdowns | 14 | 23 |
| Total | 2137 | 3031 |
Total Offense | ||
| Total Plays | 781 | 806 |
| Avg. Per Play | 5.2 | 7.6 |
| Avg. Per Game | 336.1 | 510.8 |
| Total Yards | 4033 | 6130 |
| Touchdowns | 30 | 71 |
Returns | ||
| Kickoff: Average | 18.941 | 22.000 |
| Kickoff: Total | 68-1288 | 39-858 |
| Punt: Average | 7.375 | 21.909 |
| Punt: Total | 8-59 | 11-241 |
| INT: Average | 9.429 | 8.643 |
| INT: Total | 7-66 | 14-121 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.471 | 38.513 |
| Punt: Net Average | 32.868 | 30.795 |
| Punt: Total Yards | 68-2616 | 39-1502 |
| FG: Good-Attempts | 6-11 | 15-18 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 42.583 | 52.667 |
| Total-Yards | 63-511 | 68-632 |
Time Of Possession | ||
| Avg. Per Game | 30:21 | 29:39 |
| Total | 06:04:10 | 05:55:50 |
Miscellaneous | ||
| 3rd Down Conversions | 55-162 (33.951%) | 64-135 (47.407%) |
| 4th Down Conversions | 12-21 (57.143%) | 12-21 (80.000%) |
| Fumbles-Lost | 16-9 | 9-4 |
| Sacks-Yards Lost | 22-142 | 28-143 |
| PAT: Good-Attempts | 24-26 | 69-69 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 24-32 | 47-54 |
| Red Zone: Touchdowns | 20-32 | 34-54 |
Results
| 8/31/2013 | Howard | W | 34-24 | 1-0 | 3:03 | 7668 |
| 9/7/2013 | Penn State | L | 7-45 | 2-0 | 3:02 | 92863 |
| 9/14/2013 | Rutgers | L | 10-28 | 2-1 | 3:49 | 47604 |
| 9/21/2013 | Ball State | L | 20-51 | 1-3 , 0-1 | 3:15 | 5402 |
| 10/5/2013 | Buffalo | L | 14-42 | 3-2 , 1-0 | 3:17 | 23602 |
| 10/12/2013 | Army | L | 25-50 | 3-4 | 3:06 | 36006 |
| 10/19/2013 | Ohio | L | 28-56 | 1-6 , 0-3 | 3:13 | 3257 |
| 10/26/2013 | Northern Illinois | L | 20-59 | 8-0 , 3-0 | 3:15 | 20185 |
| 11/2/2013 | Toledo | L | 16-55 | 6-3 , 4-1 | 3:02 | 17492 |
| 11/9/2013 | Western Michigan | W | 35-32 | 2-8 , 1-5 | 3:33 | 2177 |
| 11/23/2013 | Bowling Green | L | 7-58 | 2-9 , 1-6 | 3:13 | 1751 |
| 11/29/2013 | Central Michigan | L | 10-42 | 6-6 , 5-3 | 2:53 | 5214 |
| 263221 |
Overall Team Game Highs
| Rushes | 46 | vs Northern Illinois (10/26/2013) |
| Yards Rushing | 315 | vs Ohio (10/19/2013) |
| TD Rushes | 4 | vs Western Michigan (11/9/2013) |
| Pass Attempts | 40 | vs Rutgers (9/14/2013) |
| Pass Completions | 24 | vs Rutgers (9/14/2013) |
| Yards Passing | 335 | vs Rutgers (9/14/2013) |
| TD Passes | 2 | vs Howard (8/31/2013) |

