Eastern Michigan Athletics
Eastern Michigan vs Buffalo
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 14 | 0 | 42 |
![]() | 0 | 7 | 0 | 7 | 14 |
UB: PASS - LICATA, Joe (224); RUSH - OLIVER, Branden (150); REC - NEUTZ, Alex (94)
EMU: PASS - benz, tyler (157); RUSH - brumfield, ryan (79); REC - russell, tyreese (55)
Scoring Summary
- | - | - | - | - | UB | EMU |
|---|---|---|---|---|---|---|
![]() | 1st | UB | 10:19 | UB - OLIVER, Branden 60 yd run (CLARKE, Patrick kick), 6 plays, 77 yards, TOP 2:36 | 7 | 0 |
![]() | 1st | UB | 00:20 | UB - OLIVER, Branden 2 yd run (CLARKE, Patrick kick), 5 plays, 16 yards, TOP 1:57 | 14 | 0 |
![]() | 2nd | UB | 07:01 | UB - LICATA, Joe 1 yd run (CLARKE, Patrick kick), 11 plays, 99 yards, TOP 6:10 | 21 | 0 |
![]() | 2nd | EMU | 04:39 | EMU - JONES, Jay 15 yd pass from BENZ, Tyler (MULDER, Dylan kick) 5 plays, 72 yards, TOP 2:16 | 21 | 7 |
![]() | 2nd | UB | 04:18 | UB - CAMPBELL, Devin 96 yd kickoff return (CLARKE, Patrick kick) | 28 | 7 |
![]() | 3rd | UB | 09:32 | UB - CAMPBELL, Devin 1 yd run (CLARKE, Patrick kick), 11 plays, 69 yards, TOP 5:21 | 35 | 7 |
![]() | 3rd | UB | 02:49 | UB - NEUTZ, Alex 27 yd pass from LICATA, Joe (CLARKE, Patrick kick) 7 plays, 72 yards, TOP 2:58 | 42 | 7 |
![]() | 4th | EMU | 01:29 | EMU - BRUMFIELD, Ryan 75 yd run (MULDER, Dylan kick), 2 plays, 79 yards, TOP 0:53 | 42 | 14 |
| 42 | 14 | |||||
Buffalo


Eastern Michigan
Start of 1st Half
Buffalo wins toss and defers; Eastern Michigan will receive.
Buffalo will defend the North Endzone.
UB ball on UB35.
GRASSMAN, Tyler kickoff 65 yards to the EMU0, ALLEN, Tyler return 24 yards to the EMU24 (GLASS, Houston).
15:00
EMU
EMU - PUNT


0
0
12:55
UB
UB - TD


7
0

7
0
1st0

10:14
EMU
EMU - PUNT


7
0
05:18
UB
UB - PUNT


7
0
03:04
EMU
EMU - FUMB


7
0
02:17
UB
UB - TD


14
0

14
0
1st0

00:14
EMU
EMU - INT


14
0
Buffalo


Eastern Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
[SGUN], BENZ, Tyler pass incomplete to JONES, Jay, QB hurry by MACK, Khalil, PENALTY UB roughing passer (MACK, Khalil) 15 yards to the 50 yardline, 1ST DOWN EMU, NO PLAY.
JACKSON, Darius rush for 3 yards to the UB47 (MACK, Khalil;BEAN, Blake).
[PSTL], BENZ, Tyler pass complete to CREEL, Dustin for 26 yards to the UB21, 1ST DOWN EMU, out-of-bounds.
JACKSON, Darius rush for 3 yards to the UB18 (BEAN, Blake;REDDEN, Adam).
[SGUN], BENZ, Tyler pass intercepted by LESTER, Cortney at the UB1, LESTER, Cortney return 0 yards to the UB1 (JONES, Jay).
13:11
UB
UB - TD


21
0

21
0
1st0

06:55
EMU
EMU - TD


21
7

21
0
1st7

04:18
UB
UB - TD


28
7

28
0
1st7

04:12
EMU
EMU - PUNT


28
7
03:14
UB
UB - PUNT


28
7
01:59
EMU
EMU - PUNT


28
7
01:23
UB
UB - FGA


28
7
00:00
EMU
EMU - HALF


28
7
Buffalo


Eastern Michigan
Start of 2nd Half
Start of 3rd quarter, clock 15:00, EMU ball on EMU35.
FULKERSON, Kody kickoff 65 yards to the UB0, CAMPBELL, Devin return 31 yards to the UB31 (CANTY, Jaleel;WILLIAMS, Jalen).
14:53
UB
UB - TD


35
7

35
0
1st7

09:27
EMU
EMU - FGA


35
7
05:47
UB
UB - TD


42
7

42
0
1st7

02:43
EMU
EMU - PUNT


42
7
01:08
UB
UB - PUNT


42
7
Buffalo


Eastern Michigan
Start Of Quarter
Start of 4th quarter, clock 15:00.
[SGUN], ZORDICH, Alex pass incomplete to ROSS, Boise.
[SGUN], ZORDICH, Alex rush for 3 yards to the UB17 (STEALS, Mike).
GRASSMAN, Tyler punt 49 yards to the EMU34, fair catch by REED, Demarius.
14:25
EMU
EMU - INT


42
7
13:02
UB
UB - PUNT


42
7
09:45
EMU
EMU - DOWNS


42
7
04:49
UB
UB - PUNT


42
7
02:22
EMU
EMU - TD


42
14

42
0
1st14

01:20
UB
UB - HALF


42
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU24 | 15:00 | KO | EMU33 | 12:55 | PUNT | 3-9 | 2:05 |
![]() | 1 | UB23 | 12:55 | PUNT | EMU00 | 10:19 | TD | 6-77 | 2:36 |
![]() | 1 | EMU22 | 10:14 | KO | UB34 | 05:18 | PUNT | 10-44 | 4:56 |
![]() | 1 | UB20 | 05:18 | PUNT | UB29 | 03:04 | PUNT | 3-9 | 2:14 |
![]() | 1 | EMU24 | 03:04 | PUNT | EMU16 | 02:17 | FUMB | 2--8 | 0:47 |
![]() | 1 | EMU16 | 02:17 | FUMB | EMU00 | 00:20 | TD | 5-16 | 1:57 |
![]() | 1 | EMU22 | 00:14 | KO | UB18 | 13:11 | INT | 5-60 | 2:03 |
![]() | 2 | UB01 | 13:11 | INT | EMU00 | 07:01 | TD | 11-99 | 6:10 |
![]() | 2 | EMU28 | 06:55 | KO | UB00 | 04:39 | TD | 5-72 | 2:16 |
![]() | 2 | EMU00 | 04:18 | KO | EMU00 | 04:18 | TD | 0-0 | 0:00 |
![]() | 2 | EMU25 | 04:12 | KO | EMU27 | 03:14 | PUNT | 3-2 | 0:58 |
![]() | 2 | UB28 | 03:14 | PUNT | UB36 | 01:59 | PUNT | 3-8 | 1:15 |
![]() | 2 | EMU37 | 01:59 | PUNT | EMU43 | 01:23 | PUNT | 3-6 | 0:36 |
![]() | 2 | UB11 | 01:23 | PUNT | EMU24 | 00:00 | FGA | 9-65 | 1:23 |
![]() | 2 | EMU24 | 00:00 | FGA | EMU24 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UB31 | 14:53 | KO | EMU00 | 09:32 | TD | 11-69 | 5:21 |
![]() | 3 | EMU28 | 09:27 | KO | UB28 | 05:47 | FGA | 8-44 | 3:40 |
![]() | 3 | UB28 | 05:47 | FGA | EMU00 | 02:49 | TD | 7-72 | 2:58 |
![]() | 3 | EMU33 | 02:43 | KO | EMU39 | 01:08 | PUNT | 3-6 | 1:35 |
![]() | 3 | UB10 | 01:08 | PUNT | UB17 | 14:25 | PUNT | 4-7 | 1:43 |
![]() | 4 | EMU34 | 14:25 | PUNT | EMU40 | 13:02 | INT | 3-6 | 1:23 |
![]() | 4 | UB36 | 13:02 | INT | EMU43 | 09:45 | PUNT | 6-21 | 3:17 |
![]() | 4 | EMU01 | 09:45 | PUNT | UB35 | 04:49 | DOWNS | 10-64 | 4:56 |
![]() | 4 | UB35 | 04:49 | DOWNS | UB41 | 02:22 | PUNT | 3-6 | 2:27 |
![]() | 4 | EMU21 | 02:22 | PUNT | UB00 | 01:29 | TD | 2-79 | 0:53 |
![]() | 4 | UB37 | 01:20 | KO | UB35 | 00:00 | HALF | 2--2 | 1:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UB23 | 12:55 | PUNT | EMU00 | 10:19 | TD | 6-77 | 2:36 |
![]() | 1 | UB20 | 05:18 | PUNT | UB29 | 03:04 | PUNT | 3-9 | 2:14 |
![]() | 1 | EMU16 | 02:17 | FUMB | EMU00 | 00:20 | TD | 5-16 | 1:57 |
![]() | 2 | UB01 | 13:11 | INT | EMU00 | 07:01 | TD | 11-99 | 6:10 |
![]() | 2 | EMU00 | 04:18 | KO | EMU00 | 04:18 | TD | 0-0 | 0:00 |
![]() | 2 | UB28 | 03:14 | PUNT | UB36 | 01:59 | PUNT | 3-8 | 1:15 |
![]() | 2 | UB11 | 01:23 | PUNT | EMU24 | 00:00 | FGA | 9-65 | 1:23 |
![]() | 3 | UB31 | 14:53 | KO | EMU00 | 09:32 | TD | 11-69 | 5:21 |
![]() | 3 | UB28 | 05:47 | FGA | EMU00 | 02:49 | TD | 7-72 | 2:58 |
![]() | 3 | UB10 | 01:08 | PUNT | UB17 | 14:25 | PUNT | 4-7 | 1:43 |
![]() | 4 | UB36 | 13:02 | INT | EMU43 | 09:45 | PUNT | 6-21 | 3:17 |
![]() | 4 | UB35 | 04:49 | DOWNS | UB41 | 02:22 | PUNT | 3-6 | 2:27 |
![]() | 4 | UB37 | 01:20 | KO | UB35 | 00:00 | HALF | 2--2 | 1:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU24 | 15:00 | KO | EMU33 | 12:55 | PUNT | 3-9 | 2:05 |
![]() | 1 | EMU22 | 10:14 | KO | UB34 | 05:18 | PUNT | 10-44 | 4:56 |
![]() | 1 | EMU24 | 03:04 | PUNT | EMU16 | 02:17 | FUMB | 2--8 | 0:47 |
![]() | 1 | EMU22 | 00:14 | KO | UB18 | 13:11 | INT | 5-60 | 2:03 |
![]() | 2 | EMU28 | 06:55 | KO | UB00 | 04:39 | TD | 5-72 | 2:16 |
![]() | 2 | EMU25 | 04:12 | KO | EMU27 | 03:14 | PUNT | 3-2 | 0:58 |
![]() | 2 | EMU37 | 01:59 | PUNT | EMU43 | 01:23 | PUNT | 3-6 | 0:36 |
![]() | 2 | EMU24 | 00:00 | FGA | EMU24 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | EMU28 | 09:27 | KO | UB28 | 05:47 | FGA | 8-44 | 3:40 |
![]() | 3 | EMU33 | 02:43 | KO | EMU39 | 01:08 | PUNT | 3-6 | 1:35 |
![]() | 4 | EMU34 | 14:25 | PUNT | EMU40 | 13:02 | INT | 3-6 | 1:23 |
![]() | 4 | EMU01 | 09:45 | PUNT | UB35 | 04:49 | DOWNS | 10-64 | 4:56 |
![]() | 4 | EMU21 | 02:22 | PUNT | UB00 | 01:29 | TD | 2-79 | 0:53 |
Team Statistics
- | UB | EMU |
|---|---|---|
First Downs | ||
| Total | 24 | 17 |
| Rushing | 11 | 4 |
| Passing | 11 | 9 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 228 | 147 |
| Attempts | 45 | 29 |
| Avg. Per Rush | 5.1 | 5.1 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 236 | 172 |
| Yds. Lost | 8 | 25 |
Passing | ||
| Total (Net) | 224 | 182 |
| Comp.-Att.-Int. | 15 - 24 - 0 | 16 - 27 - 2 |
| Avg / Att | 9.3 | 6.7 |
| Avg / Comp. | 14.9 | 11.4 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 452 | 329 |
| Plays | 69 | 56 |
| Avg. / Play | 6.6 | 5.9 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 8-90 | 3-35 |
Punting | ||
| Punts - Yds. | 5-209 | 5-220 |
| Avg. / Punt | 41.8 | 44.0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 4 |
Kickoffs | ||
| Total - Yds. | 7-420 | 3-186 |
| Avg. Yds. / Kickoff | 60.0 | 62.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-6-0 |
| Punt: Avg. / Return | NaN | 6.0 |
| Kickoff: Total - Yds. - TDs | 3-154-1 | 7-147-0 |
| Kickoff: Avg. / Return | 51.3 | 21.0 |
| INT: Total - Yds. - TDs | 2-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:18 | 26:42 |
| 3rd. Down Conv. | 7 of 13 | 4 of 12 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 1-2 |
| Sacks: Total - Yds. | 3-14 | 0-0 |
| PAT: Total - Made | 6-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Licata, Joe | 15 | 22 | 224 | 1 | 0 | 40 | 0 |
Zordich, Alex | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 24 | 224 | 1 | 0 | 40 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 19 | 157 | 1 | 1 | 26 | 3 |
![]() | 4 | 8 | 25 | 0 | 1 | 9 | 0 |
| Totals | 16 | 27 | 182 | 1 | 2 | 26 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Oliver, Branden | 25 | 153 | 3 | 150 | 2 | 60 | 6 |
Zordich, Alex | 3 | 27 | 0 | 27 | 0 | 12 | 9 |
Licata, Joe | 3 | 24 | 0 | 24 | 1 | 16 | 8 |
Potts, James | 7 | 10 | 3 | 7 | 0 | 5 | 1 |
Ross, Boise | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Campbell, Devin | 3 | 7 | 0 | 7 | 1 | 5 | 2.3 |
Daniel, Tony | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Murie, Brandon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 45 | 236 | 8 | 228 | 4 | 60 | 5.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 79 | 0 | 79 | 1 | 75 | 39.5 |
![]() | 14 | 65 | 8 | 57 | 0 | 40 | 4.1 |
![]() | 7 | 22 | 3 | 19 | 0 | 6 | 2.7 |
![]() | 6 | 6 | 14 | -8 | 0 | 5 | -1.3 |
| Totals | 29 | 172 | 25 | 147 | 1 | 75 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Neutz, Alex | 4 | 94 | 1 | 40 |
Lee, Fred | 2 | 33 | 0 | 22 |
Oliver, Branden | 3 | 32 | 0 | 13 |
Campbell, Devin | 3 | 26 | 0 | 12 |
Weiser, Matt | 1 | 21 | 0 | 21 |
Redden, Adam | 1 | 10 | 0 | 10 |
Dunmore, John | 1 | 8 | 0 | 8 |
| Totals | 15 | 224 | 1 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 55 | 0 | 24 |
![]() | 3 | 44 | 0 | 26 |
![]() | 3 | 36 | 0 | 19 |
![]() | 2 | 21 | 1 | 15 |
![]() | 2 | 12 | 0 | 12 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 16 | 182 | 1 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bean, Blake | 3 | 4 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Stockman, Jake | 2 | 3 | 5 | 0.5 / 2 | - / - | 1 | 1 / - | - | - | - | - |
Redden, Adam | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Skinner, Lee | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Franklin, Jarre | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Mack, Khalil | 1 | 3 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Brim, Derek | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Tomarris | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Houston, Okoye | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Alozie, Okezie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lester, Cortney | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Glass, Houston | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Najja | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Berry, Brandon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Way, Colby | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Gilbo, Nick | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Sokoli, Kristja | 2 | - | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Barksdale, Dalt | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Sherry, Witney | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Striggles, Dwel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lammons, Carlos | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Paxson, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lynch, Tedroy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bachtelle, Beau | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baker, Marqus | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Borland, Mark | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pace, Quan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Grassman, Tyler | 5 | 209 | 41.8 | 49 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 220 | 44.0 | 51 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Clarke, Patrick | 2 | 00:00 | 41 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mulder, Dylan | 3 | 05:47 | 45 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Grassman, Tyler | 7 | 420 | 0 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 186 | 0 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Campbell, Devin | 0 | 0 | 0 | 2 | 127 | 96 | 0 | 0 | 0 |
Ross, Boise | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
Lester, Cortney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sherry, Witney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 5 | 99 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 48 | 26 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Clarke, Patrick | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | SALES, Trevor | C |
| 56 | CARLSON, Jasen | LG |
| 50 | DAVIS, Andre | LT |
| 16 | LICATA, Joe | QB |
| 32 | OLIVER, Branden | RB |
| 74 | BLODGETT, Rober | RG |
| 67 | SILAS, Jake | RT |
| 81 | GORDON, Jimmy | TE |
| 89 | WEISER, Matt | TE |
| 18 | LEE, Fred | WR |
| 19 | NEUTZ, Alex | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | C |
| 78 | ![]() | LG |
| 72 | ![]() | LT |
| 12 | ![]() | QB |
| 30 | ![]() | RB |
| 79 | ![]() | RG |
| 77 | ![]() | RT |
| 2 | ![]() | X |
| 81 | ![]() | Y |
| 84 | ![]() | Y |
| 88 | ![]() | Y |

# | Player | Pos. |
|---|---|---|
| 4 | LESTER, Cortney | CB |
| 22 | JOHNSON, Najja | CB |
| 15 | BRIM, Derek | FS |
| 95 | BACHTELLE, Beau | LE |
| 24 | SKINNER, Lee | LILB |
| 46 | MACK, Khalil | LOLB |
| 90 | SOKOLI, Kristja | NG |
| 34 | WAY, Colby | RE |
| 33 | BEAN, Blake | RILB |
| 29 | REDDEN, Adam | ROLB |
| 30 | HOUSTON, Okoye | SS |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | DT |
| 26 | ![]() | FS |
| 1 | ![]() | LC |
| 95 | ![]() | LE |
| 40 | ![]() | MLB |
| 93 | ![]() | NT |
| 21 | ![]() | RC |
| 52 | ![]() | RUSH |
| 10 | ![]() | SLB |
| 3D | ![]() | SS |
| 19 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1D | DANIEL, Tony |
| 1P | PATTERSON, Kend |
| 1E | BRENNAN, Patric |
| 1 | POTTS, James |
| 1Z | ZORDICH, Alex |
| 1T | THERRIEN, Todd |
| 3 | ALOZIE, Okezie |
| 5 | BAKER, Marqus |
| 8 | GLASS, Houston |
| 9 | STOCKMAN, Jake |
| 10 | SHERRY, Witney |
| 11 | GRASSMAN, Tyler |
| 13 | HUGHES, Devon |
| 17 | DENNISON, Alex |
| 20 | BELL, Tomarris |
| 21 | CAMPBELL, Devin |
| 23 | BERRY, Brandon |
| 25 | DUNMORE, John |
| 26 | MURIE, Brandon |
| 27 | GRASSMAN, Corbi |
| 28 | STRIGGLES, Dwel |
| 31 | LAMMONS, Carlos |
| 36 | FRANKLIN, Jarre |
| 37 | CALDWELL, Colto |
| 38 | STANCIL, CJ |
| 42 | PAXSON, Ryan |
| 43 | GILBO, Nick |
| 44 | MOLINICH, Glynn |
| 45 | CLARKE, Patrick |
| 48 | FINK, Waylon |
| 52 | PITZONKA, Travi |
| 60 | PICKETT, Jake |
| 63 | BORRUSO, Andrew |
| 65 | GUY, Dillon |
| 66 | PERISSE, Max |
| 70 | KLING, John |
| 72 | WEAVER, Lance |
| 73 | BACK, Jessie |
| 75 | McCOY, Albert |
| 78 | COLLURA, Dan |
| 82 | HAROF, Ed |
| 85 | SCHRECK, Mason |
| 86 | WILLOUGHBY, Ron |
| 87 | ROSS, Boise |
| 92 | LYNCH, Tedroy |
| 93 | BARKSDALE, Dalt |





























































































