Eastern Michigan Athletics
Eastern Michigan vs Rutgers
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 7 | 7 | 28 |
![]() | 3 | 7 | 0 | 0 | 10 |
RU: PASS - DODD,Chas (45); RUSH - JAMES,Paul (192); REC - JAMES,Paul (30)
EMU: PASS - benz, tyler (335); RUSH - hill, bronson (30); REC - russell, tyreese (84)
Scoring Summary
- | - | - | - | - | RU | EMU |
|---|---|---|---|---|---|---|
![]() | 1st | RU | 11:09 | RU - JAMES,Paul 13 yd run (FEDERICO,Kyle kick), 8 plays, 87 yards, TOP 3:51 | 7 | 0 |
![]() | 1st | EMU | 07:36 | EMU - MULDER, Dylan 39 yd field goal 10 plays, 53 yards, TOP 3:33 | 7 | 3 |
![]() | 1st | RU | 07:22 | RU - PRATT,Quron 99 yd kickoff return (FEDERICO,Kyle kick) | 14 | 3 |
![]() | 2nd | EMU | 07:25 | EMU - BRUMFIELD, Ryan 43 yd pass from BENZ, Tyler (MULDER, Dylan kick) 5 plays, 85 yards, TOP 1:57 | 14 | 10 |
![]() | 3rd | RU | 11:03 | RU - JAMES,Paul 55 yd run (FEDERICO,Kyle kick), 3 plays, 80 yards, TOP 1:34 | 21 | 10 |
![]() | 4th | RU | 07:04 | RU - JAMES,Paul 52 yd run (FEDERICO,Kyle kick), 3 plays, 58 yards, TOP 1:25 | 28 | 10 |
| 28 | 10 | |||||
Rutgers


Eastern Michigan
Start of 1st Half
EMU Captains: #2 Reed, #56 Brown, #74 Price, #88 Russell
RU Captains: #10 Nova, #17 Coleman, #92 Merrell
EMU wins toss and defers. RU to receive. EMU defends north goal.
FULKERSON, Kody kickoff 65 yards to the RU0, DEERING,Jeremy return 13 yards to the RU13 (CANTY, Jaleel;PACE, Quan).
15:00
RU
RU - TD


7
0

7
0
1st0

11:09
EMU
EMU - FG


7
3

7
0
1st3

07:22
RU
RU - TD


14
3

14
0
1st3

07:16
EMU
EMU - PUNT


14
3
05:54
RU
RU - PUNT


14
3
02:21
EMU
EMU - PUNT


14
3
00:32
RU
RU - FGA


14
3
Rutgers


Eastern Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
DODD,Chas pass incomplete to COLEMAN,Brandon, PENALTY RU illegal forward pass (DODD,Chas) 5 yards to the EMU34, NO PLAY.
DODD,Chas pass incomplete to PRATT,Quron.
FEDERICO,Kyle field goal attempt from 51 MISSED - short, spot at EMU34, clock 14:41.
14:41
EMU
EMU - PUNT


14
3
11:45
RU
RU - PUNT


14
3
09:22
EMU
EMU - TD


14
10

14
0
1st10

07:18
RU
RU - PUNT


14
10
05:26
EMU
EMU - FGA


14
10
00:00
RU
RU - HALF


14
10
Rutgers


Eastern Michigan
Start of 2nd Half
Start of 3rd quarter, clock 15:00, RU ball on RU35.
MARSH,Nick kickoff 65 yards to the EMU0, touchback.
15:00
EMU
EMU - PUNT


14
10
12:37
RU
RU - TD


21
10

21
0
1st10

10:56
EMU
EMU - INT


21
10
07:54
RU
RU - PUNT


21
10
06:23
EMU
EMU - PUNT


21
10
00:18
RU
RU - PUNT


21
10
Rutgers


Eastern Michigan
Start Of Quarter
Start of 4th quarter, clock 15:00.
JAMES,Paul rush for 10 yards to the RU16 (COLEMAN, Donald).
JAMES,Paul rush for 1 yard to the RU17 (SCOTT, Darius;SWAIM, Mycal).
Timeout Eastern Michigan, clock 13:58.
JAMES,Paul rush for 3 yards to the RU20 (SCOTT, Darius).
MARSH,Nick punt 24 yards to the RU44, downed.
13:14
EMU
EMU - FGA


21
10
10:48
RU
RU - PUNT


21
10
09:20
EMU
EMU - PUNT


21
10
08:29
RU
RU - TD


28
10

28
0
1st10

06:54
EMU
EMU - DOWNS


28
10
01:11
RU
RU - HALF


28
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU13 | 15:00 | KO | EMU00 | 11:09 | TD | 8-87 | 3:51 |
![]() | 1 | EMU25 | 11:09 | KO | RU22 | 07:36 | FG | 10-53 | 3:33 |
![]() | 1 | EMU00 | 07:22 | KO | EMU00 | 07:22 | TD | 0-0 | 0:00 |
![]() | 1 | EMU31 | 07:16 | KO | EMU36 | 05:54 | PUNT | 3-5 | 1:22 |
![]() | 1 | RU40 | 05:54 | PUNT | EMU48 | 02:21 | PUNT | 6-12 | 3:33 |
![]() | 1 | EMU02 | 02:21 | PUNT | EMU09 | 00:32 | PUNT | 3-7 | 1:49 |
![]() | 1 | EMU30 | 00:32 | PUNT | EMU34 | 14:41 | FGA | 3--4 | 0:51 |
![]() | 2 | EMU34 | 14:41 | FGA | RU49 | 11:45 | PUNT | 6-17 | 2:56 |
![]() | 2 | RU22 | 11:45 | PUNT | RU45 | 09:22 | PUNT | 5-23 | 2:23 |
![]() | 2 | EMU15 | 09:22 | PUNT | RU00 | 07:25 | TD | 5-85 | 1:57 |
![]() | 2 | RU35 | 07:18 | KO | RU39 | 05:26 | PUNT | 3-4 | 1:52 |
![]() | 2 | EMU33 | 05:26 | PUNT | RU14 | 00:00 | FGA | 10-53 | 5:26 |
![]() | 2 | EMU34 | 00:00 | FGA | EMU34 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | EMU25 | 15:00 | KO | EMU42 | 12:37 | PUNT | 5-17 | 2:23 |
![]() | 3 | RU20 | 12:37 | PUNT | EMU00 | 11:03 | TD | 3-80 | 1:34 |
![]() | 3 | EMU15 | 10:56 | KO | EMU29 | 07:54 | INT | 6-14 | 3:02 |
![]() | 3 | RU38 | 07:54 | INT | RU32 | 06:23 | PUNT | 3--6 | 1:31 |
![]() | 3 | EMU30 | 06:23 | PUNT | RU38 | 00:18 | PUNT | 10-32 | 6:05 |
![]() | 3 | RU11 | 00:18 | PUNT | RU20 | 13:14 | PUNT | 4-9 | 2:04 |
![]() | 4 | RU44 | 13:14 | PUNT | RU25 | 10:48 | FGA | 7-19 | 2:26 |
![]() | 4 | RU25 | 10:48 | FGA | RU29 | 09:20 | PUNT | 3-4 | 1:28 |
![]() | 4 | EMU29 | 09:20 | PUNT | EMU21 | 08:29 | PUNT | 3--8 | 0:51 |
![]() | 4 | RU42 | 08:29 | PUNT | EMU00 | 07:04 | TD | 3-58 | 1:25 |
![]() | 4 | EMU11 | 06:54 | KO | RU25 | 01:11 | DOWNS | 15-64 | 5:43 |
![]() | 4 | RU25 | 01:11 | DOWNS | RU21 | 00:00 | HALF | 2--4 | 1:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU13 | 15:00 | KO | EMU00 | 11:09 | TD | 8-87 | 3:51 |
![]() | 1 | EMU00 | 07:22 | KO | EMU00 | 07:22 | TD | 0-0 | 0:00 |
![]() | 1 | RU40 | 05:54 | PUNT | EMU48 | 02:21 | PUNT | 6-12 | 3:33 |
![]() | 1 | EMU30 | 00:32 | PUNT | EMU34 | 14:41 | FGA | 3--4 | 0:51 |
![]() | 2 | RU22 | 11:45 | PUNT | RU45 | 09:22 | PUNT | 5-23 | 2:23 |
![]() | 2 | RU35 | 07:18 | KO | RU39 | 05:26 | PUNT | 3-4 | 1:52 |
![]() | 2 | EMU34 | 00:00 | FGA | EMU34 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | RU20 | 12:37 | PUNT | EMU00 | 11:03 | TD | 3-80 | 1:34 |
![]() | 3 | RU38 | 07:54 | INT | RU32 | 06:23 | PUNT | 3--6 | 1:31 |
![]() | 3 | RU11 | 00:18 | PUNT | RU20 | 13:14 | PUNT | 4-9 | 2:04 |
![]() | 4 | RU25 | 10:48 | FGA | RU29 | 09:20 | PUNT | 3-4 | 1:28 |
![]() | 4 | RU42 | 08:29 | PUNT | EMU00 | 07:04 | TD | 3-58 | 1:25 |
![]() | 4 | RU25 | 01:11 | DOWNS | RU21 | 00:00 | HALF | 2--4 | 1:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU25 | 11:09 | KO | RU22 | 07:36 | FG | 10-53 | 3:33 |
![]() | 1 | EMU31 | 07:16 | KO | EMU36 | 05:54 | PUNT | 3-5 | 1:22 |
![]() | 1 | EMU02 | 02:21 | PUNT | EMU09 | 00:32 | PUNT | 3-7 | 1:49 |
![]() | 2 | EMU34 | 14:41 | FGA | RU49 | 11:45 | PUNT | 6-17 | 2:56 |
![]() | 2 | EMU15 | 09:22 | PUNT | RU00 | 07:25 | TD | 5-85 | 1:57 |
![]() | 2 | EMU33 | 05:26 | PUNT | RU14 | 00:00 | FGA | 10-53 | 5:26 |
![]() | 3 | EMU25 | 15:00 | KO | EMU42 | 12:37 | PUNT | 5-17 | 2:23 |
![]() | 3 | EMU15 | 10:56 | KO | EMU29 | 07:54 | INT | 6-14 | 3:02 |
![]() | 3 | EMU30 | 06:23 | PUNT | RU38 | 00:18 | PUNT | 10-32 | 6:05 |
![]() | 4 | RU44 | 13:14 | PUNT | RU25 | 10:48 | FGA | 7-19 | 2:26 |
![]() | 4 | EMU29 | 09:20 | PUNT | EMU21 | 08:29 | PUNT | 3--8 | 0:51 |
![]() | 4 | EMU11 | 06:54 | KO | RU25 | 01:11 | DOWNS | 15-64 | 5:43 |
Team Statistics
- | RU | EMU |
|---|---|---|
First Downs | ||
| Total | 12 | 21 |
| Rushing | 6 | 4 |
| Passing | 5 | 16 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 185 | 38 |
| Attempts | 29 | 40 |
| Avg. Per Rush | 6.4 | 0.9 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 210 | 87 |
| Yds. Lost | 25 | 49 |
Passing | ||
| Total (Net) | 89 | 335 |
| Comp.-Att.-Int. | 8 - 13 - 0 | 24 - 40 - 1 |
| Avg / Att | 6.8 | 8.4 |
| Avg / Comp. | 11.1 | 14.0 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 274 | 373 |
| Plays | 42 | 80 |
| Avg. / Play | 6.5 | 4.7 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 7-51 | 8-66 |
Punting | ||
| Punts - Yds. | 6-229 | 6-176 |
| Avg. / Punt | 38.2 | 29.3 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 5-298 | 3-191 |
| Avg. Yds. / Kickoff | 59.6 | 63.7 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 2-11-0 |
| Punt: Avg. / Return | 2.0 | 5.5 |
| Kickoff: Total - Yds. - TDs | 3-144-1 | 3-40-0 |
| Kickoff: Avg. / Return | 48.0 | 13.3 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:04 | 37:56 |
| 3rd. Down Conv. | 1 of 8 | 7 of 19 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 0-1 |
| Sacks: Total - Yds. | 6-27 | 3-20 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dodd, Chas | 4 | 9 | 45 | 0 | 0 | 30 | 3 |
Nova, Gary | 4 | 4 | 44 | 0 | 0 | 20 | 0 |
| Totals | 8 | 13 | 89 | 0 | 0 | 30 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 40 | 335 | 1 | 1 | 43 | 6 |
| Totals | 24 | 40 | 335 | 1 | 1 | 43 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
James, Paul | 21 | 196 | 4 | 192 | 3 | 55 | 9.1 |
Nova, Gary | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Huggins, Savon | 4 | 7 | 1 | 6 | 0 | 3 | 1.5 |
Dodd, Chas | 3 | 0 | 20 | -20 | 0 | 0 | -6.7 |
| Totals | 29 | 210 | 25 | 185 | 3 | 55 | 6.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 34 | 4 | 30 | 0 | 6 | 2.3 |
![]() | 7 | 27 | 6 | 21 | 0 | 11 | 3 |
![]() | 11 | 21 | 6 | 15 | 0 | 6 | 1.4 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 7 | 1 | 27 | -26 | 0 | 1 | -3.7 |
![]() | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 40 | 87 | 49 | 38 | 0 | 11 | 0.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
James, Paul | 1 | 30 | 0 | 30 |
Kroft, Tyler | 2 | 25 | 0 | 20 |
Pratt, Quron | 2 | 20 | 0 | 13 |
Coleman, Brandon | 1 | 15 | 0 | 15 |
Burton, Michael | 1 | 4 | 0 | 4 |
Huggins, Savon | 1 | -5 | 0 | 0 |
| Totals | 8 | 89 | 0 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 84 | 0 | 15 |
![]() | 4 | 77 | 0 | 31 |
![]() | 4 | 56 | 0 | 31 |
![]() | 1 | 43 | 1 | 43 |
![]() | 3 | 28 | 0 | 14 |
![]() | 1 | 25 | 0 | 25 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 24 | 335 | 1 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Longa, Steve | 4 | 8 | 12 | 2.5 / 10 | 2 / 9 | - | - / - | - | - | - | - |
Toler, Lew | 5 | 5 | 10 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Thompson, Marcus | 4 | 4 | 8 | 2 / 9 | 1.5 / 8 | - | - / - | - | - | - | - |
Gause, Quentin | 2 | 6 | 8 | 1.5 / 7 | - / - | - | - / - | - | 1 | - | - |
Jacobs, Davon | 2 | 5 | 7 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Snyder, Kevin | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Tejay | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Milewski, David | - | 5 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Hamilton, Darius | 1 | 4 | 5 | 0.5 / 2 | - / - | - | - / - | - | 2 | - | - |
Kirksey, Kenneth | - | 5 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Mera, Djwany | 1 | 3 | 4 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Stephenson, Da. | 2 | 2 | 4 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Waters, Lorenzo | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Thomas, Ian | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Isaac | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Glashen, Gareef | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Lambert, Q. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pratt, Quron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Liston, L.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aiken, Johnathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marsh, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 5 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1.5 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 2 / 9 | 1 / 8 | - | - / - | - | 1 | - | 1 |
![]() | 3 | 1 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pace, Quan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Marsh, Nick | 6 | 229 | 38.2 | 49 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 176 | 29.3 | 38 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Federico, Kyle | 2 | 14:41 | 51 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mulder, Dylan | 1 | 07:36 | 39 | good |
Mulder, Dylan | 2 | 00:00 | 31 | missed |
Mulder, Dylan | 4 | 10:48 | 42 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Marsh, Nick | 5 | 298 | 2 | 0 | 59.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 191 | 0 | 0 | 63.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Grant, Janarion | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pratt, Quron | 0 | 0 | 0 | 2 | 131 | 99 | 0 | 0 | 0 |
Deering, Jeremy | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Waters, Lorenzo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 40 | 17 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Federico, Kyle | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | HENDRIKSON,D. | C |
| 46 | BURTON,Michael | FB |
| 7B | JOHNSON,Kaleb | LG |
| 74 | LUMPKIN,Keith | LT |
| 10 | NOVA,Gary | QB |
| 34 | JAMES,Paul | RB |
| 70 | MULLER,Chris | RG |
| 78 | ALEXANDER,Taj | RT |
| 86 | KROFT,Tyler | TE |
| 7 | PRATT,Quron | WR |
| 17 | COLEMAN,Brandon | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | C |
| 9 | ![]() | H |
| 50 | ![]() | LG |
| 72 | ![]() | LT |
| 12 | ![]() | QB |
| 30 | ![]() | RB |
| 79 | ![]() | RG |
| 77 | ![]() | RT |
| 81 | ![]() | TE |
| 88 | ![]() | TE |
| 2 | ![]() | X |

# | Player | Pos. |
|---|---|---|
| 23 | THOMAS,Ian | CB |
| 24 | TOLER,Lew | CB |
| 29 | JACOBS,Davon | DB |
| 9B | MERA,Djwany | DE |
| 48 | THOMPSON,Marcus | DE |
| 91 | HAMILTON,Darius | DT |
| 9 | JOHNSON,Tejay | FS |
| 3 | LONGA,Steve | MLB |
| 72 | HOLMES,Isaac | NT |
| 21 | WATERS,Lorenzo | SS |
| 45 | SNYDER,Kevin | WLB |

# | Player | Pos. |
|---|---|---|
| 95 | ![]() | DE |
| 51 | ![]() | DT |
| 26 | ![]() | FS |
| 1 | ![]() | LC |
| 40 | ![]() | MLB |
| 93 | ![]() | NT |
| 4 | ![]() | RC |
| 52 | ![]() | RUSH |
| 10 | ![]() | SLB |
| 3D | ![]() | SS |
| 19 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1 | FEDERICO,Kyle |
| 1C | BARNWELL,Nadir |
| 1A | GRANT,Janarion |
| 2 | GLASHEN,Gareef |
| 4 | CARROO,Leonte |
| 12 | BELLIA,Tyler |
| 18 | DEERING,Jeremy |
| 19 | DODD,Chas |
| 22 | LAMBERT,Q. |
| 25 | LISTON,L.J. |
| 26 | AIKEN,Johnathan |
| 27 | STEPHENSON,De. |
| 28 | HUGGINS,Savon |
| 31 | CIOFFI,Anthony |
| 40 | MARQUEZ,Kevin |
| 43 | DEPAOLA,Nick |
| 50 | GAUSE,Quentin |
| 61 | LEONI,Bryan |
| 62 | FONTI,Chris |
| 75 | LOWERY,Antwan |
| 80 | PEELE,Ruhann |
| 82 | TARTACOFF,J.T. |
| 85 | JONES,Robert |
| 90 | MILEWSKI,David |
| 92 | MERRELL,Jamil |
| 95 | KIRKSEY,Kenneth |
| 98 | STEPHENSON,Da. |
| 99 | MARSH,Nick |

# | Player |
|---|---|
| 1P | ![]() |
| 1Q | ![]() |
| 3 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 11 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 33 | PACE, Quan |
| 34 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 41 | Borland, Mark |
| 42 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 56 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 67 | ![]() |
| 71 | ![]() |
| 84 | ![]() |















































































