Eastern Michigan Athletics
2004 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1987
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| Bohnet, Matt | 11 | 117.30 | 228 | 434 | 12 | 52.53% | 2807 | 21 | 64 | 255.18 | |
| 8 | Woods, Michael | 4 | 60.32 | 5 | 15 | 1 | 33.33% | 72 | 0 | 26 | 18.00 |
| 27 | Bracey, Duan | 9 | 133.60 | 1 | 1 | 0 | 100.00% | 4 | 0 | 4 | 0.44 |
| Wellock, Andrew | 11 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | |
| Total | 11 | 114.421 | 234 | 454 | 13 | 51.54% | 2883 | 21 | 64 | 262.09 | |
| Opponents | 11 | 152.155 | 249 | 386 | 7 | 64.51% | 3055 | 29 | 70 | 277.73 |
Team Statistics (4-7, 4-4)
Scoring | ||
|---|---|---|
| Points Per Game | 29.82 | 41.64 |
| Total | 328 | 458 |
First Downs | ||
| Rushing | 110 | 124 |
| Passing | 125 | 137 |
| Penalty | 12 | 21 |
| Total | 247 | 282 |
Rushing | ||
| Yards Gained | 2081 | 2379 |
| Yards Lost | 257 | 268 |
| Attempts | 423 | 478 |
| Average Per Attempt | 4.3 | 4.4 |
| Avg. Per Game | 165.8 | 191.9 |
| Touchdowns | 14 | 28 |
| Total | 1824 | 2111 |
Passing | ||
| Att-Comp-Int | 454-234-13 | 386-249-7 |
| Avg. Per Attempt | 6.350 | 7.915 |
| Avg. Per Game | 262.091 | 277.727 |
| Touchdowns | 21 | 29 |
| Total | 2883 | 3055 |
Total Offense | ||
| Total Plays | 877 | 864 |
| Avg. Per Play | 5.4 | 6.0 |
| Avg. Per Game | 427.9 | 469.6 |
| Total Yards | 4707 | 5166 |
| Touchdowns | 37 | 60 |
Returns | ||
| Kickoff: Average | 17.033 | 19.368 |
| Kickoff: Total | 61-1039 | 38-736 |
| Punt: Average | 8.455 | 6.500 |
| Punt: Total | 22-186 | 16-104 |
| INT: Average | 12.571 | 14.769 |
| INT: Total | 7-88 | 13-192 |
Kicking | ||
| Punt: Avg. Yards Per Game | 36.426 | 39.000 |
| Punt: Net Average | 32.648 | 34.911 |
| Punt: Total Yards | 54-1967 | 45-1755 |
| FG: Good-Attempts | 22-24 | 12-16 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 67.182 | 51.727 |
| Total-Yards | 80-739 | 65-569 |
Time Of Possession | ||
| Avg. Per Game | 28:42 | 31:16 |
| Total | 05:15:43 | 05:43:53 |
Miscellaneous | ||
| 3rd Down Conversions | 79-186 (42.473%) | 72-155 (46.452%) |
| 4th Down Conversions | 13-24 (54.167%) | 13-24 (33.333%) |
| Fumbles-Lost | 18-12 | 21-9 |
| Sacks-Yards Lost | 19-135 | 14-89 |
| PAT: Good-Attempts | 32-33 | 58-58 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 37-46 | 55-63 |
| Red Zone: Touchdowns | 21-46 | 45-63 |
Results
| 9/2/2004 | Buffalo | W | 37-34 | 1-0 , 1-0 | 3:13 | 17750 |
| 9/11/2004 | Florida | L | 10-49 | 1-0 | 4:15 | 90009 |
| 9/18/2004 | Toledo | L | 32-42 | 1-2 , 1-1 | 3:20 | 16061 |
| 9/25/2004 | Eastern Illinois | L | 28-31 | 1-3 , 1-1 | 2:56 | 14955 |
| 10/2/2004 | Idaho | L | 41-45 | 1-4 , 1-1 | 3:29 | 18920 |
| 10/9/2004 | Ball State | W | 31-24 | 1-5 , 1-2 | 3:23 | 14612 |
| 10/16/2004 | Western Michigan | W | 35-31 | 1-5-0 , 0-3 | 3:31 | 14488 |
| 10/30/2004 | Bowling Green | L | 20-41 | 6-2 , 4-1 | 3:34 | 10731 |
| 11/6/2004 | Central Michigan | W | 61-58 | 4-5 , 4-2 | 4:20 | 24423 |
| 11/13/2004 | Kent State | L | 17-69 | 4-6 , 3-4 | 3:00 | 5974 |
| 11/20/2004 | Northern Illinois | L | 16-34 | 4-7 , 4-4 | 3:20 | 4251 |
| 232174 |
Overall Team Game Highs
| Rushes | 52 | vs Buffalo (9/2/2004) |
| Yards Rushing | 248 | vs Buffalo (9/2/2004) |
| TD Rushes | 3 | vs Idaho (10/2/2004) |
| Pass Attempts | 54 | vs Central Michigan (11/6/2004) |
| Pass Completions | 31 | vs Central Michigan (11/6/2004) |
| Yards Passing | 390 | vs Ball State (10/9/2004) |
| TD Passes | 4 | vs Central Michigan (11/6/2004) |
Category Leaders
Passing Touchdowns

Bohnet,
Matt
21TDs

