Eastern Michigan Athletics
Toledo vs Eastern Michigan
9/18/2004
Rynearson Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 21 | 0 | 42 | |
7 | 10 | 0 | 15 | 32 |
UT: PASS - GRADKOWSKI, B. (338); RUSH - BROUSSARD, Q. (81); REC - ODOM, Steve (96)
EMU: PASS - (314); RUSH - (92); REC - (106)
Scoring Summary
- | - | - | - | - | UT | EMU |
---|---|---|---|---|---|---|
1st | UT | 08:05 | UT - GRADKOWSKI, B. 1 yd run (ROBBINS, Jason kick), 13 plays, 84 yards, TOP 5:02 | 7 | 0 | |
1st | EMU | 00:00 | EMU - BENNETT, A.J. 45 yd pass from BOHNET, Matt (WELLOCK, Andrew kick) 8 plays, 54 yards, TOP 3:36 | 7 | 7 | |
2nd | UT | 11:32 | UT - BROUSSARD, Q. 9 yd run (ROBBINS, Jason kick), 9 plays, 73 yards, TOP 3:28 | 14 | 7 | |
2nd | EMU | 04:53 | EMU - WELLOCK, Andrew 27 yd field goal 12 plays, 44 yards, TOP 4:34 | 14 | 10 | |
2nd | UT | 01:27 | UT - MOORE, Lance 35 yd pass from GRADKOWSKI, B. (ROBBINS, Jason kick) 8 plays, 75 yards, TOP 3:21 | 21 | 10 | |
2nd | EMU | 00:30 | EMU - DESLAURIERS, E. 10 yd pass from BOHNET, Matt (WELLOCK, Andrew kick) 8 plays, 80 yards, TOP 0:57 | 21 | 17 | |
3rd | UT | 11:03 | UT - MOORE, Lance 8 yd pass from GRADKOWSKI, B. (ROBBINS, Jason kick) 8 plays, 71 yards, TOP 3:51 | 28 | 17 | |
3rd | UT | 10:03 | UT - ODOM, Steve 36 yd pass from GRADKOWSKI, B. (ROBBINS, Jason kick) 1 plays, 36 yards, TOP 0:08 | 35 | 17 | |
3rd | UT | 02:55 | UT - GRADKOWSKI, B. 1 yd run (ROBBINS, Jason kick), 9 plays, 67 yards, TOP 3:19 | 42 | 17 | |
4th | EMU | 06:19 | EMU - SHERRELL, A. 1 yd run (DESLAURIERS, E. pass), 15 plays, 97 yards, TOP 5:05 | 42 | 25 | |
4th | EMU | 02:15 | EMU - DESLAURIERS, E. 14 yd pass from BOHNET, Matt (WELLOCK, Andrew kick) 9 plays, 66 yards, TOP 2:03 | 42 | 32 | |
42 | 32 |
Referee: Perry Havener
Line Judge: Jeffrey Baur
Side Judge: Robert McElwee
Umpire: George Santoro
Back Judge: Rob Luklan
Center Judge: Greg Steiner
Linesman: Paul Wzontek
Field Judge: George Plesac