Eastern Michigan Athletics
Eastern Illinois vs Eastern Michigan
9/25/2004
Rynearson Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 10 | 7 | 31 | |
14 | 0 | 0 | 14 | 28 |
EIU: PASS - SCHABERT, Matt (199); RUSH - WEBB, Vincent (114); REC - VOSS, Ryan (142)
EMU: PASS - (279); RUSH - sherrell, anthony (55); REC - (152)
Scoring Summary
- | - | - | - | - | EIU | EMU |
---|---|---|---|---|---|---|
1st | EMU | 10:09 | EMU - WALKER, Pierre 4 yd run (WELLOCK, Andrew kick), 6 plays, 70 yards, TOP 2:33 | 0 | 7 | |
1st | EMU | 06:10 | EMU - DESLAURIERS, E. 39 yd pass from BOHNET, Matt (WELLOCK, Andrew kick) 5 plays, 58 yards, TOP 2:25 | 0 | 14 | |
1st | EIU | 01:12 | EIU - CAMPANELLA, J. 2 yd pass from SCHABERT, Matt (KUEHN, Steve kick) 11 plays, 80 yards, TOP 4:58 | 7 | 14 | |
2nd | EIU | 01:58 | EIU - VOSS, Ryan 36 yd pass from DUHAI, Justin (KUEHN, Steve kick) 7 plays, 80 yards, TOP 2:58 | 14 | 14 | |
3rd | EIU | 09:40 | EIU - KUEHN, Steve 38 yd field goal 6 plays, 62 yards, TOP 1:52 | 17 | 14 | |
3rd | EIU | 05:57 | EIU - VOSS, Ryan 70 yd pass from SCHABERT, Matt (KUEHN, Steve kick) 3 plays, 75 yards, TOP 1:06 | 24 | 14 | |
4th | EMU | 13:33 | EMU - WELLOCK, Andrew 27 yd field goal 11 plays, 64 yards, TOP 5:29 | 24 | 17 | |
4th | EMU | 06:27 | EMU - WELLOCK, Andrew 37 yd field goal 14 plays, 43 yards, TOP 5:33 | 24 | 20 | |
4th | EIU | 02:36 | EIU - ADENIJI,Ademola 6 yd run (KUEHN, Steve kick), 10 plays, 65 yards, TOP 3:51 | 31 | 20 | |
4th | EMU | 01:52 | EMU - RILEY, Trumaine 64 yd pass from BOHNET, Matt (DESLAURIERS, E. pass) 2 plays, 70 yards, TOP 0:38 | 31 | 28 | |
31 | 28 |
Referee: Stan Evans
Line Judge: Vito Mazzini Jr
Side Judge: Tony Robinson
Umpire: Mark Shupe
Back Judge: Randolph Barnes
Center Judge: Greg Steiner
Linesman: Paul Beyerle
Field Judge: Michael Brown