Eastern Michigan Athletics
Football History vs Miami University (OH) from September 7, 1974 - October 18, 2025
Wins
6
Losses
21
Home Record
3-10
Away Record
3-11
Conference Record
6-20
Streak
L2
First Matchup
L 0-39
9/7/1974
Last 10 Matchups
2-8
9/18/1999 - 10/18/2025
Largest Margin of Victory
W 33-17
9/12/1987
Smallest Margin of Victory
W 13-12
10/9/2021
Total Points
428
Average Points
16
History from September 7, 1974 - October 18, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 18 | 2025 | Away Oxford, Ohio | L30-44 | |
| Saturday, October 12 | 2024 | Home Ypsilanti, Mich. | L14-38 | |
| Saturday, October 9 | 2021 | Home Rynearson Stadium | W13-12 | |
| Wednesday, November 15 | 2017 | Away Oxford, Ohio | W27-24 | |
| Saturday, October 29 | 2016 | Home Rynearson Stadium | L15-28 | |
| Saturday, November 7 | 2015 | Away Oxford, Ohio | L13-28 | |
| Saturday, September 11 | 2010 | Away Oxford, Ohio | L21-28 | |
| Saturday, October 22 | 2005 | Home Rynearson Stadium | L23-24 | |
| Saturday, September 9 | 2000 | Home Rynearson Stadium | L17-34 | Box Score |
| Saturday, September 18 | 1999 | Away Oxford, Ohio | L14-35 | Box Score |
| Saturday, October 12 | 1996 | Home Rynearson Stadium | L25-35 | |
| Saturday, November 4 | 1995 | Away Oxford, Ohio | L23-39 | |
| Saturday, October 1 | 1994 | Home Rynearson Stadium | L17-21 | |
| Saturday, October 2 | 1993 | Away Oxford, Ohio | W15-7 | |
| Saturday, October 3 | 1992 | Home Rynearson Stadium | L7-24 | |
| Saturday, September 14 | 1991 | Away Oxford, Ohio | L3-29 | |
| Saturday, November 3 | 1990 | Away Oxford, Ohio | L14-34 | |
| Saturday, November 4 | 1989 | Home Rynearson Stadium | W20-7 | |
| Saturday, September 3 | 1988 | Home Rynearson Stadium | W24-17 | |
| Saturday, September 12 | 1987 | Away Oxford, Ohio | W33-17 | |
| Saturday, November 15 | 1986 | Away Miami | L20-34 | |
| Saturday, November 16 | 1985 | Home Rynearson Stadium | L16-31 | |
| Saturday, November 10 | 1984 | Away Miami, Ohio | L0-23 | |
| Saturday, November 12 | 1983 | Home Ypsilanti, Mich. | L12-24 | |
| Saturday, September 25 | 1982 | Away Miami, Ohio | L0-35 | |
| Saturday, September 26 | 1981 | Home Ypsilanti, Mich. | L12-18 | |
| Saturday, September 7 | 1974 | Away Miami, Ohio | L0-39 | |
Win
Loss
Motor City MACtion: Eastern Michigan-Central Michigan Football to Play at Ford Field
Wednesday, January 21
He's Back! Kim Granted Extra Year of Eligibility, Set to Return for 2026 Season
Wednesday, January 07
National Signing Day - Behind the Scenes
Wednesday, December 03
2026 EMU Football Early Signing Day Show
Wednesday, December 03





