Eastern Michigan Athletics
Eastern Michigan vs Miami
9/19/1999
Yager Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 28 | 0 | 0 | 7 | 35 |
![]() | 0 | 0 | 7 | 7 | 14 |
MIAMI: PASS - Bath (252); RUSH - Prentice (116); REC - Johnson (184)
EMU: PASS - church, walter (208); RUSH - powell, aaron (53); REC - sheffield, jermaine (151)
Date: 9/19/1999
Location: Oxford, OH
Venue: Yager Stadium
End of Game: 5:15 pm
Attendance: 15199
Duration: 3:15
Kickoff Time: 2:00 pm
Temperature: 70 deg
Weather: Rel humidity 43%
Wind: Calm
View: Match History vs Miami
Scoring Summary
- | - | - | - | - | MIAMI | EMU |
|---|
Referee: David Neal
Line Judge: Harold Deines
Side Judge: Jeff Szink
Umpire: James Thomas
Back Judge: Craig Griffith
Center Judge:
Score Keeper:
Linesman: Brent Durbin
Field Judge: John Quinn
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | MIAMI | EMU |
|---|---|---|
First Downs | ||
| Total | 21 | 17 |
| Rushing | 7 | 6 |
| Passing | 12 | 10 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 139 | 106 |
| Attempts | 51 | 44 |
| Avg. Per Rush | 2.7 | 2.4 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 196 | 142 |
| Yds. Lost | 57 | 36 |
Passing | ||
| Total (Net) | 365 | 208 |
| Comp.-Att.-Int. | 18 - 37 - 1 | 17 - 37 - 2 |
| Avg / Att | 9.9 | 5.6 |
| Avg / Comp. | 20.3 | 12.2 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 504 | 314 |
| Plays | 88 | 81 |
| Avg. / Play | 5.7 | 3.9 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 1-15 | 9-74 |
Punting | ||
| Punts - Yds. | 8-268 | 10-409 |
| Avg. / Punt | 33.5 | 40.9 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 4-12-0 | 1-5-0 |
| Punt: Avg. / Return | 3.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 3-59-0 | 5-89-0 |
| Kickoff: Avg. / Return | 19.7 | 17.8 |
| INT: Total - Yds. - TDs | 2-37-0 | 1-1-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:46 | 31:14 |
| 3rd. Down Conv. | 9 of 21 | 6 of 20 |
| 4th. Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 6-35 | 3-23 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bath | 11 | 27 | 252 | 2 | 1 | 94 | 3 |
Schacke | 7 | 9 | 113 | 0 | 0 | 55 | 0 |
Prentice | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 37 | 365 | 2 | 1 | 94 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Church, Walter | 17 | 37 | 208 | 1 | 2 | 40 | 6 |
| Totals | 17 | 37 | 208 | 1 | 2 | 40 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Prentice | 38 | 150 | 34 | 116 | 3 | 29 | 3.1 |
Bath | 7 | 23 | 23 | 0 | 0 | 12 | 0 |
Little | 4 | 15 | 0 | 15 | 0 | 12 | 3.8 |
Smith, M. | 2 | 8 | 0 | 8 | 0 | 7 | 4 |
| Totals | 51 | 196 | 57 | 139 | 3 | 29 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 54 | 1 | 53 | 0 | 11 | 3.3 |
| Church, Walter | 16 | 42 | 35 | 7 | 0 | 16 | 0.4 |
| Gage, Reggie | 8 | 33 | 0 | 33 | 1 | 13 | 4.1 |
| Vannoy, Ethan | 4 | 13 | 0 | 13 | 0 | 4 | 3.2 |
| Totals | 44 | 142 | 36 | 106 | 1 | 16 | 2.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson | 6 | 184 | 1 | 94 |
Sexton | 3 | 65 | 0 | 35 |
Prentice | 4 | 56 | 1 | 58 |
Gaylor | 3 | 31 | 0 | 14 |
Sullivan | 1 | 17 | 0 | 17 |
Bilins | 1 | 12 | 0 | 12 |
| Totals | 18 | 365 | 2 | 94 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Sheffield, Jermaine | 8 | 151 | 0 | 40 |
| White, John | 2 | 25 | 0 | 23 |
| Campbell, Brandon | 4 | 18 | 1 | 9 |
| Kelly, Matt | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
| Christian, Kenny | 1 | 3 | 0 | 3 |
| Totals | 17 | 208 | 1 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Yavasile | - | - | - | - / - | - / - | - | - / - | 1-37 | - | - | - |
Cohen | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Philpot, Kenny | 9 | 3 | 12 | 4 / - | - / - | - | - / - | - | - | - | 2 |
| Dupree, Lincoln | 9 | 1 | 10 | 3 / - | - / - | - | - / - | - | 3 | - | - |
| Turner, James | 9 | 1 | 10 | 3 / - | 2 / - | - | - / - | - | - | - | 1 |
| McCall, Donald | 7 | 2 | 9 | 1 / - | - / - | - | - / - | 1-1 | - | - | - |
| Lindsey, London | 4 | 4 | 8 | 1 / - | - / - | - | - / - | - | - | - | - |
| Short, Aaron | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
| Travis, Ashley | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
| Shipp, Isaac | 5 | - | 5 | 1 / - | - / - | - | - / - | - | - | - | - |
| Kyles, Jeremaine | 4 | 1 | 5 | 1 / - | - / - | - | - / - | - | - | - | - |
| Buckmeier, Nikolaus | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
| Horvath, Mark | 2 | 1 | 3 | 1 / - | - / - | - | - / - | - | - | - | - |
| Simmons, Tarance | 1 | 1 | 2 | - / - | 1 / - | - | - / - | - | - | - | 2 |
| Robinson, Clifton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
| Brooks, Andrae | 1 | 1 | 2 | 1 / - | - / - | - | - / - | - | - | - | - |
| Willingham, James | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Russell, Scott | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Russell, Scott | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Tolliver, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McCullough, K. | 8 | 268 | 33.5 | 45 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Avondet, Nick | 10 | 409 | 40.9 | 65 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brumbergs | 2 | 12:45 | 48 | missed |
Brumbergs | 2 | 03:35 | 28 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Buxton | 4 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | 0 | 0 | 0 | 3 | 59 | 24 | 0 | 0 | 0 |
Yavasile | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 37 |
Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Dupree, Lincoln | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, John | 0 | 0 | 0 | 5 | 89 | 26 | 0 | 0 | 0 |
| McCall, Donald | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brumbergs | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Starnes, Toller | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Adams |
| 2 | Jones |
| 3 | Johnson |
| 4 | Bowman |
| 5 | Buxton |
| 6 | Godsey |
| 7 | Clark |
| 8 | Bath |
| 9 | Gaylor |
| 10 | McCullough, K. |
| 11 | Hammond |
| 13 | Henry |
| 14 | Sexton |
| 15 | Schacke |
| 17 | Robillard |
| 19 | Pore |
| 20 | Smith, M. |
| 21 | Price |
| 22 | McCullough, B. |
| 23 | Williams |
| 25 | Little |
| 28 | Yavasile |
| 29 | Boyd |
| 30 | Jackson |
| 32 | Goodman |
| 33 | Richardson |
| 34 | Crosthwaite |
| 36 | Yeager |
| 37 | Monk |
| 39 | Orsak |
| 41 | Prentice |
| 45 | Clayton |
| 46 | Cohen |
| 51 | Cousino |
| 53 | Kalafatis |
| 54 | Bienecke |
| 55 | Potter |
| 56 | Terry |
| 58 | Mester |
| 63 | Smith, J. |
| 75 | Sulfsted |
| 78 | Costello |
| 80 | Branch |
| 83 | Bilins |
| 84 | Frazier |
| 86 | Sullivan |
| 87 | Brumbergs |
| 89 | Lyman |
| 92 | Petrovic |
| 94 | Sagehorn |
| 96 | DiGiandomenico |
| 98 | Aracri |
| 99 | Bratcher |


