Eastern Michigan Athletics

Photo by: Steve King/KingStudios
Men's Swimming and Diving Places Third at FIU Invitational
1/5/2014 5:11:00 PM | M. Swim & Dive
Eagles finish with 610 points
Complete Results
MIAMI, Fla. (EMUEagles.com)—The Eastern Michigan University men's swimming and diving team ended its Jan. 4 competition in the Florida International University Invitational with a third-place finish. The squad amassed 610 points, following only Old Dominion (687) and Grand Valley State (659).
A taste of victory came quickly to the Green and White, as Andrew Henry (Garner, N.C.-West Johnston) was the first to touch in among the competitors in the 200 free. The sophomore hit a mark of 1:42.88, and fellow Eagle Brian Moore (Anthem, Ariz.-Boulder Creek) grabbed the fifth spot less than one second after Henry. Moore then went on to be the first Eagle to finish in the 100 free, earning another fifth-place finish with a time of 47.93.
The 50 backstroke was dominated by the Eagles, as freshman Cole Bateman (Hutchinson, Minn.-Hutchinson) was runner-up after recording a time of 24.93, followed by Erik Gissen (Karlstad, Sweden-Alvkullegymnasiet), Erik Brinkhoff (Bethel Park, Pa.-Bethel Park), and Henry in a 4-5-6 finish. Earlier in the meet, Gissen also had a runner-up performance in the 100 back.
Eastern had four more top-four finishes in the individual events, as Mike Fisher (Saline, Mich.-Saline) and Krzysztof Gilski (Dywity, Poland-Adam Mickiewicz Secondary) took third in the 100 breast and 50 fly, respectively, while Gus Everson (Sandusky, Ohio-Sandusky) and Marcin Rzyski (Olsztyn, Poland-Liceum Ogolnosztalcace #4) took fourth in the 50 free and 500 free.
The Eagles took home two third-place titles in each of the relays. The team of Bateman, Fisher, Gilski, and Dexter Foos (Fremont, Ohio-Fremont-Ross) finished the 200 medley relay in 1:36.82. To end the meet, Everson, Foos, Moore, and Gissen swam a 1:25.82 in the 200 free.
The Eagles will hit the water again Friday, Jan. 10, when they head to Granville, Ohio to take on Denison University. The dual is scheduled to begin at 2 p.m.
EMU Individual Results
MIAMI, Fla. (EMUEagles.com)—The Eastern Michigan University men's swimming and diving team ended its Jan. 4 competition in the Florida International University Invitational with a third-place finish. The squad amassed 610 points, following only Old Dominion (687) and Grand Valley State (659).
A taste of victory came quickly to the Green and White, as Andrew Henry (Garner, N.C.-West Johnston) was the first to touch in among the competitors in the 200 free. The sophomore hit a mark of 1:42.88, and fellow Eagle Brian Moore (Anthem, Ariz.-Boulder Creek) grabbed the fifth spot less than one second after Henry. Moore then went on to be the first Eagle to finish in the 100 free, earning another fifth-place finish with a time of 47.93.
The 50 backstroke was dominated by the Eagles, as freshman Cole Bateman (Hutchinson, Minn.-Hutchinson) was runner-up after recording a time of 24.93, followed by Erik Gissen (Karlstad, Sweden-Alvkullegymnasiet), Erik Brinkhoff (Bethel Park, Pa.-Bethel Park), and Henry in a 4-5-6 finish. Earlier in the meet, Gissen also had a runner-up performance in the 100 back.
Eastern had four more top-four finishes in the individual events, as Mike Fisher (Saline, Mich.-Saline) and Krzysztof Gilski (Dywity, Poland-Adam Mickiewicz Secondary) took third in the 100 breast and 50 fly, respectively, while Gus Everson (Sandusky, Ohio-Sandusky) and Marcin Rzyski (Olsztyn, Poland-Liceum Ogolnosztalcace #4) took fourth in the 50 free and 500 free.
The Eagles took home two third-place titles in each of the relays. The team of Bateman, Fisher, Gilski, and Dexter Foos (Fremont, Ohio-Fremont-Ross) finished the 200 medley relay in 1:36.82. To end the meet, Everson, Foos, Moore, and Gissen swam a 1:25.82 in the 200 free.
The Eagles will hit the water again Friday, Jan. 10, when they head to Granville, Ohio to take on Denison University. The dual is scheduled to begin at 2 p.m.
EMU Individual Results
200-yard Medley Relay | |
3. Bateman, Fisher, Gilski, Foos | 1:36.82 |
6. Gissen, Aerne, Ivry, Everson | 1:37.51 |
14. Cutter, Hodges, MacDonald, Brinkhoff | 1:41.82 |
16. Schingoethe, Schwarz, Lawson, Lebling | 1:42.22 |
200-yard Freestyle | |
1. Henry, Andrew | 1:42.88 |
5. Moore, Brian | 1:45.30 |
11. Crompton, Dylan | 1:48.13 |
14. Petrone, Franco | 1:48.90 |
16. Lichtenberg, Kyle | 1:49.37 |
19. Schmitter-Sanchez, Axel | 1:50.02 |
24. Rzyski, Marcin | 1:51.71 |
100-yard Backstroke | |
2. Gissen, Erik | 54.39 |
9. Brinkhoff, Erik | 56.11 |
10. Bateman, Cole | 56.21 |
13. Schingoethe, Nate | 58.86 |
14. Cutter, Chris | 57.21 |
100-yard Breaststroke | |
3. Fisher, Mike | 59.81 |
8. Hodges, Chris | 1:00.98 |
9. Aerne, Kyle | 1:00.99 |
11. McNally, Ethan | 1:01.67 |
15. Schwarz, Larkin | 1:02.81 |
17. Buzard, Chris | 1:03.15 |
23. Finnigan Conner | 1:04.33 |
24. Proctor, Dan | 1:05.48 |
27. Tento, Sean | 1:06.06 |
50-yard Butterfly | |
3. Gilski, Krzysztof | 23.58 |
8. Gissen, Erik | 23.97 |
9. Henry, Andrew | 24.03 |
14. Coates, Tom | 24.64 |
15. Bateman Cole | 24.72 |
18. Moore Kevin | 24.89 |
26. Schmitter-Sanchez, Axel | 25.05 |
30. MacDonald, Miles | 25.21 |
33. McNally, Ethan | 25.44 |
40. Lawson, Aaron | 25.82 |
61. Cutter Chris | 27.09 |
50-yard Freestyle | |
4. Everson, Gus | 21.95 |
9. Gissen, Erik | 22.23 |
10. Foos, Dexter | 22.24 |
14. Crompton, Dylan | 22.53 |
16. Moore, Kevin | 22.65 |
17. Brinkhoff, Erik | 22.90 |
20. Petrone, Franco | 22.95 |
23. Aerne, Kyle | 23.04 |
28. Lebling, Brad | 23.30 |
42. Finnigan, Conner | 23.85 |
46. Fisher, Mike | 24.26 |
100-yard Freestyle | |
5. Moore, Brian | 47.93 |
6. Everson, Gus | 48.07 |
9. Foos, Dexter | 49.18 |
12. Crompton, Dylan | 49.33 |
17. MacDonald Miles | 49.76 |
24. Moore, Kevin | 48.12 |
27. Buzard, Chris | 51.06 |
28. Lebling, Brad | 51.29 |
32. Coates, Tom | 52.02 |
40. Hodges, Chris | 54.29 |
41. Tento, Sean | 54.35 |
50-yard Backstroke | |
2. Bateman, Cole | 24.93 |
4. Gissen, Erik | 25.35 |
5. Brinkhoff, Erik | 25.52 |
6. Henry, Andrew | 25.65 |
14. Schingoethe, Nate | 26.48 |
16. Cutter, Chris | 26.67 |
19. McNally, Ethan | 27.35 |
24. Coates, Tom | 27.79 |
30. Tento Sean | 28.84 |
34. Lawson, Aaron | 29.33 |
50-yard Breaststroke | |
7. Aerne, Kyle | 27.53 |
9. Hodges, Chris | 28.33 |
10. Henry, Andrew | 28.35 |
12. Schwarz, Grant | 28.42 |
13. McNally, Ethan | 28.46 |
14. Finnigan, Conner | 28.48 |
16. Fisher, Mike | 28.59 |
18. Buzard, Chris | 28.90 |
23. Proctor, Dan | 29.59 |
37. Tento, Sean | 31.16 |
38. Lawson, Aaron | 31.19 |
41. Cutter, Chris | 31.42 |
500-yard Freestyle | |
4. Rzyski, Marcin | 4:44.34 |
5. Lichtenberg, Kyle | 4:48.22 |
10. Gilski, Krzysztof | 4:56.41 |
14. Petrone, Franco | 5:06.54 |
100-yard Butterfly | |
7. Moore, Brian | 53.55 |
8. Gilski, Krzysztof | 53.81 |
11. Rzyski, Marcin | 54.38 |
13. Moore, Kevin | 54.62 |
15. Everson, Gus | 54.89 |
17. Schmitter-Sanchez, Axel | 55.29 |
25. Lawson, Aaron | 55.85 |
27. Coates, Tom | 56.21 |
30. MacDonald, Miles | 56.43 |
32. Foos, Dexter | 56.55 |
100-yard Individual Medley | |
5. Henry, Andrew | 52.93 |
10. McNally, Ethan | 56.50 |
12. Bateman, Cole | 56.74 |
17. Petrone, Franco | 57.39 |
22. Lichtenberg, Kyle | 57.61 |
23. Schingoethe, Nate | 57.65 |
24. Hodges, Chris | 57.71 |
25. Tento, Sean | 57.74 |
27. Aerne, Kyle | 58.06 |
29. Schwarz, Grant | 58.25 |
43. Cutter, Chris | 59.94 |
48. Fisher, Mike | 1:00.55 |
200-yard Freestyle Relay | |
3. Everson, Foos, Moore, Gissen | 1:25.82 |
5. Ivry Brinkhoff, Henry Lebling | 1:28.95 |
6. Bateman, Crompton, Moore, Aerne | 1:28.99 |
12. Gilski, Rzyski, Lichtenberg, MacDonald | 1:32.25 |
19. Buzard, Fisher, Schwarz, Finnigan | 1:34.74 |
Eastern Michigan Head Coach Peter Linn
Monday, June 04
Day 3 Recap: 2016 Men's Swimming & Diving Championships
Saturday, March 12
2016 Men's Swimming & Diving Champions: Eastern Michigan
Saturday, March 12
Day 1 Recap: 2016 Men's Swimming & Diving Championships
Saturday, March 12