Eastern Michigan Athletics
Eastern Michigan vs UMass
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Saenko, Kseniia / Zuleyka Hukmasabiyya, Cylova | 1 |
| Faessler, Ella / Farima, Renata | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Parreira, Matilde / Tolstova, Sabrina | 1 | 0 |
| de Oliveira, Amanda / Tye, Amelia | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Daneva, Iva / Mendez Carreño, Regina | 1 |
| Markevica, Madara / Pavissich, Martina | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Zuleyka Hukmasabiyya, Cylova | 4 | 6 | 2 |
| Faessler, Ella | 6 | 4 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kharadkar, Pehal | 0 | 0 |
| Tye, Amelia | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tolstova, Sabrina | 77 | 6 |
| Pavissich, Martina | 62 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Parreira, Matilde | 3 | 4 |
| Ao, Fiona | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mendez Carreño, Regina | 1 | 0 |
| Markevica, Madara | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Saenko, Kseniia | 4 | 2 |
| Farima, Renata | 6 | 6 |
Order Of Finish: 2, 4, 3, 1, 5, 6

