Eastern Michigan Athletics
Women's Basketball History vs University of Toledo from December 20, 1977 - February 1, 2025
Wins
35
Losses
59
Home Record
18-27
Away Record
12-32
Conference Record
28-56
Streak
L8
First Matchup
W 71-51
12/20/1977
Last 10 Matchups
2-8
2/29/2020 - 2/1/2025
Largest Margin of Victory
W 100-42
1/26/1980
Smallest Margin of Victory
W 58-57
2/27/2008
Total Points
5950
Average Points
63
History from December 20, 1977 - February 1, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 1 | 2024-25 | Home Ypsilanti, Mich. | L49-77 | |
Wednesday, March 6 | 2023-24 | Away Toledo, Ohio | L41-87 | |
Saturday, January 6 | 2023-24 | Home Ypsilanti, Mich. | L35-48 | |
Saturday, February 18 | 2022-23 | Away Toledo, Ohio | L64-84 | |
Saturday, January 28 | 2022-23 | Home Ypsilanti, Mich. | OT L73-79 | |
Saturday, February 26 | 2021-22 | Home Gervin GameAbove Center | L51-75 | |
Wednesday, January 5 | 2021-22 | Away Toledo, Ohio | L48-64 | |
Saturday, March 6 | 2020-21 | Away Toledo, Ohio | L55-59 | |
Sunday, February 21 | 2020-21 | Home Convocation Center | W69-59 | |
Saturday, February 29 | 2019-20 | Home Convocation Center | W64-46 | |
Wednesday, January 29 | 2019-20 | Away Toledo, Ohio | W77-62 | |
Wednesday, March 6 | 2018-19 | Home Convocation Center | 2OT L67-70 | |
Saturday, February 9 | 2018-19 | Away Toledo, Ohio | L43-63 | |
Wednesday, February 21 | 2017-18 | Away Toledo, Ohio | L69-80 | |
Saturday, January 6 | 2017-18 | Home Convocation Center | W70-57 | |
Wednesday, February 22 | 2016-17 | Away Toledo, Ohio | L57-65 | |
Wednesday, January 4 | 2016-17 | Home Convocation Center | L49-66 | |
Wednesday, February 24 | 2015-16 | Away Toledo, Ohio | W58-46 | |
Saturday, January 23 | 2015-16 | Home Convocation Center | W59-41 | |
Wednesday, March 11 | 2014-15 | Neutral Cleveland, Ohio | W74-57 | |
Saturday, February 21 | 2014-15 | Home Convocation Center | L72-81 | |
Saturday, January 24 | 2014-15 | Away Toledo, Ohio | W75-61 | |
Wednesday, March 5 | 2013-14 | Away Toledo, Ohio | L52-88 | |
Wednesday, February 19 | 2013-14 | Home Convocation Center | L73-80 | |
Sunday, March 3 | 2012-13 | Away Toledo, Ohio | L38-48 | |
Wednesday, January 16 | 2012-13 | Home Convocation Center | L40-56 | |
Friday, March 9 | 2011-12 | Neutral Cleveland, Ohio | W59-57 | |
Tuesday, February 21 | 2011-12 | Home Convocation Center | W54-33 | |
Wednesday, January 11 | 2011-12 | Away Toledo, Ohio | W70-66 | |
Friday, March 11 | 2010-11 | Neutral Cleveland, Ohio | W61-55 | Recap |
Wednesday, February 23 | 2010-11 | Away Toledo, Ohio | L64-65 | Recap |
Saturday, January 15 | 2010-11 | Home Convocation Center | L56-72 | Recap |
Tuesday, March 2 | 2009-10 | Home Convocation Center | OT W89-84 | Recap |
Wednesday, January 13 | 2009-10 | Away Toledo, Ohio | L63-72 | Recap |
Saturday, February 28 | 2008-09 | Away Toledo, Ohio | L61-73 | Recap |
Wednesday, January 14 | 2008-09 | Home | L67-80 | Recap |
Wednesday, February 27 | 2007-08 | Away Toledo, Ohio | W58-57 | Recap |
Saturday, January 12 | 2007-08 | Home Convocation Center | W65-59 | Recap |
Saturday, February 17 | 2006-07 | Home Convocation Center | W76-42 | Recap |
Saturday, January 6 | 2006-07 | Away Toledo, Ohio | W58-53 | Recap |
Saturday, February 18 | 2005-06 | Away Toledo, Ohio | W73-49 | Recap |
Tuesday, January 10 | 2005-06 | Home Convocation Center | W68-40 | Recap |
Tuesday, March 1 | 2004-05 | Away Toledo, Ohio | L61-72 | |
Wednesday, March 10 | 2003-04 | Neutral Cleveland, Ohio | W60-47 | |
Wednesday, February 11 | 2003-04 | Home Convocation Center | W76-61 | |
Tuesday, January 13 | 2003-04 | Away Toledo, Ohio | L55-63 | |
Saturday, February 22 | 2002-03 | Away Toledo, Ohio | L55-65 | |
Saturday, January 11 | 2002-03 | Home Convocation Center | W71-67 | |
Wednesday, February 20 | 2001-02 | Home Convocation Center | W76-64 | |
Saturday, January 12 | 2001-02 | Away Toledo, Ohio | L65-79 | |
Saturday, February 24 | 2000-01 | Home Convocation Center | L53-65 | |
Monday, February 5 | 2000-01 | Away Toledo, Ohio | L60-62 | |
Monday, February 21 | 1999-00 | Away Toledo, Ohio | W91-54 | |
Monday, January 17 | 1999-00 | Home Convocation Center | L52-80 | |
Wednesday, February 10 | 1998-99 | Away Toledo, Ohio | L59-83 | |
Wednesday, January 6 | 1998-99 | Home Convocation Center | L42-55 | |
Wednesday, February 25 | 1997-98 | Away Toledo, Ohio | L45-93 | |
Thursday, December 11 | 1997-98 | Home Ypsilanti, Mich. | L62-88 | |
Tuesday, March 4 | 1996-97 | Away Toledo, Ohio | L74-86 | |
Saturday, February 8 | 1996-97 | Home Ypsilanti, Mich. | L63-92 | |
Saturday, November 23 | 1996-97 | Away Toledo, Ohio | L63-93 | |
Saturday, March 2 | 1995-96 | Home Ypsilanti, Mich. | L70-79 | |
Wednesday, January 3 | 1995-96 | Away Toledo, Ohio | L63-91 | |
Saturday, March 4 | 1994-95 | Away Toledo, Ohio | L60-94 | |
Wednesday, January 4 | 1994-95 | Home Ypsilanti, Mich. | L75-87 | |
Saturday, February 5 | 1993-94 | Away Toledo, Ohio | L66-89 | |
Saturday, January 8 | 1993-94 | Home Ypsilanti, Mich. | L54-76 | |
Saturday, February 13 | 1992-93 | Home Ypsilanti, Mich. | L52-62 | |
Saturday, January 16 | 1992-93 | Away Toledo, Ohio | L58-75 | |
Saturday, February 22 | 1991-92 | Away Toledo, Ohio | L46-93 | |
Saturday, January 25 | 1991-92 | Home Ypsilanti, Mich. | L68-76 | |
Saturday, February 23 | 1990-91 | Home Ypsilanti, Mich. | L65-87 | |
Saturday, January 26 | 1990-91 | Away Toledo, Ohio | L79-83 | |
Wednesday, February 28 | 1989-90 | Home Ypsilanti, Mich. | L69-82 | |
Wednesday, January 31 | 1989-90 | Away Toledo, Ohio | L59-90 | |
Saturday, February 4 | 1988-89 | Away Toledo, Ohio | L67-79 | |
Saturday, January 7 | 1988-89 | Home Ypsilanti, Mich. | L68-77 | |
Wednesday, February 10 | 1987-88 | Away Toledo, Ohio | L54-70 | |
Wednesday, January 13 | 1987-88 | Home Ypsilanti, Mich. | L61-76 | |
Wednesday, February 11 | 1986-87 | Home Ypsilanti, Mich. | (OT) L71-74 | |
Tuesday, January 13 | 1986-87 | Away Toledo, Ohio | W62-57 | |
Wednesday, February 19 | 1985-86 | Away Toledo, Ohio | W61-60 | |
Wednesday, January 22 | 1985-86 | Home Ypsilanti, Mich. | (OT) W66-64 | |
Tuesday, February 26 | 1984-85 | Home Ypsilanti, Mich. | W88-61 | |
Thursday, January 31 | 1984-85 | Away Toledo, Ohio | W100-78 | |
Saturday, February 4 | 1983-84 | Away Toledo, Ohio | L59-73 | |
Saturday, January 7 | 1983-84 | Home Ypsilanti, Mich. | L52-53 | |
Saturday, February 12 | 1982-83 | Home Ypsilanti, Mich. | W73-53 | |
Saturday, January 15 | 1982-83 | Away Toledo, Ohio | L60-64 | |
Friday, February 26 | 1981-82 | Home Ypsilanti, Mich. | W75-48 | |
Friday, February 19 | 1981-82 | Neutral | W57-40 | |
Saturday, February 28 | 1980-81 | Away Toledo, Ohio | W74-58 | |
Saturday, January 26 | 1979-80 | Home Ypsilanti, Mich. | W100-42 | |
Tuesday, December 20 | 1977-78 | Home Ypsilanti, Mich. | W71-51 |
Win
Loss
2025-26 Field of 68 Women's Basketball Preview: Eastern Michigan Eagles
Tuesday, October 21
2025 E-Club Athletic Hall of Fame Ceremony
Saturday, October 11
E-Club Hall of Fame Class of 2025 Cinematic Recap
Saturday, October 11
E-Club Athletic Hall of Fame - Nikki Knapp
Friday, October 10